| Union Men's Soccer Stats |
| October 21, 2005 |
| # 1 Patin, Ben | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/2005 | Spalding University | 0 | 0 | 56:00 | 0 | 0.000 | 7 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 9/3/2005 | Kentucky Wesleyan | 0 | 0 | 90:00 | 2 | 2.000 | 6 | 0.750 | 1 | 0 | 0 | 0.00 | |||
| 9/5/2005 | Cincinnati Christian | 0 | 0 | 73:00 | 4 | 4.932 | 10 | 0.714 | 0 | 1 | 0 | 0.00 | |||
| 9/7/2005 | Tennessee Wesleyan Colleg | 0 | 0 | 110:00 | 1 | 0.818 | 13 | 0.929 | 0 | 0 | 1 | 0.00 | |||
| 9/13/2005 | Bryan College | 0 | 0 | 73:00 | 4 | 4.932 | 5 | 0.556 | 0 | 1 | 0 | 0.00 | |||
| 9/15/2005 | Hanover College | 0 | 0 | 65:00 | 0 | 0.000 | 6 | 1.000 | 1 | 0 | 0 | 0.00 | |||
| 9/17/2005 | Covenant College | 0 | 0 | 90:00 | 5 | 5.000 | 5 | 0.500 | 0 | 1 | 0 | 0.00 | |||
| 9/22/2005 | Georgetown College | 0 | 0 | 88:00 | 1 | 1.023 | 5 | 0.833 | 0 | 1 | 0 | 0.00 | |||
| 9/24/2005 | Brevard College | 0 | 0 | 90:00 | 3 | 3.000 | 6 | 0.667 | 0 | 1 | 0 | 0.00 | |||
| 9/27/2005 | Virginia Intermont Colleg | 0 | 0 | 55:00 | 5 | 8.182 | 6 | 0.545 | 0 | 1 | 0 | 0.00 | |||
| 9/30/2005 | Univ of the Cumberlands | 0 | 0 | 82:00 | 9 | 9.878 | 15 | 0.625 | 0 | 1 | 0 | 0.00 | |||
| 10/6/2005 | Pikeville College | 0 | 0 | 45:00 | 0 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 10/8/2005 | Milligan College | 0 | 0 | 90:00 | 2 | 2.000 | 9 | 0.818 | 0 | 1 | 0 | 0.00 | |||
| 10/11/2005 | Kentucky Christian | 0 | 0 | 90:00 | 0 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 10/13/2005 | Montreat College | 0 | 0 | 90:00 | 1 | 1.000 | 8 | 0.889 | 0 | 1 | 0 | 0.00 | |||
| 10/15/2005 | Campbellsville University | 0 | 0 | 90:00 | 1 | 1.000 | 13 | 0.929 | 0 | 0 | 1 | 0.00 | |||
| 10/19/2005 | King College | 0 | 0 | 65:00 | 4 | 5.538 | 13 | 0.765 | 0 | 1 | 0 | 0.00 | |||
| 10/21/2005 | Lincoln Memorial | 0 | 0 | 86:35 | 3 | 3.118 | 5 | 0.625 | 0 | 1 | 0 | 0.00 | |||
| Total: | 0 | 0 | 1428:35 | 45 | 2.835 | 134 | 0.749 | 5 | 11 | 2 | 3.00 | ||||
| #30 Bass, Chris | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/2005 | Spalding University | 0 | 0 | 10:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/17/2005 | Covenant College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/27/2005 | Virginia Intermont Colleg | 0 | 0 | 0:00 | 1 | 0.000 | 1 | 0.500 | 0 | 0 | 0 | 0.00 | |||
| 10/6/2005 | Pikeville College | 0 | 0 | 20:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 0 | 0 | 30:00 | 1 | 3.000 | 2 | 0.667 | 0 | 0 | 0 | 0.00 | ||||
| #31 Ashcraft, Eric | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/2005 | Spalding University | 0 | 0 | 24:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 9/5/2005 | Cincinnati Christian | 0 | 0 | 17:00 | 0 | 0.000 | 5 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 9/13/2005 | Bryan College | 0 | 0 | 17:00 | 1 | 5.294 | 1 | 0.500 | 0 | 0 | 0 | 0.00 | |||
| 9/15/2005 | Hanover College | 0 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 9/17/2005 | Covenant College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/22/2005 | Georgetown College | 0 | 0 | 2:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/24/2005 | Brevard College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/27/2005 | Virginia Intermont Colleg | 0 | 0 | 25:00 | 1 | 3.600 | 3 | 0.750 | 0 | 0 | 0 | 0.00 | |||
| 9/30/2005 | Univ of the Cumberlands | 0 | 0 | 8:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 10/6/2005 | Pikeville College | 0 | 0 | 25:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 10/8/2005 | Milligan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/11/2005 | Kentucky Christian | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/15/2005 | Campbellsville University | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/19/2005 | King College | 0 | 0 | 25:00 | 1 | 3.600 | 3 | 0.750 | 0 | 0 | 0 | 0.00 | |||
| 10/21/2005 | Lincoln Memorial | 0 | 0 | 3:25 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 0 | 0 | 146:25 | 3 | 1.844 | 19 | 0.864 | 0 | 0 | 0 | 0.00 | ||||
| #TM TEAM, | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/31/2005 | Spalding University | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/3/2005 | Kentucky Wesleyan | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/5/2005 | Cincinnati Christian | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/7/2005 | Tennessee Wesleyan Colleg | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/13/2005 | Bryan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/15/2005 | Hanover College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1.00 | |||
| 9/17/2005 | Covenant College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/22/2005 | Georgetown College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/24/2005 | Brevard College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/27/2005 | Virginia Intermont Colleg | 0 | 0 | 10:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/30/2005 | Univ of the Cumberlands | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/6/2005 | Pikeville College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/8/2005 | Milligan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/11/2005 | Kentucky Christian | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/13/2005 | Montreat College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/15/2005 | Campbellsville University | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/19/2005 | King College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/21/2005 | Lincoln Memorial | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 0 | 0 | 10:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1.00 | ||||
