| Union Men's Soccer Stats |
| October 21, 2005 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patin, Ben | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lamblin, Taylor | 18 | 18 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 2 | 0 | 0 | 0 | 0 |
| 3 | Monks, Devin | 18 | 16 | 0 | 1 | 1 | 0.000 | 3 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 |
| 4 | Zink, Jacob | 17 | 17 | 4 | 4 | 12 | 0.200 | 20 | 9 | 0.450 | 5 | 0 | 1 | 0 | 0 |
| 5 | Monks, Nathan | 18 | 12 | 3 | 1 | 7 | 0.136 | 22 | 13 | 0.591 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jallow, Bubacarr | 14 | 6 | 2 | 0 | 4 | 0.222 | 9 | 4 | 0.444 | 4 | 0 | 0 | 0 | 0 |
| 7 | Woodard, Adam | 18 | 18 | 0 | 1 | 1 | 0.000 | 4 | 1 | 0.250 | 1 | 0 | 0 | 0 | 0 |
| 8 | Isom, Dustin | 17 | 17 | 2 | 1 | 5 | 0.054 | 37 | 12 | 0.324 | 3 | 0 | 0 | 0 | 0 |
| 9 | Stallons, Tyler | 18 | 18 | 11 | 2 | 24 | 0.200 | 55 | 33 | 0.600 | 3 | 0 | 1 | 0 | 0 |
| 10 | Bueno, Patrick | 17 | 16 | 1 | 3 | 5 | 0.040 | 25 | 10 | 0.400 | 6 | 0 | 0 | 0 | 0 |
| 11 | Johnson, Wade | 16 | 16 | 8 | 4 | 20 | 0.276 | 29 | 17 | 0.586 | 0 | 1 | 0 | 0 | 0 |
| 12 | Castle, Corey | 18 | 9 | 3 | 2 | 8 | 0.250 | 12 | 8 | 0.667 | 1 | 0 | 0 | 0 | 0 |
| 13 | Trammell, Thomas | 16 | 16 | 0 | 4 | 4 | 0.000 | 10 | 2 | 0.200 | 3 | 0 | 0 | 0 | 0 |
| 14 | Ramey, Silas | 11 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hickey, Daniel | 9 | 1 | 1 | 1 | 3 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bass, Chris | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ashcraft, Eric | 15 | 0 | 1 | 1 | 3 | 0.250 | 4 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| Total: | 18 | 36 | 25 | 97 | 0.153 | 235 | 114 | 0.485 | 33 | 1 | 2 | 0 | 0 | ||
| Opponents: | 18 | 49 | 16 | 114 | 0.159 | 308 | 204 | 0.662 | 29 | 1 | 8 | 2 | 3 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ashcraft, Eric | 0 | 0 | 146:25 | 3 | 1.844 | 19 | 0.864 | 0 | 0 | 0 | 0.00 | |||
| 1 | Patin, Ben | 0 | 0 | 1428:35 | 45 | 2.835 | 134 | 0.749 | 5 | 11 | 2 | 3.00 | |||
| 30 | Bass, Chris | 0 | 0 | 30:00 | 1 | 3.000 | 2 | 0.667 | 0 | 0 | 0 | 0.00 | |||
| Total: | 18 | 1615:00 | 49 | 2.731 | 155 | 0.760 | 5 | 11 | 2 | 4.00 | |||||
| Opponents: | 18 | 1640:00 | 21 | 1.152 | 78 | 0.788 | 10 | 5 | 2 | 7.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (5-11-2) | (3-4-2) | (2-7-0) | (0-0-0) |
| Conference | (0-7-1) | (0-3-1) | (0-4-0) | (0-0-0) |
| Non-Conference | (5-4-1) | (3-1-1) | (2-3-0) | (0-0-0) |
