Union College - Game-by-Game Results
Union College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Union College (as of Aug 07, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2006 at Lincoln Memorial 0-13 L 0 1 4/13 9 0 5 0- 1- 0 0- 0- 0 Valdez (L 0-1) 60 1:13
Feb 15, 2006 at Lincoln Memorial 0-13 L 0 0 3/13 15 0 5 0- 2- 0 0- 0- 0 Singley (L 0-1) 60 1:13
Feb 22, 2006 Lindsey Wilson 0-8 L 0 10 1/ 8 12 0 6 0- 3- 0 0- 0- 0 Valdez (L 0-2) -
Feb 22, 2006 Lindsey Wilson 1-14 L 1 3 3/14 13 1 6 0- 4- 0 0- 0- 0 Singley (L 0-2) -
Feb 24, 2006 Univ. of Cumberlands 2-3 L 2 8 1/ 3 6 2 7 0- 5- 0 0- 0- 0 Valdez (L 0-2) -
Feb 24, 2006 Univ. of Cumberlands W 5-4 5 9 3/ 4 6 2 ( 8) 1- 5- 0 0- 0- 0 Singley (W 1-2) -
Feb 28, 2006 at Spalding University 5-6 L 5 9 1/ 6 8 3 7 1- 6- 0 0- 0- 0 Valdez (L 0-4) -
Feb 28, 2006 at Spalding University 7-15 L 7 11 2/15 15 2 5 1- 7- 0 0- 0- 0 Singley (L 1-3) -
Mar 01, 2006 Alice Lloyd College W 8-0 8 10 2/ 0 1 0 5 2- 7- 0 0- 0- 0 McSpedon (W 1-0) -
Mar 01, 2006 Alice Lloyd College W 18-0 18 16 0/ 0 1 2 5 3- 7- 0 0- 0- 0 Valdez (W 1-4) -
Mar 02, 2006 at Pikeville College 0-2 L 0 3 0/ 2 4 0 7 3- 8- 0 0- 0- 0 McSpedon (L 1-1) -
Mar 02, 2006 at Pikeville College W 11-6 11 16 3/ 6 5 3 7 4- 8- 0 0- 0- 0 Valdez (W 2-4) -
Mar 05, 2006 Spalding University 4-5 L 4 4 0/ 5 11 2 7 4- 9- 0 0- 0- 0 McSpedon (L 1-2) -
Mar 05, 2006 Spalding University 5-6 L 5 7 0/ 6 12 2 ( 8) 4-10- 0 0- 0- 0 Valdez (L 2-5) -
Mar 06, 2006 at Berea College W 16-14 16 24 4/14 13 4 7 5-10- 0 0- 0- 0 Valdez (W 3-5) -
Mar 06, 2006 at Berea College 2-9 L 2 5 3/ 9 13 2 7 5-11- 0 0- 0- 0 Singley (L 1-3) -
Mar 07, 2006 at Lindsey Wilson 0-10 L 0 1 1/10 10 0 5 5-12- 0 0- 0- 0 McSpedon (L 1-3) -
Mar 07, 2006 at Lindsey Wilson 0-8 L 0 0 2/ 8 9 0 5 5-13- 0 0- 0- 0 Valdez (L 3-6) -
Mar 08, 2006 Tiffin University 0-9 L 0 1 4/ 9 11 1 5 5-14- 0 0- 0- 0 Singley (L 1-5) -
Mar 08, 2006 Tiffin University 0-8 L 0 4 2/ 8 10 1 7 5-15- 0 0- 0- 0 Valdez (L 3-7) -
Mar 18, 2006 Midway College W 15-1 15 14 1/ 1 4 5 5 6-15- 0 0- 0- 0 Singley (W 2-5) -
Mar 18, 2006 Midway College W 10-9 10 7 6/ 9 10 0 7 7-15- 0 0- 0- 0 Valdez (W 4-7) -
*Mar 22, 2006 at Montreat College 10-11 L 10 6 5/11 16 1 ( 8) 7-16- 0 0- 1- 0 McSpedon (L 1-4) -
*Mar 22, 2006 at Montreat College 11-19 L 11 12 7/19 19 5 6 7-17- 0 0- 2- 0 Valdez (L 4-8) -
Mar 25, 2006 Miami-Hamilton W 11-1 11 11 0/ 1 2 5 5 8-17- 0 0- 2- 0 Valdez (W 5-8) -
Mar 25, 2006 Miami-Hamilton W 3-1 3 8 4/ 1 4 1 7 9-17- 0 0- 2- 0 McSpedon (W 2-4) -
*Mar 28, 2006 UVa-Wise 3-7 L 3 6 4/ 7 7 0 7 9-18- 0 0- 3- 0 Singley (L 2-6) -
*Mar 28, 2006 UVa-Wise 4-6 L 4 8 1/ 6 9 2 7 9-19- 0 0- 4- 0 Valdez (L 5-9) -
Mar 29, 2006 Campbellsville Univ. 1-6 L 1 4 5/ 6 10 2 7 9-20- 0 0- 4- 0 Valdez (L 5-10) -
Mar 29, 2006 Campbellsville Univ. 6-8 L 6 11 3/ 8 14 3 7 9-21- 0 0- 4- 0 Singley (L 2-7) -
Mar 30, 2006 at Midway College 0-3 L 0 5 3/ 3 6 1 7 9-22- 0 0- 4- 0 Singley (L 2-8) -
Mar 30, 2006 at Midway College W 14-3 14 11 2/ 3 6 5 6 10-22- 0 0- 4- 0 Valdez (W 6-10) -
*Apr 01, 2006 Tennessee Wesleyan 6-15 L 6 13 3/15 14 3 ( 8) 10-23- 0 0- 5- 0 Valdez (L 6-11) -
*Apr 01, 2006 Tennessee Wesleyan 1-16 L 1 2 5/16 15 3 5 10-24- 0 0- 6- 0 McSpedon (L 2-5) -
*Apr 05, 2006 at Bluefield College W 6-1 6 15 2/ 1 3 4 7 11-24- 0 1- 6- 0 Valdez (W 7-11) -
*Apr 05, 2006 at Bluefield College W 6-3 6 7 2/ 3 7 1 7 12-24- 0 2- 6- 0 Valdez (W 8-11) -
Apr 06, 2006 Pikeville College 0-2 L 0 4 2/ 2 3 1 7 12-25- 0 2- 6- 0 Singley (L 2-9) -
Apr 06, 2006 Pikeville College 9-11 L 9 15 5/11 10 7 7 12-26- 0 2- 6- 0 McSpedon (L 2-6) -
*Apr 10, 2006 at Milligan College 0-8 L 0 2 2/ 8 9 1 6 12-27- 0 2- 7- 0 Singley (L 2-10) -
*Apr 10, 2006 at Milligan College 1-10 L 1 6 4/10 10 1 5 12-28- 0 2- 8- 0 Valdez (L 8-12) -
*Apr 12, 2006 King College 3-5 L 3 8 2/ 5 8 2 7 12-29- 0 2- 9- 0 Valdez (L 8-13) -
*Apr 12, 2006 King College 9-10 L 9 11 5/10 15 2 7 12-30- 0 2-10- 0 Singley (L 2-11) -
Apr 18, 2006 at Campbellsville Univ. 2-7 L 2 4 3/ 7 8 3 7 12-31- 0 2-10- 0 Bridges (L 0-1) -
Apr 18, 2006 at Campbellsville Univ. 0-4 L 0 2 0/ 4 9 0 7 12-32- 0 2-10- 0 McSpedon (L 2-7) -
*Apr 23, 2006 at Virginia Intermont 1-10 L 1 2 3/10 12 1 5 12-33- 0 2-11- 0 Valdez (L 8-14) -
*Apr 23, 2006 at Virginia Intermont 3-4 L 3 8 1/ 4 10 1 ( 8) 12-34- 0 2-12- 0 Singley (L 2-11) -
*Apr 24, 2006 Brevard College 2-7 L 2 6 4/ 7 10 2 7 12-35- 0 2-13- 0 Valdez (L 8-15) -
*Apr 24, 2006 Brevard College W 11-8 11 15 0/ 8 14 6 7 13-35- 0 3-13- 0 Bridges (W 1-1) -
Apr 29, 2006 Berea College W 10-5 10 9 2/ 5 8 4 7 14-35- 0 3-13- 0 Valdez (W 9-15) -
Apr 29, 2006 Berea College 6-10 L 6 15 2/10 15 1 7 14-36- 0 3-13- 0 Singley (L 2-13) -
#May 03, 2006 vs Bluefield College W 8-0 8 8 0/ 0 6 5 6 15-36- 0 3-13- 0 Valdez (W 10-15) 0
#May 03, 2006 vs Tennessee Wesleyan 0-8 L 0 3 2/ 8 9 0 5 15-37- 0 3-13- 0 Valdez (L 10-16) 0
#May 04, 2006 vs Virginia Intermont 1-5 L 1 6 2/ 5 8 0 7 15-38- 0 3-13- 0 Valdez (L 10-17) 0
* = Conference game
# = AAC Tournament game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2006 at Lincoln Memorial 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12 12 4 4 .062
Feb 15, 2006 at Lincoln Memorial 15 0 0 0 0 0 0 2 0 1 0 0 0 0 0 2 12 6 3 .032
Feb 22, 2006 Lindsey Wilson 26 0 10 0 4 0 0 0 0 0 0 0 0 0 0 3 18 5 1 .193
Feb 22, 2006 Lindsey Wilson 20 1 3 1 1 0 0 2 0 1 0 1 0 0 0 9 18 12 3 .182
Feb 24, 2006 Univ. of Cumberlands 29 2 8 2 3 0 0 1 0 1 1 2 0 0 1 5 21 6 1 .208
Feb 24, 2006 Univ. of Cumberlands 30 5 9 5 1 0 0 2 0 1 0 0 3 1 0 7 24 9 3 .228
Feb 28, 2006 at Spalding University 32 5 9 4 3 1 0 1 0 0 0 0 0 1 0 4 18 4 1 .238
Feb 28, 2006 at Spalding University 26 7 11 6 2 0 0 1 0 1 1 0 1 0 0 2 12 6 2 .263
Mar 01, 2006 Alice Lloyd College 22 8 10 7 1 1 0 8 0 6 0 1 0 0 0 0 15 7 2 .282
Mar 01, 2006 Alice Lloyd College 29 18 16 14 3 0 1 3 0 3 0 3 0 0 0 1 15 5 0 .314
Mar 02, 2006 at Pikeville College 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 18 6 0 .297
Mar 02, 2006 at Pikeville College 37 11 16 11 1 3 0 0 0 1 0 1 0 0 2 2 21 7 3 .314
Mar 05, 2006 Spalding University 24 4 4 4 1 0 0 2 0 0 1 0 2 0 0 0 21 10 0 .303
Mar 05, 2006 Spalding University 33 5 7 5 1 0 0 2 0 1 0 1 0 0 0 3 24 4 0 .295
Mar 06, 2006 at Berea College 48 16 24 15 6 0 0 1 0 0 0 1 0 0 0 0 21 6 4 .319
Mar 06, 2006 at Berea College 26 2 5 1 2 0 0 1 0 0 0 0 0 0 0 0 18 11 3 .311
Mar 07, 2006 at Lindsey Wilson 15 0 1 0 0 0 0 1 0 0 0 0 0 0 1 3 12 5 1 .303
Mar 07, 2006 at Lindsey Wilson 15 0 0 0 0 0 0 3 0 0 0 1 0 0 0 11 12 2 2 .293
Mar 08, 2006 Tiffin University 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 7 4 .285
Mar 08, 2006 Tiffin University 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 21 10 2 .279
Mar 18, 2006 Midway College 30 15 14 13 0 0 0 2 0 0 0 3 0 0 0 3 15 6 1 .289
Mar 18, 2006 Midway College 20 10 7 8 1 2 0 8 0 2 0 5 5 0 0 5 21 5 6 .292
Mar 22, 2006 at *Montreat College 31 10 6 7 0 1 0 12 0 2 0 0 0 0 0 6 23 8 5 .286
Mar 22, 2006 at *Montreat College 31 11 12 9 1 0 0 2 0 2 0 0 1 1 0 3 17 4 7 .291
Mar 25, 2006 Miami-Hamilton 28 11 11 10 6 1 0 2 0 1 0 0 0 0 0 0 15 6 0 .296
Mar 25, 2006 Miami-Hamilton 26 3 8 2 4 0 0 1 0 0 0 0 1 0 0 2 21 12 4 .296
Mar 28, 2006 *UVa-Wise 26 3 6 3 3 0 0 0 0 1 0 0 1 0 0 5 21 7 4 .294
Mar 28, 2006 *UVa-Wise 28 4 8 4 1 0 0 2 0 0 0 0 1 0 0 4 21 4 1 .294
Mar 29, 2006 Campbellsville Univ. 27 1 4 0 0 0 0 0 0 1 0 0 0 0 0 7 21 7 5 .288
Mar 29, 2006 Campbellsville Univ. 32 6 11 4 4 0 0 0 0 0 1 0 1 1 0 5 21 4 3 .291
Mar 30, 2006 at Midway College 24 0 5 0 0 0 0 1 0 0 1 0 0 0 1 3 18 9 3 .288
Mar 30, 2006 at Midway College 32 14 11 13 3 0 0 8 0 0 0 0 2 0 0 5 18 5 2 .290
Apr 01, 2006 *Tennessee Wesleyan 36 6 13 4 4 0 0 3 0 0 0 0 1 0 0 2 24 7 3 .293
Apr 01, 2006 *Tennessee Wesleyan 19 1 2 1 1 0 0 0 0 0 0 0 0 0 0 3 15 6 5 .289
Apr 05, 2006 at *Bluefield College 36 6 15 5 3 0 0 0 0 8 0 0 0 0 1 3 21 8 2 .294
Apr 05, 2006 at *Bluefield College 26 6 7 6 0 1 0 4 0 3 0 0 2 1 0 4 21 7 2 .293
Apr 06, 2006 Pikeville College 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 2 21 6 2 .290
Apr 06, 2006 Pikeville College 42 9 15 8 3 0 0 0 0 0 0 0 0 0 0 2 21 7 5 .293
Apr 10, 2006 at *Milligan College 20 0 2 0 0 0 0 2 0 0 0 0 0 0 0 5 17 4 2 .289
Apr 10, 2006 at *Milligan College 21 1 6 1 0 0 0 3 0 0 0 0 0 0 0 1 12 4 4 .289
Apr 12, 2006 *King College 30 3 8 3 3 0 0 2 0 2 0 4 1 0 0 7 21 9 2 .288
Apr 12, 2006 *King College 33 9 11 7 1 0 0 4 0 1 0 0 0 0 0 1 21 9 5 .290
Apr 18, 2006 at Campbellsville Univ. 25 2 4 1 1 0 0 1 0 0 0 0 0 0 1 6 18 8 3 .287
Apr 18, 2006 at Campbellsville Univ. 23 0 2 0 0 0 0 0 0 1 0 0 0 0 0 7 18 4 0 .283
Apr 23, 2006 at *Virginia Intermont 16 1 2 0 0 0 0 0 0 1 1 0 1 0 0 8 12 2 3 .281
Apr 23, 2006 at *Virginia Intermont 31 3 8 2 1 0 0 1 0 1 0 1 0 0 0 4 22 10 1 .280
Apr 24, 2006 *Brevard College 27 2 6 2 1 0 0 0 0 1 0 0 0 1 0 10 21 4 4 .279
Apr 24, 2006 *Brevard College 38 11 15 8 2 1 0 1 0 1 0 0 0 0 0 4 21 6 0 .283
Apr 29, 2006 Berea College 30 10 9 10 3 1 0 4 0 2 0 0 0 0 0 3 21 9 2 .283
Apr 29, 2006 Berea College 34 6 15 4 4 1 0 1 0 0 1 0 0 0 1 1 21 9 2 .287
May 03, 2006 vs Bluefield College 29 8 8 8 3 0 0 1 0 0 0 0 1 1 0 2 18 6 0 .287
May 03, 2006 vs Tennessee Wesleyan 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 12 6 2 .285
May 04, 2006 vs Virginia Intermont 27 1 6 1 0 0 1 0 0 0 0 0 0 0 0 2 21 10 2 .284
Totals 1430 257 406 219 83 13 2 98 0 46 7 24 24 7 8 209 979 350 131 .284
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2006 at Lincoln Memorial 4.0 9 13 9 4 0 4 0 2 1 0 1 0 0 0-13 0-1 0 15.75
Feb 15, 2006 at Lincoln Memorial 4.0 15 13 12 2 1 4 1 4 0 0 0 0 0 0-13 0-2 0 18.38
Feb 22, 2006 Lindsey Wilson 6.0 12 8 7 1 0 5 0 1 0 0 1 0 0 0-8 0-3 0 14.00
Feb 22, 2006 Lindsey Wilson 6.0 13 14 6 3 0 5 0 3 0 0 0 0 0 1-14 0-4 0 11.90
Feb 24, 2006 Univ. of Cumberlands 7.0 6 3 3 1 4 1 0 0 1 0 0 0 0 2-3 0-5 0 9.59
Feb 24, 2006 Univ. of Cumberlands 8.0 6 4 2 0 2 3 0 2 0 0 2 0 0 5-4 1-5 0 7.80
Feb 28, 2006 at Spalding University 6.0 8 6 2 3 1 1 0 2 0 0 1 0 0 5-6 1-6 0 7.00
Feb 28, 2006 at Spalding University 4.0 15 15 6 7 1 1 0 2 0 0 1 0 0 7-15 1-7 0 7.31
Mar 01, 2006 Alice Lloyd College 5.0 1 0 0 1 3 1 0 0 0 0 0 0 0 8-0 2-7 0 6.58
Mar 01, 2006 Alice Lloyd College 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 18-0 3-7 0 5.98
Mar 02, 2006 at Pikeville College 6.0 4 2 2 4 5 1 0 0 0 1 0 1 0 0-2 3-8 0 5.62
Mar 02, 2006 at Pikeville College 7.0 5 6 0 2 7 1 0 1 3 0 2 0 0 11-6 4-8 0 5.04
Mar 05, 2006 Spalding University 7.0 11 5 4 3 3 1 1 1 0 0 1 0 0 4-5 4-9 0 4.95
Mar 05, 2006 Spalding University 8.0 12 6 5 2 4 2 0 3 2 0 0 0 0 5-6 4-10 0 4.89
Mar 06, 2006 at Berea College 7.0 13 14 8 3 5 3 0 2 0 0 2 0 0 16-14 5-10 0 5.13
Mar 06, 2006 at Berea College 6.0 13 9 4 1 1 4 0 0 0 0 1 0 0 2-9 5-11 0 5.10
Mar 07, 2006 at Lindsey Wilson 4.0 10 10 4 3 1 4 1 0 0 0 0 0 0 0-10 5-12 0 5.18
Mar 07, 2006 at Lindsey Wilson 4.0 9 8 6 1 0 1 1 0 0 0 1 0 0 0-8 5-13 0 5.38
Mar 08, 2006 Tiffin University 5.0 11 9 2 0 1 3 0 0 0 0 1 0 0 0-9 5-14 0 5.27
Mar 08, 2006 Tiffin University 7.0 10 8 5 2 1 4 2 0 1 0 0 0 0 0-8 5-15 0 5.25
Mar 18, 2006 Midway College 5.0 4 1 1 2 3 0 0 0 0 0 0 0 0 15-1 6-15 0 5.09
Mar 18, 2006 Midway College 7.0 10 9 4 1 5 2 0 0 1 0 0 0 0 10-9 7-15 0 5.03
Mar 22, 2006 at *Montreat College 7.2 16 11 6 3 2 2 0 2 0 0 1 0 0 10-11 7-16 0 5.06
Mar 22, 2006 at *Montreat College 5.2 19 19 5 4 3 0 2 1 0 0 2 0 0 11-19 7-17 0 5.10
Mar 25, 2006 Miami-Hamilton 5.0 2 1 1 0 3 0 0 1 0 0 0 0 0 11-1 8-17 0 4.97
Mar 25, 2006 Miami-Hamilton 7.0 4 1 0 0 6 0 0 0 0 0 0 0 0 3-1 9-17 0 4.75
Mar 28, 2006 *UVa-Wise 7.0 7 7 3 0 1 3 1 0 1 0 0 0 0 3-7 9-18 0 4.67
Mar 28, 2006 *UVa-Wise 7.0 9 6 3 3 0 2 0 1 0 0 1 0 0 4-6 9-19 0 4.60
Mar 29, 2006 Campbellsville Univ. 7.0 10 6 0 1 3 2 1 0 0 0 1 1 0 1-6 9-20 0 4.42
Mar 29, 2006 Campbellsville Univ. 7.0 14 8 7 1 5 4 0 2 0 0 0 0 0 6-8 9-21 0 4.52
Mar 30, 2006 at Midway College 6.0 6 3 1 1 6 1 0 0 0 0 0 0 0 0-3 9-22 0 4.41
Mar 30, 2006 at Midway College 6.0 6 3 0 1 4 1 0 0 0 0 0 0 0 14-3 10-22 0 4.27
Apr 01, 2006 *Tennessee Wesleyan 8.0 14 15 6 6 3 3 0 1 0 0 3 0 0 6-15 10-23 0 4.31
Apr 01, 2006 *Tennessee Wesleyan 5.0 15 16 6 0 3 3 1 2 0 0 1 0 0 1-16 10-24 0 4.41
Apr 05, 2006 at *Bluefield College 7.0 3 1 0 0 2 0 0 0 0 0 1 1 0 6-1 11-24 0 4.27
Apr 05, 2006 at *Bluefield College 7.0 7 3 2 2 5 3 0 0 0 0 0 0 0 6-3 12-24 0 4.19
Apr 06, 2006 Pikeville College 7.0 3 2 1 2 3 1 0 0 0 0 0 1 0 0-2 12-25 0 4.10
Apr 06, 2006 Pikeville College 7.0 10 11 5 4 5 3 0 1 0 0 0 0 0 9-11 12-26 0 4.12
Apr 10, 2006 at *Milligan College 5.2 9 8 3 3 3 2 0 1 0 0 1 0 0 0-8 12-27 0 4.11
Apr 10, 2006 at *Milligan College 4.0 10 10 4 2 0 2 0 1 0 0 0 0 0 1-10 12-28 0 4.16
Apr 12, 2006 *King College 7.0 8 5 0 1 2 2 0 0 0 0 0 0 0 3-5 12-29 0 4.04
Apr 12, 2006 *King College 7.0 15 10 6 1 2 1 0 2 0 0 0 0 0 9-10 12-30 0 4.10
Apr 18, 2006 at Campbellsville Univ. 6.0 8 7 2 4 1 2 1 1 0 0 0 0 0 2-7 12-31 0 4.06
Apr 18, 2006 at Campbellsville Univ. 6.0 9 4 2 2 6 3 0 0 0 0 0 0 0 0-4 12-32 0 4.02
Apr 23, 2006 at *Virginia Intermont 4.0 12 10 2 0 0 1 1 0 0 0 0 0 0 1-10 12-33 0 4.01
Apr 23, 2006 at *Virginia Intermont 7.1 10 4 3 1 2 1 1 0 0 0 0 0 0 3-4 12-34 0 3.98
Apr 24, 2006 *Brevard College 7.0 10 7 4 0 3 3 1 0 0 0 0 0 0 2-7 12-35 0 3.98
Apr 24, 2006 *Brevard College 7.0 14 8 8 3 3 4 0 0 0 0 1 0 0 11-8 13-35 1 4.08
Apr 29, 2006 Berea College 7.0 8 5 4 2 1 1 0 1 0 0 1 0 0 10-5 14-35 1 4.07
Apr 29, 2006 Berea College 7.0 15 10 6 5 1 4 0 0 0 0 0 0 0 6-10 14-36 1 4.12
May 03, 2006 vs Bluefield College 6.0 6 0 0 1 0 1 0 0 0 0 0 0 0 8-0 15-36 1 4.04
May 03, 2006 vs Tennessee Wesleyan 4.0 9 8 7 2 2 0 2 2 0 0 0 0 0 0-8 15-37 1 4.14
May 04, 2006 vs Virginia Intermont 7.0 8 5 2 2 3 1 0 0 0 0 0 0 0 1-5 15-38 1 4.10
Totals 326.1 494 377 191 103 136 470 48 140 10 1 27 4 0 257-377 15-38 1 4.10
* = AAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 15, 2006 at Lincoln Memorial 1-16 0-0 1-16 0-3 1-13 0-0 0-5 0-3 1-5 0-0
Feb 15, 2006 at Lincoln Memorial 0-15 0-0 0-15 0-4 0-11 0-0 0-5 0-1 1-5 0-0
Feb 22, 2006 Lindsey Wilson 10-26 0-0 10-26 4-16 6-10 0-0 1-7 3-9 3-6 0-3
Feb 22, 2006 Lindsey Wilson 3-20 0-0 3-20 1-6 2-14 0-0 2-9 1-3 1-6 0-0
Feb 24, 2006 Univ. of Cumberlands 8-29 0-0 8-29 4-17 4-12 0-0 3-11 2-12 4-7 1-2
Feb 24, 2006 Univ. of Cumberlands 9-30 0-0 9-30 5-17 4-13 0-0 3-10 4-11 3-7 3-3
Feb 28, 2006 at Spalding University 9-32 0-0 9-32 5-17 4-15 0-0 3-11 3-11 1-7 1-3
Feb 28, 2006 at Spalding University 11-26 0-0 11-26 8-18 3-8 0-1 2-7 6-13 2-5 3-4
Mar 01, 2006 Alice Lloyd College 10-22 0-0 10-22 7-14 3-8 1-3 6-10 6-13 2-5 2-4
Mar 01, 2006 Alice Lloyd College 16-29 0-0 16-29 13-23 3-6 0-2 9-14 12-20 4-4 3-3
Mar 02, 2006 at Pikeville College 3-24 0-0 3-24 0-6 3-18 0-0 1-8 0-3 1-7 0-0
Mar 02, 2006 at Pikeville College 16-37 0-0 16-37 11-21 5-16 1-1 5-11 6-12 2-7 4-4
Mar 05, 2006 Spalding University 4-24 0-0 4-24 2-8 2-16 0-0 2-9 2-4 2-7 0-0
Mar 05, 2006 Spalding University 7-33 0-0 7-33 4-18 3-15 1-1 2-10 3-13 2-7 2-3
Mar 06, 2006 at Berea College 24-48 0-0 24-48 19-41 5-7 3-7 5-13 14-31 6-7 7-12
Mar 06, 2006 at Berea College 5-26 0-0 5-26 2-12 3-14 0-0 2-10 1-7 3-7 0-0
Mar 07, 2006 at Lindsey Wilson 1-15 0-0 1-15 0-4 1-11 0-0 0-4 0-0 1-5 0-0
Mar 07, 2006 at Lindsey Wilson 0-15 0-0 0-15 0-7 0-8 0-0 0-5 0-7 1-5 0-0
Mar 08, 2006 Tiffin University 1-17 0-0 1-17 0-4 1-13 0-0 1-6 0-0 1-5 0-0
Mar 08, 2006 Tiffin University 4-25 0-0 4-25 2-6 2-19 0-2 0-8 1-3 1-7 0-1
Mar 18, 2006 Midway College 14-30 0-0 14-30 12-25 2-5 6-10 5-10 10-18 2-4 7-9
Mar 18, 2006 Midway College 7-20 0-0 7-20 6-16 1-4 1-4 4-10 5-13 4-6 1-2
Mar 22, 2006 at *Montreat College 6-31 0-0 6-31 3-17 3-14 1-3 1-9 3-14 1-7 7-9
Mar 22, 2006 at *Montreat College 12-31 0-0 12-31 10-20 2-11 2-2 2-8 8-15 2-6 3-7
Mar 25, 2006 Miami-Hamilton 11-28 0-0 11-28 9-22 2-6 0-2 7-12 8-19 3-4 1-1
Mar 25, 2006 Miami-Hamilton 8-26 0-0 8-26 3-13 5-13 0-0 0-7 3-13 2-6 0-1
Mar 28, 2006 *UVa-Wise 6-26 0-0 6-26 3-9 3-17 0-0 2-9 3-7 1-7 0-1
Mar 28, 2006 *UVa-Wise 8-28 4-17 4-11 3-12 5-16 0-0 2-9 3-8 1-7 2-3
Mar 29, 2006 Campbellsville Univ. 4-27 0-0 4-27 2-12 2-15 0-0 2-9 1-5 3-7 0-0
Mar 29, 2006 Campbellsville Univ. 11-32 0-0 11-32 4-17 7-15 0-0 5-13 2-11 3-7 2-4
Mar 30, 2006 at Midway College 5-24 0-0 5-24 0-10 5-14 0-0 2-8 0-1 3-7 0-0
Mar 30, 2006 at Midway College 11-32 0-0 11-32 10-24 1-8 3-7 9-16 8-21 3-6 1-2
Apr 01, 2006 *Tennessee Wesleyan 13-36 0-0 13-36 9-23 4-13 0-1 2-11 5-19 2-7 1-4
Apr 01, 2006 *Tennessee Wesleyan 2-19 0-0 2-19 1-6 1-13 0-0 0-6 0-4 0-5 1-1
Apr 05, 2006 at *Bluefield College 15-36 0-0 15-36 9-23 6-13 0-2 3-9 7-19 2-7 2-5
Apr 05, 2006 at *Bluefield College 7-26 0-0 7-26 6-17 1-9 1-1 1-8 5-10 4-7 3-5
Apr 06, 2006 Pikeville College 4-25 0-0 4-25 2-11 2-14 0-0 1-8 0-5 3-7 0-0
Apr 06, 2006 Pikeville College 15-42 0-0 15-42 10-29 5-13 2-7 3-11 9-22 4-7 3-6
Apr 10, 2006 at *Milligan College 2-20 0-0 2-20 0-8 2-12 0-0 0-6 0-0 1-6 0-0
Apr 10, 2006 at *Milligan College 6-21 0-0 6-21 4-14 2-7 0-1 1-6 1-9 2-5 0-0
Apr 12, 2006 *King College 8-30 0-0 8-30 6-19 2-11 0-2 4-11 3-15 4-7 0-4
Apr 12, 2006 *King College 11-33 0-0 11-33 8-19 3-14 3-5 0-7 6-17 2-7 5-7
Apr 18, 2006 at Campbellsville Univ. 4-25 0-0 4-25 1-8 3-17 0-0 0-9 0-5 3-7 1-2
Apr 18, 2006 at Campbellsville Univ. 2-23 0-0 2-23 0-5 2-18 0-0 0-7 0-3 1-7 0-0
Apr 23, 2006 at *Virginia Intermont 2-16 0-3 2-13 0-3 2-13 0-0 0-6 0-2 1-5 0-0
Apr 23, 2006 at *Virginia Intermont 8-31 8-29 0-2 5-18 3-13 1-3 2-9 2-13 4-7 0-4
Apr 24, 2006 *Brevard College 6-27 0-0 6-27 3-11 3-16 0-0 0-8 3-6 2-7 2-3
Apr 24, 2006 *Brevard College 15-38 0-0 15-38 12-28 3-10 2-4 6-14 9-22 3-6 3-7
Apr 29, 2006 Berea College 9-30 0-0 9-30 8-22 1-8 1-1 5-12 7-17 3-6 2-3
Apr 29, 2006 Berea College 15-34 0-0 15-34 8-19 7-15 0-1 3-10 5-12 4-7 2-4
May 03, 2006 vs Bluefield College 8-29 0-0 8-29 6-20 2-9 1-1 1-6 4-13 4-6 2-5
May 03, 2006 vs Tennessee Wesleyan 3-18 0-0 3-18 1-5 2-13 0-2 0-5 1-3 0-5 0-1
May 04, 2006 vs Virginia Intermont 6-27 0-0 6-27 2-9 4-18 0-0 4-11 0-4 2-7 0-0
Totals 406-1430 12-49 394-1381 253-776 153-654 30-76 124-473 185-541 121-330 77-142
.284 .245 .285 .326 .234 .395 .262 .342 .367 .542
The Automated ScoreBook
Team Game-by-Game for Union College (as of Aug 07, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
