| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 14-18 | 9-5 | 4-10 | 1-3 |
| Conference | 8-12 | 5-5 | 3-7 | 0-0 |
| Non-Conference | 5-5 | 4-0 | 1-3 | 0-2 |
| Playoff | 1-1 | 0-0 | 0-0 | 1-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronika Peercy | 30/1 | 52/160 | 32.5 | 18/72 | 25.0 | 16/29 | 55.2 | 138 | 4.60 | 0.79 | 17 | 52 | 69 | 2.30 | 70 | 37 | 64 | 0 | 33 | 0 | 467 | |
| Susanna Todd | 32/31 | 105/259 | 40.5 | 63/144 | 43.8 | 65/81 | 80.2 | 338 | 10.6 | 1.13 | 39 | 82 | 121 | 3.78 | 88 | 57 | 64 | 2 | 61 | 0 | 893 | |
| Carrie Bistline | 32/26 | 116/240 | 48.3 | 3/8 | 37.5 | 79/135 | 58.5 | 314 | 9.81 | 1.02 | 48 | 109 | 157 | 4.91 | 67 | 27 | 100 | 13 | 18 | 0 | 739 | |
| Whitney Bundy | 26/2 | 27/89 | 30.3 | 10/38 | 26.3 | 20/33 | 60.6 | 84 | 3.23 | 0.80 | 11 | 39 | 50 | 1.92 | 47 | 33 | 39 | 1 | 12 | 0 | 373 | |
| Becki Woodworth | 31/3 | 44/108 | 40.7 | 8/27 | 29.6 | 14/41 | 34.1 | 110 | 3.55 | 0.86 | 26 | 70 | 96 | 3.10 | 30 | 12 | 37 | 1 | 20 | 0 | 455 | |
| Allison Fowler | 32/31 | 151/321 | 47.0 | 41/117 | 35.0 | 117/140 | 83.6 | 460 | 14.4 | 1.18 | 23 | 99 | 122 | 3.81 | 65 | 143 | 165 | 3 | 72 | 0 | 999 | |
| Sandra New | 32/21 | 68/215 | 31.6 | 24/83 | 28.9 | 33/60 | 55.0 | 193 | 6.03 | 0.79 | 25 | 93 | 118 | 3.69 | 72 | 52 | 74 | 9 | 26 | 0 | 809 | |
| Khristie King | 15/1 | 3/11 | 27.3 | 1/7 | 14.3 | 5/9 | 55.6 | 12 | 0.80 | 0.80 | 0 | 13 | 13 | 0.87 | 12 | 3 | 6 | 1 | 1 | 0 | 70 | |
| Briann Bargo | 12/0 | 3/5 | 60.0 | 2/4 | 50.0 | 1/2 | 50.0 | 9 | 0.75 | 1.50 | 1 | 3 | 4 | 0.33 | 2 | 0 | 7 | 0 | 1 | 0 | 25:00 | |
| Morgan Barley | 32/32 | 97/269 | 36.1 | 35/121 | 28.9 | 101/135 | 74.8 | 330 | 10.3 | 0.98 | 30 | 119 | 149 | 4.66 | 82 | 43 | 70 | 19 | 46 | 0 | 805 | |
| Dorothy Papineau | 27/7 | 31/56 | 55.4 | 2/3 | 66.7 | 25/43 | 58.1 | 89 | 3.30 | 1.16 | 31 | 26 | 57 | 2.11 | 49 | 4 | 28 | 0 | 9 | 0 | 343 | |
| Julie Arnold | 6/0 | 2/11 | 18.2 | 0/0 | 0.00 | 2/7 | 28.6 | 6 | 1.00 | 0.43 | 5 | 2 | 7 | 1.17 | 13 | 1 | 5 | 0 | 0 | 0 | 37:43 | |
| Andra Jones | 21/5 | 30/73 | 41.1 | 1/4 | 25.0 | 16/27 | 59.3 | 77 | 3.67 | 0.90 | 33 | 47 | 80 | 3.81 | 14 | 19 | 24 | 4 | 12 | 0 | 281 | |
| Vicky Hampton | 21/0 | 11/29 | 37.9 | 0/1 | 0.00 | 9/16 | 56.3 | 31 | 1.48 | 0.84 | 9 | 23 | 32 | 1.52 | 23 | 4 | 20 | 15 | 6 | 0 | 148 | |
| Team | 46 | 53 | 99 | 21 | ||||||||||||||||||
| Totals | 32 | 740/1846 | 40.1 | 208/629 | 33.1 | 503/758 | 66.4 | 2191 | 68.5 | 0.98 | 344 | 830 | 1174 | 36.7 | 634 | 435 | 724 | 68 | 317 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 32 | 817/1982 | 41.2 | 188/574 | 32.8 | 496/733 | 67.7 | 2318 | 72.4 | 0.99 | 435 | 846 | 1281 | 40.0 | 646 | 489 | 708 | 84 | 324 | 0 | ||
|
| |
