Player Game by Game
Union Women's Soccer Stats
November 4, 2005

# 1 Woodworth, Becki

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2005 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2005 Univ of the Cumberlands 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2005 Pikeville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2005 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/1/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/4/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 19 0 1 1 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.00

# 2 Cirigiliano, Estephania

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2005 Shorter College 1 1 2 0 4 4 0.500 2 0.500 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 1 1 3 2 0.500 2 1.000 0 0 0 0 0
9/10/2005 Bryan College 1 1 2 1 5 5 0.400 4 0.800 0 0 0 0 0
9/13/2005 Univ of the Cumberlands 1 1 2 0 4 2 1.000 2 1.000 0 0 1 0 0
9/15/2005 Spalding University 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 0 0 2 2 1 0.000 1 1.000 0 0 0 0 0
10/15/2005 Montreat College 1 1 1 0 2 3 0.333 2 0.667 0 0 1 0 0
10/19/2005 King College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/22/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0
10/28/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/1/2005 Milligan College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/4/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 15 14 10 5 25 27 0.370 18 0.667 0 0 2 0 0
AVG/GM 0.67 0.33 1.67 1.80

# 3 Bundy, Whitney

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2005 Shorter College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/13/2005 Univ of the Cumberlands 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Spalding University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2005 Pikeville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2005 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/28/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/1/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/4/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 17 0 1 1 2 0.000 1 0.500 1 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.11

# 4 Campbell, Danielle

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/13/2005 Univ of the Cumberlands 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Spalding University 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2005 Pikeville College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/15/2005 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 0 1 1 0 0.000 0 0.000 1 0 0 0 0
10/28/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/1/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/4/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 13 0 1 1 0 0.000 0 0.000 2 0 0 0 0
AVG/GM 0.00 0.06 0.06 0.00

# 5 Goncalves, Karla

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2005 Shorter College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/10/2005 Bryan College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/13/2005 Univ of the Cumberlands 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/15/2005 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2005 Pikeville College 1 1 1 2 4 1 1.000 1 1.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 1 1 3 1 1.000 1 1.000 0 0 0 0 0
10/15/2005 Montreat College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/19/2005 King College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/22/2005 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/1/2005 Milligan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/4/2005 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 17 9 2 3 7 11 0.182 7 0.636 0 0 0 0 0
AVG/GM 0.12 0.18 0.41 0.65

# 6 Mensch, Ashley

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2005 Shorter College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/10/2005 Bryan College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/13/2005 Univ of the Cumberlands 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/15/2005 Spalding University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/5/2005 Pikeville College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
10/15/2005 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/22/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2005 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/1/2005 Milligan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/4/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 19 0 2 2 11 0.000 6 0.545 0 0 0 0 0
AVG/GM 0.00 0.11 0.11 0.58

# 7 Castro, Anna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2005 Shorter College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
9/10/2005 Bryan College 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
9/13/2005 Univ of the Cumberlands 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
9/15/2005 Spalding University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 1
9/27/2005 Virginia Intermont Colleg 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/5/2005 Pikeville College 1 1 3 1 7 5 0.600 3 0.600 0 0 0 0 0
10/8/2005 Milligan College 1 1 1 0 2 3 0.333 1 0.333 0 0 1 0 0
10/11/2005 Kentucky Christian 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
10/15/2005 Montreat College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/19/2005 King College 1 1 2 0 4 2 1.000 2 1.000 0 0 1 0 0
10/22/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2005 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/1/2005 Milligan College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/4/2005 Covenant College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 19 19 7 3 17 37 0.189 15 0.405 0 0 2 0 1
AVG/GM 0.37 0.16 0.89 1.95

# 8 Weber, Amanda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/7/2005 Tennessee Wesleyan Colleg 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/10/2005 Bryan College 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
9/13/2005 Univ of the Cumberlands 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/15/2005 Spalding University 1 1 2 2 6 7 0.286 2 0.286 0 0 0 0 0
9/17/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/22/2005 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/24/2005 Brevard College 1 1 1 1 3 3 0.333 1 0.333 0 0 0 0 0
9/27/2005 Virginia Intermont Colleg 1 1 1 0 2 3 0.333 2 0.667 1 0 0 0 0
10/5/2005 Pikeville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/8/2005 Milligan College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/11/2005 Kentucky Christian 1 1 1 0 2 8 0.125 4 0.500 0 0 0 0 0
10/15/2005 Montreat College 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
10/19/2005 King College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/22/2005 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/25/2005 Tennessee Wesleyan Colleg 1 1 0 1 1 4 0.000 3 0.750 0 0 0 0 0
10/28/2005 Virginia Intermont Colleg 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
11/1/2005 Milligan College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/4/2005 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 18 5 5 15 46 0.109 22 0.478 1 0 0 0 0
AVG/GM 0.28 0.28 0.83 2.56

# 9 Tavoloni, Alessandra

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/1/2005 Shorter College 1 1 1 4 6 5 0.200 5 1.000 0 0 0 0 0
9/7/2005 Tennessee Wesleyan Colleg 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
9/10/2005 Bryan College 1 1 3 2 8 7 0.429 6 0.857 0 0 1 0 0
9/13/2005 Univ of the Cumberlands 1 1 4 3 11 9 0.444 7 0.778 0 0 0 1 1
9/15/2005 Spalding University 1 1 4 3 11 8 0.500 6 0.750 0 0 0 0 0
9/24/2005 Brevard College 1 1 1</