Player Game by Game (Goalie)
Union Women's Soccer Stats
November 4, 2005

# 1 Woodworth, Becki

Date Opponent GP GS Min GA GAAvg SV Save% W L T SHO

9/1/2005 Shorter College 0 0 90:00 1 1.000 5 0.833 1 0 0 0.00
9/7/2005 Tennessee Wesleyan Colleg 0 0 90:00 4 4.000 7 0.636 0 1 0 0.00
9/10/2005 Bryan College 0 0 90:00 0 0.000 2 1.000 1 0 0 1.00
9/13/2005 Univ of the Cumberlands 0 0 90:00 4 4.000 10 0.714 1 0 0 0.00
9/15/2005 Spalding University 0 0 90:00 0 0.000 1 1.000 1 0 0 1.00
9/17/2005 Covenant College 0 0 90:00 6 6.000 7 0.538 0 1 0 0.00
9/22/2005 Georgetown College 0 0 90:00 8 8.000 10 0.556 0 1 0 0.00
9/24/2005 Brevard College 0 0 90:00 1 1.000 2 0.667 1 0 0 0.00
9/27/2005 Virginia Intermont Colleg 0 0 90:00 3 3.000 15 0.833 0 1 0 0.00
10/5/2005 Pikeville College 0 0 90:00 0 0.000 1 1.000 1 0 0 1.00
10/8/2005 Milligan College 0 0 104:00 0 0.000 11 1.000 1 0 0 1.00
10/11/2005 Kentucky Christian 0 0 90:00 0 0.000 1 1.000 1 0 0 1.00
10/15/2005 Montreat College 0 0 102:00 1 0.882 8 0.889 1 0 0 0.00
10/19/2005 King College 0 0 90:00 1 1.000 12 0.923 1 0 0 0.00
10/22/2005 Bethel College 0 0 90:00 4 4.000 11 0.733 0 1 0 0.00
10/25/2005 Tennessee Wesleyan Colleg 0 0 90:00 2 2.000 19 0.905 1 0 0 0.00
10/28/2005 Virginia Intermont Colleg 0 0 90:00 2 2.000 8 0.800 0 1 0 0.00
11/1/2005 Milligan College 0 0 120:00 0 0.000 13 1.000 0 0 1 1.00
11/4/2005 Covenant College 0 0 90:00 2 2.000 12 0.857 0 1 0 0.00

Total: 0 0 1766:00 39 1.988 155 0.799 11 7 1 6.00

DakStats 3000 by Daktronics Inc. Brookings, SD