| Union Women's Soccer Stats |
| November 4, 2005 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodworth, Becki | 19 | 19 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cirigiliano, Estephania | 15 | 14 | 10 | 5 | 25 | 0.370 | 27 | 18 | 0.667 | 0 | 0 | 2 | 0 | 0 |
| 3 | Bundy, Whitney | 18 | 17 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 |
| 4 | Campbell, Danielle | 16 | 13 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 |
| 5 | Goncalves, Karla | 17 | 9 | 2 | 3 | 7 | 0.182 | 11 | 7 | 0.636 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mensch, Ashley | 19 | 19 | 0 | 2 | 2 | 0.000 | 11 | 6 | 0.545 | 0 | 0 | 0 | 0 | 0 |
| 7 | Castro, Anna | 19 | 19 | 7 | 3 | 17 | 0.189 | 37 | 15 | 0.405 | 0 | 0 | 2 | 0 | 1 |
| 8 | Weber, Amanda | 18 | 18 | 5 | 5 | 15 | 0.109 | 46 | 22 | 0.478 | 1 | 0 | 0 | 0 | 0 |
| 9 | Tavoloni, Alessandra | 17 | 17 | 27 | 18 | 72 | 0.297 | 91 | 67 | 0.736 | 0 | 0 | 5 | 3 | 4 |
| 11 | Harju, Tanja | 19 | 18 | 19 | 5 | 43 | 0.322 | 59 | 39 | 0.661 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jarvis, Kelly | 17 | 3 | 2 | 1 | 5 | 0.143 | 14 | 11 | 0.786 | 0 | 0 | 0 | 0 | 0 |
| 14 | Harden, Amanda | 19 | 15 | 1 | 4 | 6 | 0.143 | 7 | 6 | 0.857 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moore, Karin | 17 | 10 | 3 | 5 | 11 | 0.188 | 16 | 6 | 0.375 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jones, Chevelle | 6 | 0 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 18 | Meski, Tanja | 19 | 19 | 2 | 4 | 8 | 0.065 | 31 | 16 | 0.516 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Total: | 19 | 79 | 58 | 216 | 0.223 | 354 | 215 | 0.607 | 5 | 0 | 10 | 3 | 5 | ||
| Opponents: | 19 | 39 | 20 | 98 | 0.123 | 318 | 194 | 0.610 | 3 | 2 | 5 | 2 | 2 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodworth, Becki | 0 | 0 | 1766:00 | 39 | 1.988 | 155 | 0.799 | 11 | 7 | 1 | 6.00 | |||
| Total: | 19 | 1766:00 | 39 | 1.988 | 155 | 0.799 | 11 | 7 | 1 | 6.00 | |||||
| Opponents: | 19 | 1766:00 | 79 | 4.026 | 136 | 0.633 | 7 | 11 | 1 | 4.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (11-7-1) | (7-2-0) | (4-4-1) | (0-1-0) |
| Conference | (5-3-0) | (2-2-0) | (3-1-0) | (0-0-0) |
| Non-Conference | (6-4-1) | (5-0-0) | (1-3-1) | (0-1-0) |
