Union College - Season Statistics
Union College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Union College (as of Aug 07, 2007)
(All games Sorted by Batting avg)
Record: 46-17 Home: 24-9 Away: 15-5 Neutral: 7-3 AAC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Kevin Ramos...... .407 63-63 241 69 98 18 8 8 71 156 .647 13 3 14 10 .430 8 3 33-39 96 148 24 .910
30 Justin Hart...... .371 62-62 205 26 76 20 2 4 58 112 .546 24 10 35 6 .445 8 0 2-2 249 24 4 .986
3 Joe Grinstead.... .371 63-61 205 56 76 14 1 2 40 98 .478 28 5 23 1 .450 4 6 25-32 109 133 10 .960
34 Josh Ehringer.... .365 60-60 211 58 77 18 2 6 58 117 .555 17 7 26 5 .426 2 0 18-22 101 3 3 .972
2 Kenny Kysar...... .358 60-55 193 55 69 9 7 1 32 95 .492 17 23 30 0 .458 5 1 28-31 152 5 2 .987
8 Matt Mahony...... .349 62-62 232 64 81 13 1 1 32 99 .427 27 7 20 4 .431 1 9 35-39 35 95 16 .890
--------------
18 Colten King...... 1.000 2-0 3 1 3 0 0 0 0 3 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
10 Trey Mayer....... .667 5-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0 4 0 0 1.000
32 Trey Wheeler..... .390 46-23 82 15 32 3 0 1 11 38 .463 15 4 7 3 .500 1 0 2-3 27 0 0 1.000
25 David Fairbanks.. .345 60-50 148 41 51 8 1 0 27 61 .412 22 5 15 9 .446 0 5 32-39 100 1 3 .971
27 Mike Martin...... .321 37-3 28 1 9 2 0 0 5 11 .393 1 1 6 0 .367 0 0 0-0 56 3 1 .983
22 Matt Brady....... .310 53-41 126 27 39 11 0 1 16 53 .421 22 8 20 0 .439 1 0 3-4 185 16 8 .962
24 Luis Pimentel.... .302 47-45 169 31 51 17 0 8 50 92 .544 12 3 19 3 .355 2 0 0-0 222 14 9 .963
9 Kris Mills....... .300 48-2 20 28 6 1 0 0 6 7 .350 3 1 5 0 .385 2 1 13-17 12 8 1 .952
19 Brett McAlpin.... .295 39-23 88 7 26 1 0 5 21 42 .477 6 2 16 1 .354 0 1 0-0 44 3 2 .959
38 Jason Osborne.... .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 1 1 0 1.000
31 Cory Thomas...... .000 27-0 12 11 0 0 0 0 1 0 .000 2 1 4 0 .200 0 1 3-4 17 0 0 1.000
4 David Smith...... .000 4-0 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 3 0 1 .750
11 Tyler Martin..... .000 5-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 1 0 1.000
37 Ray Bright....... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
42 Matt Warren...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .351 63-63 2022 502 710 135 22 37 440 1000 .495 216 81 250 42 .427 37 29 198-237 1460 517 94 .955
Opponents........... .283 63-63 1969 291 558 114 16 31 265 797 .405 151 46 352 28 .345 20 31 59-77 1410 614 123 .943
LOB - Team (473), Opp (466). DPs turned - Team (37), Opp (49). IBB - Team (1), J. Hart 1, Opp (5). Picked off - T. Wheeler 2,
J. Ehringer 2, K. Ramos 2, K. Mills 2, J. Grinstead 1, M. Eliseo 1, M. Mahony 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Rob Andres....... 3.08 8-3 14 12 3 1/0 0 64.1 71 34 22 23 66 13 0 3 259 .274 3 8 1 1 4
33 Marty Popham..... 3.62 6-3 19 12 3 1/1 1 72.0 71 36 29 24 77 19 3 4 284 .250 7 11 1 0 4
35 Mark Parsons..... 4.97 10-5 17 16 0 0/1 0 96.0 99 60 53 29 63 21 6 8 382 .259 2 8 1 4 4
--------------
29 Josh Overton..... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 1 0 0 0 7 .143 0 0 0 0 0
41 Blake Blair...... 1.59 0-0 4 0 0 0/1 1 5.2 4 4 1 2 6 1 0 0 22 .182 0 0 0 0 0
15 Sam Creasy....... 2.33 2-0 13 0 0 0/0 0 19.1 25 5 5 10 8 4 1 1 83 .301 1 1 0 0 0
42 Matt Warren...... 3.00 2-0 2 1 0 0/1 0 3.0 4 1 1 1 2 0 1 0 14 .286 0 0 0 0 0
13 Chaz Bargo....... 3.02 7-2 26 0 0 0/0 9 62.2 64 32 21 16 44 14 2 3 251 .255 5 6 4 2 2
45 Russell Logsdon.. 3.65 1-1 21 0 0 0/0 4 37.0 44 20 15 7 31 8 0 5 145 .303 0 1 0 7 5
20 Alex Shedden..... 5.17 4-1 18 9 1 0/1 0 55.2 79 38 32 11 22 14 1 1 235 .336 1 3 1 3 5
16 Brett Nuss....... 5.19 4-1 12 7 0 0/0 0 43.1 53 32 25 16 23 11 1 2 171 .310 4 7 0 1 6
6 Kevin Ramos...... 5.40 0-0 3 0 0 0/0 0 3.1 5 4 2 2 3 0 0 1 15 .333 0 0 0 0 0
28 Lucas Henson..... 5.82 2-0 6 5 0 0/0 0 17.0 22 15 11 8 5 5 1 1 71 .310 1 0 0 1 1
26 Tyler Jones...... 12.00 0-1 2 1 0 0/0 0 3.0 8 4 4 0 0 1 0 2 16 .500 1 0 1 0 0
17 Izzy Santana..... 19.29 0-0 2 0 0 0/0 0 2.1 8 6 5 1 1 3 0 0 14 .571 0 1 0 1 0
Totals.............. 4.18 46-17 63 63 7 4/2 15 486.2 558 291 226 151 352 114 16 31 1969 .283 25 46 9 20 31
Opponents........... 7.30 17-46 63 63 16 1/0 4 470.0 710 502 381 216 250 135 22 37 2022 .351 54 81 8 37 29
PB - Team (13), J. Hart 7, B. McAlpin 3, M. Martin 2, T. Mayer 1, Opp (29). Pickoffs - Team (7), M. Parsons 2, C. Bargo 1, L.
Henson 1, J. Hart 1, R. Logsdon 1, M. Popham 1, Opp (11). SBA/ATT - J. Hart (45-57), M. Parsons (10-15), B. Nuss (7-11), M.
Popham (8-10), C. Bargo (9-10), R. Andres (7-10), B. McAlpin (9-10), S. Creasy (6-7), R. Logsdon (5-5), A. Shedden (3-4), M.
Martin (4-4), K. Ramos (2-2), T. Jones (0-1), T. Mayer (1-1), L. Henson (1-1), J. Overton (1-1).
The Automated ScoreBook
Overall Statistics for Union College (as of Aug 07, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 Trey Wheeler..... 27 27 0 0 1.000 2 0 0 .000 0 0
31 Cory Thomas...... 17 17 0 0 1.000 0 0 0 .000 0 0
7 Rob Andres....... 13 1 12 0 1.000 0 7 3 .700 0 0
16 Brett Nuss....... 11 1 10 0 1.000 1 7 4 .636 0 0
13 Chaz Bargo....... 10 5 5 0 1.000 0 9 1 .900 0 0
33 Marty Popham..... 7 1 6 0 1.000 0 8 2 .800 0 0
10 Trey Mayer....... 4 4 0 0 1.000 0 1 0 1.000 1 0
15 Sam Creasy....... 4 0 4 0 1.000 0 6 1 .857 0 0
20 Alex Shedden..... 4 1 3 0 1.000 0 3 1 .750 0 0
18 Colten King...... 2 2 0 0 1.000 0 0 0 .000 0 0
38 Jason Osborne.... 2 1 1 0 1.000 0 0 0 .000 0 0
11 Tyler Martin..... 1 0 1 0 1.000 0 0 0 .000 0 0
26 Tyler Jones...... 1 0 1 0 1.000 0 0 1 .000 0 0
41 Blake Blair...... 1 0 1 0 1.000 0 0 0 .000 0 0
2 Kenny Kysar...... 159 152 5 2 .987 2 0 0 .000 0 0
30 Justin Hart...... 277 249 24 4 .986 0 45 12 .789 7 0
27 Mike Martin...... 60 56 3 1 .983 0 4 0 1.000 2 0
34 Josh Ehringer.... 107 101 3 3 .972 0 0 0 .000 0 0
25 David Fairbanks.. 104 100 1 3 .971 0 0 0 .000 0 0
24 Luis Pimentel.... 245 222 14 9 .963 14 0 0 .000 0 0
22 Matt Brady....... 209 185 16 8 .962 17 0 0 .000 0 0
3 Joe Grinstead.... 252 109 133 10 .960 28 0 0 .000 0 0
19 Brett McAlpin.... 49 44 3 2 .959 0 9 1 .900 3 0
9 Kris Mills....... 21 12 8 1 .952 2 0 0 .000 0 0
6 Kevin Ramos...... 268 96 148 24 .910 25 2 0 1.000 0 0
8 Matt Mahony...... 146 35 95 16 .890 8 0 0 .000 0 0
35 Mark Parsons..... 23 9 11 3 .870 0 10 5 .667 0 0
4 David Smith...... 4 3 0 1 .750 0 0 0 .000 0 0
45 Russell Logsdon.. 15 3 7 5 .667 0 5 0 1.000 0 0
28 Lucas Henson..... 2 0 1 1 .500 0 1 0 1.000 0 0
42 Matt Warren...... 0 0 0 0 .000 0 0 0 .000 0 0
17 Izzy Santana..... 0 0 0 0 .000 0 0 0 .000 0 0
29 Josh Overton..... 0 0 0 0 .000 0 1 0 1.000 0 0
37 Ray Bright....... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2071 1460 517 94 .955 37 59 18 .766 13 0
Opponents........... 2147 1410 614 123 .943 49 198 39 .835 29 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Union College (as of Aug 07, 2007)
(AAC games only Sorted by Batting avg)
Record: 11-7 Home: 4-4 Away: 7-3 AAC: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Kevin Ramos...... .443 18-18 70 20 31 3 3 3 17 49 .700 4 0 4 0 .473 0 1 11-15 26 41 7 .905
34 Josh Ehringer.... .385 18-18 65 16 25 4 1 2 16 37 .569 3 1 12 0 .414 1 0 7-7 27 2 0 1.000
8 Matt Mahony...... .358 18-18 67 18 24 5 0 1 5 32 .478 8 1 6 2 .429 1 1 13-13 10 28 6 .864
3 Joe Grinstead.... .357 18-18 56 18 20 4 0 1 12 27 .482 10 2 5 1 .464 1 1 8-11 29 38 6 .918
2 Kenny Kysar...... .345 18-16 58 13 20 3 3 0 9 29 .500 4 5 10 0 .420 2 0 8-8 41 1 0 1.000
30 Justin Hart...... .339 18-18 59 6 20 4 2 2 15 34 .576 7 3 11 1 .417 3 0 0-0 104 9 2 .983
22 Matt Brady....... .200 16-15 45 8 9 3 0 0 4 12 .267 8 1 10 0 .327 1 0 2-3 79 9 3 .967
--------------
32 Trey Wheeler..... .344 13-9 32 1 11 2 0 0 2 13 .406 2 1 3 1 .400 0 0 0-1 2 0 0 1.000
27 Mike Martin...... .333 8-0 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 3 0 0 1.000
25 David Fairbanks.. .318 17-14 44 15 14 1 1 0 8 17 .386 3 2 5 3 .388 0 0 11-12 22 0 0 1.000
24 Luis Pimentel.... .304 12-12 46 7 14 4 0 3 18 27 .587 3 0 9 1 .347 0 0 0-0 47 2 2 .961
19 Brett McAlpin.... .231 10-2 13 2 3 0 0 2 6 9 .692 0 0 3 0 .231 0 0 0-0 0 0 0 .000
31 Cory Thomas...... .000 6-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-1 3 0 0 1.000
9 Kris Mills....... .000 10-0 1 8 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 4-6 2 1 0 1.000
Totals.............. .339 18-18 573 133 194 33 10 14 115 289 .504 54 17 82 9 .406 9 3 64-78 405 154 29 .951
Opponents........... .292 18-18 552 94 161 33 6 10 82 236 .428 46 14 106 8 .358 6 10 21-28 402 180 34 .945
LOB - Team (121), Opp (129). DPs turned - Team (9), Opp (12). IBB - Team (0), Opp (3). Picked off - K. Ramos 2, T. Wheeler 1,
M. Mahony 1, J. Ehringer 1, K. Mills 1.
(AAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Chaz Bargo....... 3.00 0-1 10 0 0 0/0 5 21.0 21 16 7 7 16 5 1 1 85 .247 0 1 2 1 1
7 Rob Andres....... 3.98 5-3 9 9 2 1/0 0 40.2 49 27 18 17 42 12 0 2 166 .295 2 4 1 1 4
35 Mark Parsons..... 5.04 5-3 9 9 0 0/0 0 50.0 50 32 28 15 35 9 3 5 197 .254 2 5 1 2 3
--------------
33 Marty Popham..... 0.00 1-0 4 0 0 0/0 0 4.2 6 0 0 0 6 2 1 0 20 .300 0 0 0 0 0
15 Sam Creasy....... 0.00 0-0 2 0 0 0/0 0 2.0 3 0 0 1 0 0 0 0 8 .375 0 0 0 0 0
6 Kevin Ramos...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
16 Brett Nuss....... 5.40 0-0 3 0 0 0/0 0 6.2 9 7 4 4 3 2 1 0 26 .346 1 3 0 1 1
45 Russell Logsdon.. 9.00 0-0 5 0 0 0/0 0 5.0 10 6 5 2 3 2 0 2 22 .455 0 0 0 1 1
26 Tyler Jones...... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 1 0 0 5 .400 1 0 0 0 0
20 Alex Shedden..... 12.00 0-0 2 0 0 0/0 0 3.0 10 5 4 0 0 0 0 0 20 .500 0 1 0 0 0
Totals.............. 4.47 11-7 18 18 2 1/0 5 135.0 161 94 67 46 106 33 6 10 552 .292 6 14 4 6 10
Opponents........... 6.65 7-11 18 18 5 0/0 2 134.0 194 133 99 54 82 33 10 14 573 .339 16 17 2 9 3
PB - Team (4), J. Hart 4, Opp (7). Pickoffs - Team (3), M. Parsons 1, R. Logsdon 1, C. Bargo 1, Opp (6). SBA/ATT - J. Hart
(20-25), M. Parsons (8-11), R. Andres (7-10), S. Creasy (2-3), C. Bargo (3-3), A. Shedden (1-1), M. Martin (1-1).
The Automated ScoreBook
Overall Statistics for Union College (as of Aug 07, 2007)
(AAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Kenny Kysar...... 42 41 1 0 1.000 0 0 0 .000 0 0
34 Josh Ehringer.... 29 27 2 0 1.000 0 0 0 .000 0 0
25 David Fairbanks.. 22 22 0 0 1.000 0 0 0 .000 0 0
7 Rob Andres....... 11 1 10 0 1.000 0 7 3 .700 0 0
13 Chaz Bargo....... 5 2 3 0 1.000 0 3 0 1.000 0 0
27 Mike Martin...... 3 3 0 0 1.000 0 1 0 1.000 0 0
9 Kris Mills....... 3 2 1 0 1.000 1 0 0 .000 0 0
31 Cory Thomas...... 3 3 0 0 1.000 0 0 0 .000 0 0
32 Trey Wheeler..... 2 2 0 0 1.000 0 0 0 .000 0 0
16 Brett Nuss....... 1 0 1 0 1.000 1 0 0 .000 0 0
15 Sam Creasy....... 1 0 1 0 1.000 0 2 1 .667 0 0
33 Marty Popham..... 1 0 1 0 1.000 0 0 0 .000 0 0
30 Justin Hart...... 115 104 9 2 .983 0 20 5 .800 4 0
22 Matt Brady....... 91 79 9 3 .967 5 0 0 .000 0 0
24 Luis Pimentel.... 51 47 2 2 .961 3 0 0 .000 0 0
3 Joe Grinstead.... 73 29 38 6 .918 7 0 0 .000 0 0
6 Kevin Ramos...... 74 26 41 7 .905 6 0 0 .000 0 0
8 Matt Mahony...... 44 10 28 6 .864 1 0 0 .000 0 0
35 Mark Parsons..... 11 4 5 2 .818 0 8 3 .727 0 0
45 Russell Logsdon.. 3 0 2 1 .667 0 0 0 .000 0 0
26 Tyler Jones...... 0 0 0 0 .000 0 0 0 .000 0 0
20 Alex Shedden..... 0 0 0 0 .000 0 1 0 1.000 0 0
19 Brett McAlpin.... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 588 405 154 29 .951 9 21 7 .750 4 0
Opponents........... 616 402 180 34 .945 12 64 14 .821 7 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Union College (as of Aug 07, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 Matt Brady....... 12 33 .364 27 93 .290 17 68 .250 22 58 .379 1 5 .200 16 31 .516 41 24 1.7
37 Ray Bright....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0.0
34 Josh Ehringer.... 18 50 .360 59 161 .366 50 126 .397 27 85 .318 4 10 .400 19 47 .404 69 36 1.9
21 x-Mike Eliseo.... 2 5 .400 11 41 .268 8 29 .276 5 17 .294 0 1 .000 4 10 .400 15 16 0.9
25 David Fairbanks.. 18 38 .474 33 110 .300 33 85 .388 18 63 .286 3 7 .429 14 32 .438 36 46 0.8
3 Joe Grinstead.... 14 48 .292 62 157 .395 37 106 .349 39 99 .394 2 4 .500 32 56 .571 54 54 1.0
30 Justin Hart...... 21 45 .467 55 160 .344 50 125 .400 26 80 .325 2 6 .333 18 40 .450 60 37 1.6
18 Colten King...... 0 0 .000 3 3 1.000 1 1 1.000 2 2 1.000 0 0 .000 0 0 .000 0 0 0.0
2 Kenny Kysar...... 17 48 .354 52 145 .359 29 84 .345 40 109 .367 2 4 .500 44 83 .530 35 57 0.6
8 Matt Mahony...... 14 61 .230 67 171 .392 52 134 .388 29 98 .296 2 9 .222 25 50 .500 40 86 0.5
27 Mike Martin...... 1 6 .167 8 22 .364 6 18 .333 3 10 .300 1 2 .500 1 6 .167 10 3 3.3
11 Tyler Martin..... 0 0 .000 0 2 .000 0 1 .000 0 1 .000 0 0 .000 0 0 .000 2 0 99.9
10 Trey Mayer....... 0 1 .000 2 2 1.000 1 2 .500 1 1 1.000 0 0 .000 0 0 .000 1 0 99.9
19 Brett McAlpin.... 6 29 .207 20 59 .339 18 50 .360 8 38 .211 3 6 .500 2 14 .143 27 19 1.4
9 Kris Mills....... 4 9 .444 2 11 .182 3 9 .333 3 11 .273 1 2 .500 1 6 .167 8 4 2.0
38 Jason Osborne.... 0 0 .000 1 4 .250 1 1 1.000 0 3 .000 1 1 1.000 0 3 .000 1 1 1.0
24 Luis Pimentel.... 12 44 .273 39 125 .312 32 104 .308 19 65 .292 4 10 .400 13 36 .361 55 40 1.4
6 Kevin Ramos...... 26 57 .456 72 184 .391 56 141 .397 42 100 .420 0 9 .000 21 36 .583 56 69 0.8
4 David Smith...... 0 0 .000 0 4 .000 0 3 .000 0 1 .000 0 0 .000 1 2 .500 1 1 1.0
31 Cory Thomas...... 0 4 .000 0 8 .000 0 8 .000 0 4 .000 0 1 .000 1 2 .500 7 1 7.0
32 Trey Wheeler..... 1 7 .143 31 75 .413 14 45 .311 18 37 .486 1 6 .167 12 18 .667 17 24 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 166 485 .342 544 1537 .354 408 1140 .358 302 882 .342 27 83 .325 224 472 .475 535 518 1.0
Opponents........... 148 503 .294 410 1466 .280 282 981 .287 276 988 .279 10 58 .172 176 487 .361 585 455 1.3
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
22 Matt Brady....... 1 4 .250 6 48 .125 8 15 .533 11 43 .256 8 36 80 .450 10 34 3 1 11
37 Ray Bright....... 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.000 0 0 0 0 0
34 Josh Ehringer.... 0 0 .000 39 84 .464 15 22 .682 27 73 .370 22 69 136 .507 7 49 5 7 11
21 x-Mike Eliseo.... 0 0 .000 6 19 .316 7 8 .875 4 19 .211 3 17 35 .486 9 14 0 4 3
25 David Fairbanks.. 0 0 .000 26 59 .441 9 17 .529 24 57 .421 14 55 96 .573 13 37 4 6 2
3 Joe Grinstead.... 0 0 .000 28 79 .354 14 23 .609 27 71 .380 16 70 124 .565 23 45 8 10 8
30 Justin Hart...... 0 0 .000 36 97 .371 24 34 .706 23 59 .390 12 81 141 .574 21 35 4 4 10
18 Colten King...... 0 0 .000 0 0 .000 0 0 .000 2 2 1.000 0 1 1 1.000 0 0 0 0 0
2 Kenny Kysar...... 0 0 .000 22 71 .310 12 16 .750 22 64 .344 12 55 97 .567 18 40 7 2 11
8 Matt Mahony...... 0 0 .000 34 95 .358 13 22 .591 11 56 .196 6 88 150 .587 19 56 14 13 9
27 Mike Martin...... 0 1 .000 4 12 .333 1 1 1.000 6 13 .462 2 7 19 .368 0 9 0 0 2
11 Tyler Martin..... 0 1 .000 0 1 .000 0 0 .000 0 1 .000 0 1 2 .500 0 0 0 0 0
10 Trey Mayer....... 0 0 .000 0 1 .000 0 0 .000 1 2 .500 1 1 2 .500 0 1 0 0 0
19 Brett McAlpin.... 4 9 .444 13 36 .361 5 7 .714 11 31 .355 9 27 53 .509 8 21 1 2 6
9 Kris Mills....... 4 10 .400 2 5 .400 3 6 .500 2 3 .667 1 9 15 .600 4 1 0 1 0
38 Jason Osborne.... 0 0 .000 1 1 1.000 1 1 1.000 0 0 .000 0 1 1 1.000 0 0 0 0 0
24 Luis Pimentel.... 0 0 .000 26 78 .333 14 22 .636 17 56 .304 17 48 108 .444 13 36 4 5 9
6 Kevin Ramos...... 0 0 .000 40 108 .370 26 39 .667 26 78 .333 21 97 157 .618 28 46 15 12 1
4 David Smith...... 0 1 .000 0 3 .000 0 0 .000 0 2 .000 0 0 3 .000 0 2 0 0 2
31 Cory Thomas...... 0 3 .000 0 7 .000 1 2 .500 0 4 .000 0 4 11 .364 2 7 1 0 2
32 Trey Wheeler..... 3 10 .300 9 35 .257 3 6 .500 9 28 .321 1 25 52 .481 6 28 3 3 5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 12 39 .308 292 839 .348 156 241 .647 223 662 .337 145 693 1284 .540 181 473 69 70 92
Opponents........... 7 34 .206 177 645 .274 89 137 .650 173 645 .268 97 504 1092 .462 128 466 67 73 100
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Union College (as of Aug 07, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
7 Rob Andres....... 14 40 .350 57 219 .260 32 124 .258 39 135 .289 22 67 .328 21 83 .253 51 68 0.8
13 Chaz Bargo....... 17 53 .321 47 198 .237 36 143 .252 28 108 .259 16 52 .308 18 78 .231 72 61 1.2
41 Blake Blair...... 0 1 .000 4 21 .190 2 10 .200 2 12 .167 1 5 .200 1 8 .125 6 5 1.2
15 Sam Creasy....... 6 16 .375 19 67 .284 13 49 .265 12 34 .353 9 18 .500 9 31 .290 27 20 1.4
28 Lucas Henson..... 3 8 .375 19 63 .302 13 37 .351 9 34 .265 11 20 .550 5 17 .294 22 20 1.1
26 Tyler Jones...... 2 5 .400 6 11 .545 2 9 .222 6 7 .857 2 3 .667 3 6 .500 8 0 99.9
45 Russell Logsdon.. 7 26 .269 37 119 .311 22 80 .275 22 65 .338 13 30 .433 17 60 .283 46 29 1.6
16 Brett Nuss....... 14 47 .298 39 124 .315 26 83 .313 27 88 .307 17 45 .378 23 63 .365 53 43 1.2
29 Josh Overton..... 0 0 .000 1 7 .143 0 3 .000 1 4 .250 1 2 .500 0 2 .000 2 3 0.7
35 Mark Parsons..... 28 81 .346 71 301 .236 51 162 .315 48 220 .218 34 105 .324 28 119 .235 130 82 1.6
33 Marty Popham..... 14 58 .241 57 226 .252 34 129 .264 37 155 .239 22 72 .306 21 91 .231 74 61 1.2
6 Kevin Ramos...... 1 3 .333 4 12 .333 4 9 .444 1 6 .167 0 3 .000 3 5 .600 2 4 0.5
17 Izzy Santana..... 0 0 .000 8 14 .571 6 12 .500 2 2 1.000 3 3 1.000 0 2 .000 4 2 2.0
20 Alex Shedden..... 9 31 .290 70 204 .343 38 121 .314 41 114 .360 24 60 .400 21 73 .288 85 53 1.6
42 Matt Warren...... 1 2 .500 3 12 .250 3 10 .300 1 4 .250 1 2 .500 3 7 .429 3 4 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 116 371 .313 442 1598 .277 282 981 .287 276 988 .279 176 487 .361 173 645 .268 585 455 1.3
Opponents........... 32 82 .390 678 1940 .349 408 1140 .358 302 882 .342 224 472 .475 223 662 .337 535 518 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
7 Rob Andres....... 14-12 4.60 9.93 4.76 3.08 3.22 9.23 2.9 1.82 0.00 0.42 7.13 9.51 41.27 7 10 .700
13 Chaz Bargo....... 26-0 2.41 9.19 4.60 3.02 2.30 6.32 2.8 2.01 0.29 0.43 10.34 8.76 39.78 9 10 .900
41 Blake Blair...... 4-0 1.42 6.35 6.35 1.59 3.18 9.53 3.0 1.59 0.00 0.00 9.53 7.94 38.12 0 0 .000
15 Sam Creasy....... 13-0 1.49 11.64 2.33 2.33 4.66 3.72 0.8 1.86 0.47 0.47 12.57 9.31 43.76 6 7 .857
28 Lucas Henson..... 6-5 2.83 11.65 7.94 5.82 4.24 2.65 0.6 2.65 0.53 0.53 11.65 10.59 42.88 1 1 1.000
26 Tyler Jones...... 2-1 1.50 24.00 12.00 12.00 0.00 0.00 0.0 3.00 0.00 6.00 24.00 0.00 48.00 0 1 .000
45 Russell Logsdon.. 21-0 1.76 10.70 4.86 3.65 1.70 7.54 4.4 1.95 0.00 1.22 11.19 7.05 40.14 5 5 1.000
16 Brett Nuss....... 12-7 3.61 11.01 6.65 5.19 3.32 4.78 1.4 2.28 0.21 0.42 11.01 8.93 41.75 7 11 .636
29 Josh Overton..... 1-0 2.00 4.50 0.00 0.00 4.50 4.50 1.0 0.00 0.00 0.00 9.00 13.50 36.00 1 1 1.000
35 Mark Parsons..... 17-16 5.65 9.28 5.62 4.97 2.72 5.91 2.2 1.97 0.56 0.75 12.19 7.69 40.03 10 15 .667
33 Marty Popham..... 19-12 3.79 8.88 4.50 3.62 3.00 9.62 3.2 2.38 0.38 0.50 9.25 7.62 40.38 8 10 .800
6 Kevin Ramos...... 3-0 1.11 13.50 10.80 5.40 5.40 8.10 1.5 0.00 0.00 2.70 5.40 10.80 45.90 2 2 1.000
17 Izzy Santana..... 2-0 1.17 30.86 23.14 19.29 3.86 3.86 1.0 11.57 0.00 0.00 15.43 7.71 65.57 0 0 .000
20 Alex Shedden..... 18-9 3.09 12.77 6.14 5.17 1.78 3.56 2.0 2.26 0.16 0.16 13.74 8.57 41.55 3 4 .750
