| 2006 Union College Football |
| November 11, 2006 |
| CU vs UC |
| (09/09/06 at Garrison Stadium ) |
| Murfreesboro, NC |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | White,Gabe | S | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Fields,Ronnie | S | 3 | 3 | 6 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Cordero,Kjell | E | 2 | 4 | 6 | 2.0/10.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | |
| 91 | Cheek,Kevin | E | 2 | 3 | 5 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | 1 FF |
| 27 | Brown,Jomo | ILB | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 23 | Randall,Ky. | OLB | 2 | 2 | 4 | 2.0/5.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 33 | McEachin,Sha. | MLB | 0 | 4 | 4 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 12 | Baldwin,James | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 71 | Rodgers,Melvin | T | 1 | 2 | 3 | 2.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Favela,Miquel | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Fox,James | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Jenkins,Mickey | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Virgil,Matt | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Cline,Cory | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Linton,Kelvin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Goffingon,D. | CB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 18 | 30 | 48 | 12.0/37.0 | 0/0 | 0/0 | 3 | 4.0/26.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
