| 2006 Union College Football |
| November 11, 2006 |
| UC vs GC |
| (10/28/06 at Burch/Nau Field ) |
| Barbourville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | O'Neal,Patrick | LB | 6 | 9 | 15 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Webb,Brandon | LB | 6 | 5 | 11 | 5.5/19.7 | 0/0 | 0/0 | 1 | 4.5/18.7 | |
| 13 | Sasser,Kyle | LB | 1 | 7 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Smith,Marekus | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 51 | Owen,Junior | DL | 1 | 5 | 6 | 1.5/4.7 | 0/0 | 0/0 | 0 | 0.5/2.7 | |
| 4 | Peyton,Depaul | LB | 2 | 3 | 5 | 2.5/5.7 | 0/0 | 0/0 | 0 | 0.5/2.7 | |
| 3 | Harris,Ty | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 92 | Jones,Caleb | DL | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 32 | Agbomi,Jeremy | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 93 | Johnson,Arthur | DL | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Jones,Jesse | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 19 | Davis,Kelvin | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Hurst,Derreck | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Littleton,Josh | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 39 | Merrill,Justin | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Burke,Patrick | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Kelly,Shawn | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Kelly,Ben | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Nabors,Johnnie | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| 54 | Ford,Jared | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 38 | 44 | 82 | 10.5/32.0 | 0/0 | 0/0 | 8 | 5.5/24.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
