| 2006 Union College Football |
| November 11, 2006 |
| LAM vs UC |
| (10/14/06 at L.L. Fonville ) |
| Jackson, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hoath,Jason | 5 | 12 | 17 | 1.5/5.0 | 0/0 | 0/0 | 1 | 0.5/2.0 | ||
| 39 | Williams,Baker | 2 | 9 | 11 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Hurd,Quientin | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 36 | Kormann,Matt | 3 | 5 | 8 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | ||
| 7 | Battisti,Mike | 1 | 5 | 6 | 2.0/3.3 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 99 | Aigamaua,Ben | 1 | 4 | 5 | 1.5/2.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Sapp,Alex | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Starnes,Jarrell | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Ragan,Michael | 0 | 4 | 4 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | ||
| 12 | Moten,Stephen | 2 | 1 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 27 | Maldon,Trevor | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Ware,Jason | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Horton,Grant | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Belcher,Doug | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Ross,Ryan | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 64 | Slowey,Steve | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Arnold,Shanon | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Luster,Greg | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Coleman,Corderio | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | DiChiara,Ben | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Garza,Josh | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Hill,Brennon | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 74 | Summers,Taurean | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 25 | 66 | 91 | 6.5/18.0 | 1/0 | 0/0 | 2 | 2.0/11.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
