| 2006 Union College Football |
| November 11, 2006 |
| WISE vs UC |
| (11/11/06 at Carl Smith ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Robertson,Ben | 2 | 8 | 10 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 48 | Wheeler,Corey | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 50 | Hutchings,Matt | 1 | 6 | 7 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 61 | Hutchings,Andrew | 2 | 4 | 6 | 1.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | Moore,Brandon | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 56 | Johnson,Chas | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 93 | Dorsainvil,Reggie | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Gular,Matt | 1 | 2 | 3 | 1.0/9.0 | 0/0 | 0/0 | 1 | 1.0/9.0 | ||
| 24 | Nophlin,Clyde | 0 | 3 | 3 | 0.0/0.0 | 1/14 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Haley,James | 2 | 0 | 2 | 1.0/19.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | ||
| 77 | Potter,Henry | 1 | 1 | 2 | 0.5/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 21 | Thompson,Brandon | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Thompson,Dustin | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Watson,Herb | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 12 | Adams,Daniel | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 4 | Barbour,Matt | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 11 | Ludden,Eric | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 79 | McCambridge,Kasey | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Nacy,Jon | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | White,Marvin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 24 | 42 | 66 | 5.0/33.0 | 2/14 | 0/0 | 8 | 1.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
