| 2006 Union College Football |
| November 11, 2006 |
| UC vs PIKE |
| (09/30/06 at Burch/Nau Field ) |
| Barbourville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | O'Neal,Patrick | LB | 4 | 7 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Webb,Brandon | LB | 3 | 6 | 9 | 1.5/8.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 9 | Smith,Marekus | DB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Harris,Ty | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 1/13 | 0 | 0.0/0.0 | |
| 51 | Owen,Junior | DL | 0 | 5 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Littleton,Josh | DB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 33 | Nabors,Johnnie | LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Agbomi,Jeremy | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Osborne,Joe | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/4 | 0 | 0.0/0.0 | |
| 1 | Babb,Deontray | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 23 | Padgett,Seth | LB | 2 | 0 | 2 | 1.0/4.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 92 | Jones,Caleb | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 13 | Sasser,Kyle | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Hammer,David | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Johnson,Michael | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 96 | Gold,Michael | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Goods,Johnathan | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Hurst,Derreck | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Jones,Jesse | DL | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Peyton,Depaul | LB | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 57 | Reed,John | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Thomas,Cory | DL | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Wilson,Chad | K | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 29 | 41 | 70 | 4.5/15.0 | 0/0 | 2/17 | 7 | 1.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
