| 2006 Union College Football |
| November 11, 2006 |
| WVT vs UC |
| (11/04/06 at ) |
| , |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Putmon,Eric | 7 | 12 | 19 | 1.0/2.0 | 1/0 | 1/57 | 0 | 0.0/0.0 | 1 FF | |
| 6 | Mcray,Willie | 4 | 7 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | McClendon,Brandon | 5 | 5 | 10 | 3.5/24.0 | 0/0 | 0/0 | 0 | 2.0/21.0 | ||
| 90 | Woods,Daram | 3 | 7 | 10 | 1.5/7.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | ||
| 3 | McAllister,Lew | 3 | 5 | 8 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 60 | Powell,Tyrone | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Fuller,Kendrel | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 1/22 | 1 | 0.0/0.0 | ||
| 2 | Jennings,Frank | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | Scott,Jay | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 36 | Anderson,Chris | 3 | 1 | 4 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 70 | Corns,Brandon | 1 | 3 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Smith,Louis | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | James,Nigel | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 27 | Green,Clifton | 0 | 1 | 1 | 0.0/0.0 | 1/1 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| Total | 31 | 64 | 95 | 8.0/42.0 | 2/1 | 2/79 | 3 | 3.0/27.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
