| 2006 Union College Football |
| November 11, 2006 |
| UC vs CUMB |
| (09/02/06 at Campbell Field ) |
| Corbin, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Wesley,Marcus | OLB | 3 | 5 | 8 | 2.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 41 | Rhymer,Roy Matthew | ILB | 2 | 6 | 8 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Goss,Brandon | DB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 2/11 | 0 | 0.0/0.0 | |
| 52 | Cruver,Desmond Stanford | RB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Bailey,Josh Edward | OLB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Sawyers,Allen Deshon | OLB | 0 | 4 | 4 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 22 | Holifield,Lemuel Joseph | OLB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Russell,Gary Cornelious | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/16 | 2 | 0.0/0.0 | |
| 24 | Cook,Stephen Bailey | OLB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | King,Kyle Michael | QB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Hightower,Derrick | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 49 | Bivens,Eric Ryan | ILB | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Tisdol,Eric Montee | DB | 1 | 0 | 1 | 0.0/0.0 | 1/15 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Wright,Alex | DL | 1 | 0 | 1 | 1.0/10.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 18 | Abshire,Brian | ATH | 0 | 1 | 1 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Johnson,Bobby Kewaan | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Mock,Daniel | ILB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Parman,Kyle Jeffrey | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 25 | 31 | 56 | 7.0/23.0 | 1/15 | 3/27 | 5 | 1.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
