| 2006 Union College Football |
| November 11, 2006 |
| CU vs UC |
| (09/09/06 at Garrison Stadium ) |
| Murfreesboro, NC |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Webb,Brandon | LB | 2 | 8 | 10 | 3.0/20.0 | 0/0 | 0/0 | 0 | 0.5/17.0 | |
| 13 | Sasser,Kyle | LB | 3 | 5 | 8 | 2.0/5.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 51 | Owen,Junior | DL | 6 | 1 | 7 | 2.0/3.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Reed,John | LB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Harris,Ty | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 3/58 | 0 | 0.0/0.0 | |
| 41 | Littleton,Josh | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Babb,Deontray | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Johnson,Michael | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Davis,Kelvin | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Hurst,Derreck | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Nabors,Johnnie | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 72 | Sizemore,Dylan | DL | 1 | 2 | 3 | 2.0/20.0 | 0/0 | 0/0 | 0 | 1.0/20.0 | |
| 2 | Dunn,Martell | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Padgett,Seth | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Smith,Marekus | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Burke,Patrick | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Thomas,Cory | DL | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Wilson,Colby | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Peyton,Depaul | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 54 | Ford,Jared | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Howard,Jeff | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Kelly,Ben | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 46 | 34 | 80 | 10.0/50.0 | 1/0 | 3/58 | 0 | 2.0/40.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
