| 2006 Union College Football |
| November 11, 2006 |
| BC vs UC |
| (10/07/06 at H.T. Newell Field ) |
| Jackson, MS |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Harris,Ty | DB | 6 | 1 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Owen,Junior | DL | 4 | 3 | 7 | 4.5/19.0 | 0/0 | 0/0 | 0 | 2.5/16.0 | |
| 9 | Smith,Marekus | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | O'Neal,Patrick | LB | 3 | 3 | 6 | 2.0/14.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 92 | Jones,Caleb | DL | 4 | 0 | 4 | 3.0/15.0 | 0/0 | 0/0 | 0 | 3.0/15.0 | |
| 41 | Littleton,Josh | DB | 3 | 1 | 4 | 2.0/17.0 | 0/0 | 0/0 | 0 | 1.0/13.0 | 1 BF |
| 43 | Johnson,Michael | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Webb,Brandon | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Babb,Deontray | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 13 | Sasser,Kyle | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Wilson,Colby | DL | 1 | 1 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Thomas,Cory | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Ford,Jared | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Peyton,Depaul | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Jones,Jesse | DL | 0 | 1 | 1 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 35 | Miller,Cody | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Nabors,Johnnie | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Padgett,Seth | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 36 | 18 | 54 | 13.0/73.0 | 0/0 | 0/0 | 2 | 8.0/54.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
