| 2006 Union College Football |
| November 11, 2006 |
| UC vs GC |
| (10/28/06 at Burch/Nau Field ) |
| Barbourville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | White,Courtney | DL | 4 | 3 | 7 | 4.0/22.0 | 0/0 | 0/0 | 0 | 3.0/21.0 | |
| 44 | Guthrie,Gabe | LB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Shansky,Matt | DB | 3 | 4 | 7 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Berrow,Joe | DL | 3 | 2 | 5 | 3.0/15.0 | 0/0 | 0/0 | 0 | 3.0/15.0 | |
| 7 | Blackerby,Brandon | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 92 | Whalen,Ryan | DE | 2 | 2 | 4 | 2.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Calhoun,Davonne | LB | 2 | 1 | 3 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 94 | Gaby,Jeff | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Stuckey,Nathan | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Leimberger,Jason | LB | 2 | 0 | 2 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 23 | Morton,Adrian | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 52 | Catron,Robert | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Cline,Zach | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Rhudy,Charles | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Schlueter,Dempsey | K | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Scott,Nick | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Hamblen,Clay | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Schickel,Nick | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP |
| Total | 29 | 23 | 52 | 12.0/57.0 | 0/0 | 1/0 | 2 | 8.0/49.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
