| 2006 Union College Football |
| November 11, 2006 |
| LAM vs UC |
| (10/14/06 at L.L. Fonville ) |
| Jackson, TN |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Webb,Brandon | LB | 5 | 5 | 10 | 3.5/47.3 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
| 92 | Jones,Caleb | DL | 3 | 7 | 10 | 2.5/21.3 | 0/0 | 0/0 | 0 | 1.0/13.0 | |
| 42 | O'Neal,Patrick | LB | 2 | 7 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 43 | Johnson,Michael | DB | 2 | 2 | 4 | 1.0/24.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Brown,Brandon | LB | 1 | 2 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Johnson,Arthur | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Littleton,Josh | DB | 1 | 2 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Owen,Junior | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Babb,Deontray | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Wilson,Colby | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Ortiz,Andrew | DB | 0 | 2 | 2 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Smith,Marekus | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 91 | Thomas,Cory | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Gold,Michael | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Harris,Ty | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 32 | Agbomi,Jeremy | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 31 | Burke,Patrick | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Collopy,Chris | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Hurst,Derreck | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Kallendorf,Jake | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Sasser,Kyle | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 19 | 44 | 63 | 8.5/96.0 | 0/0 | 1/0 | 3 | 2.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
