| 2006 Union College Football |
| November 11, 2006 |
| UC vs FSU |
| (10/21/06 at Burch/Nau Field ) |
| Barbourville, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Ellis,Gabe | 6 | 5 | 11 | 1.5/5.5 | 0/0 | 0/0 | 0 | 1.0/4.0 | 1 BP | |
| 2 | Frazier,Najier | 3 | 7 | 10 | 1.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 51 | Nice,Daniel | 1 | 8 | 9 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Cutsail,Ryan | 2 | 6 | 8 | 2.0/11.5 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 42 | Clancy,Brendan | 4 | 3 | 7 | 1.0/5.0 | 0/0 | 0/0 | 2 | 1.0/5.0 | ||
| 44 | Keeney,Josh | 2 | 3 | 5 | 2.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 40 | Meetre,Jimmy | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Thomas,Vincent | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Romaine,Lathon | 2 | 2 | 4 | 2.0/3.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 52 | Glascock,Kevin | 1 | 2 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 72 | Bressler,Justin | 0 | 3 | 3 | 1.0/7.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 35 | Schrader,Derek | 0 | 3 | 3 | 0.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Robertson,Jim | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 96 | Lorentzen,Mike | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Steele,Kyle | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Theisen,Eugene | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 28 | 49 | 77 | 14.0/51.0 | 0/0 | 0/0 | 5 | 3.0/18.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
