| 2006 Union College Football |
| November 11, 2006 |
| Union College |
| |----- | RUSHING | -----| | |----- | RECEIVING | -----| | OFF | |---------- | PASSING | ----------| | |----- | KICK RET | -----| | ALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | No. | Yds | TD | Lg | Yds | Att | Comp | Int | Yds | TD | Lg | No. | Yds | TD | Lg | Purp |
| 9/2/2006 | Cumberlands | 54 | 220 | 1 | 24 | 3 | 69 | 1 | 35 | 289 | 6 | 3 | 0 | 69 | 1 | 35 | 2 | 13 | 0 | 13 | 363 |
| 9/9/2006 | Chowan | 51 | 197 | 3 | 31 | 12 | 127 | 0 | 26 | 324 | 23 | 12 | 3 | 127 | 0 | 26 | 4 | 88 | 0 | 46 | 477 |
| 9/23/2006 | Bethel College | 39 | 262 | 2 | 61 | 6 | 32 | 1 | 12 | 294 | 16 | 6 | 2 | 32 | 1 | 12 | 1 | 45 | 0 | 45 | 448 |
| 9/30/2006 | Pikeville College | 19 | -12 | 0 | 15 | 26 | 286 | 2 | 60 | 274 | 44 | 26 | 2 | 286 | 2 | 60 | 5 | 122 | 0 | 36 | 419 |
| 10/7/2006 | Belhaven College | 29 | -5 | 2 | 23 | 23 | 248 | 1 | 40 | 243 | 30 | 23 | 0 | 248 | 1 | 40 | 2 | 54 | 0 | 27 | 297 |
| 10/14/2006 | Lambuth University | 34 | 85 | 1 | 22 | 11 | 123 | 0 | 41 | 208 | 23 | 11 | 1 | 123 | 0 | 41 | 2 | 11 | 0 | 9 | 246 |
| 10/21/2006 | Frostburg State | 37 | 117 | 0 | 29 | 10 | 138 | 0 | 52 | 255 | 17 | 10 | 0 | 138 | 0 | 52 | 2 | 53 | 0 | 49 | 356 |
| 10/28/2006 | Georgetown College | 41 | 123 | 2 | 44 | 16 | 200 | 3 | 35 | 323 | 27 | 16 | 0 | 200 | 3 | 35 | 3 | 116 | 0 | 58 | 470 |
| 11/4/2006 | WV Tech | 17 | 10 | 1 | 17 | 16 | 217 | 3 | 35 | 227 | 28 | 16 | 1 | 217 | 3 | 0 | 5 | 77 | 0 | 49 | 419 |
| 11/11/2006 | UVa-Wise | 38 | 189 | 3 | 83 | 13 | 189 | 0 | 38 | 378 | 32 | 13 | 0 | 189 | 0 | 38 | 2 | 21 | 0 | 12 | 439 |
| TOTAL | 359 | 1186 | 15 | 83 | 136 | 1629 | 11 | 60 | 2815 | 246 | 136 | 9 | 1629 | 11 | 60 | 28 | 600 | 0 | 58 | 3934 | |
| AVERAGE | 35.9 | 118.6 | 1.5 | 13.6 | 162.9 | 1.1 | 5.7 | 24.6 | 13.6 | 0.9 | 162.9 | 1.1 | 2.8 | 60.0 | 0.0 | 393.4 | |||||
| |----- | PUNT RET | -----| | |----- | TACKLES | -----| | |----- | SACKS | -----| | |----- | FUMBLE | -----| | |----- | Pass | -----| | Blkd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | UA | A | Total | TFL | Yds | No | Yds | Avg | Rcv | FR | Yds | Int | Yds | QBH | Def | Kick |
| 9/2/2006 | Cumberlands | 3 | 34 | 0 | 22 | 25 | 31 | 56 | 7 | 23 | 1 | 10 | 10.0 | 1 | 1 | 15 | 3 | 27 | 0 | 5 | 0 |
| 9/9/2006 | Chowan | 5 | 65 | 0 | 36 | 18 | 30 | 48 | 12 | 37 | 4 | 26 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 9/23/2006 | Bethel College | 1 | 10 | 0 | 10 | 27 | 26 | 53 | 4 | 33 | 4 | 33 | 8.3 | 0 | 0 | 0 | 7 | 99 | 0 | 3 | 0 |
| 9/30/2006 | Pikeville College | 4 | 23 | 0 | 13 | 35 | 38 | 73 | 5 | 22 | 1 | 12 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/7/2006 | Belhaven College | 1 | 0 | 0 | 0 | 35 | 32 | 67 | 8 | 33 | 3 | 23 | 7.7 | 3 | 1 | 80 | 0 | 0 | 0 | 2 | 1 |
| 10/14/2006 | Lambuth University | 5 | 27 | 0 | 12 | 25 | 66 | 91 | 6 1/2 | 18 | 2 | 11 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/21/2006 | Frostburg State | 5 | 48 | 1 | 24 | 28 | 49 | 77 | 14 | 51 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 10/28/2006 | Georgetown College | 5 | 31 | 1 | 13 | 29 | 23 | 52 | 12 | 57 | 8 | 49 | 6.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 11/4/2006 | WV Tech | 3 | 36 | 0 | 23 | 31 | 64 | 95 | 8 | 42 | 3 | 27 | 9.0 | 2 | 2 | 1 | 2 | 79 | 0 | 3 | 0 |
| 11/11/2006 | UVa-Wise | 4 | 40 | 0 | 20 | 24 | 42 | 66 | 5 | 33 | 1 | 9 | 9.0 | 2 | 1 | 14 | 0 | 0 | 0 | 8 | 0 |
| TOTAL | 36 | 314 | 2 | 36 | 277 | 401 | 678 | 81 1/2 | 349 | 30 | 218 | 7.3 | 10 | 5 | 110 | 13 | 205 | 0 | 35 | 3 | |
| AVERAGE | 3.6 | 31.4 | 0.2 | 27.7 | 40.1 | 67.8 | 0 | 0 | 3 | 0 | 0.7 | 1.0 | 0.5 | 11.0 | 1.3 | 20.5 | 0.0 | 3.5 | 0.3 | ||
| |----- | Kicks--XPTS | -----| | |----- | DXPTS | -----| | |----------------- | PUNTING | -----------------| | |----- | FIELD GOALS | -----| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Att | Mad | Run | Rcv | Mad | Saf | Pts | No | Yds | Avg | Lg | Blkd | TB | FC | 50+ | I20 | Att | Made | Lg | Blkd |
| 9/2/2006 | Cumberlands | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 5 | 196 | 39.2 | 44 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9/9/2006 | Chowan | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 5 | 148 | 29.6 | 35 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/23/2006 | Bethel College | 3 | 2 | 0 | 0 | 0 | 0 | 26 | 6 | 188 | 31.3 | 55 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/30/2006 | Pikeville College | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 4 | 131 | 32.8 | 37 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 39 | 0 |
| 10/7/2006 | Belhaven College | 4 | 2 | 0 | 0 | 0 | 1 | 28 | 4 | 211 | 52.8 | 57 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| 10/14/2006 | Lambuth University | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 207 | 34.5 | 51 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 39 | 0 |
| 10/21/2006 | Frostburg State | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 135 | 27.0 | 35 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10/28/2006 | Georgetown College | 6 | 6 | 0 | 0 | 0 | 0 | 42 | 6 | 196 | 32.7 | 60 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/4/2006 | WV Tech | 4 | 3 | 0 | 2 | 0 | 0 | 43 | 4 | 74 | 18.5 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/11/2006 | UVa-Wise | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 8 | 254 | 31.8 | 61 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 |
| TOTAL | 29 | 24 | 0 | 2 | 0 | 1 | 234 | 53 | 1740 | 32.8 | 61 | 1 | 5 | 4 | 4 | 12 | 7 | 2 | 39 | 3 | |
| AVERAGE | 2.9 | 2.4 | 0.0 | 0.2 | 0.0 | 0.1 | 23.4 | 5.3 | 174.0 | 0.1 | 0.5 | 0.4 | 0.4 | 1.2 | 0.7 | 0.2 | 0.3 | ||||
