| 2006 Union College Football |
| November 11, 2006 |
| Union College |
| |----- | RUSHING | -----| | |----- | RECEIVING | -----| | OFF | |---------- | PASSING | ----------| | |----- | KICK RET | -----| | ALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | No. | Yds | TD | Lg | Yds | Att | Comp | Int | Yds | TD | Lg | No. | Yds | TD | Lg | Purp |
| 9/2/2006 | Cumberlands | 22 | 13 | 1 | 9 | 12 | 215 | 0 | 62 | 228 | 28 | 12 | 3 | 215 | 0 | 62 | 4 | 53 | 0 | 22 | 300 |
| 9/9/2006 | Chowan | 27 | 42 | 1 | 25 | 4 | 78 | 1 | 33 | 120 | 17 | 4 | 0 | 78 | 1 | 33 | 3 | 60 | 0 | 33 | 240 |
| 9/23/2006 | Bethel College | 24 | 43 | 0 | 16 | 12 | 156 | 1 | 48 | 199 | 34 | 12 | 7 | 156 | 1 | 48 | 5 | 94 | 0 | 40 | 325 |
| 9/30/2006 | Pikeville College | 40 | 105 | 4 | 21 | 21 | 326 | 2 | 49 | 431 | 35 | 21 | 0 | 326 | 2 | 49 | 0 | 0 | 0 | 0 | 458 |
| 10/7/2006 | Belhaven College | 43 | 244 | 1 | 25 | 9 | 180 | 2 | 65 | 424 | 17 | 9 | 0 | 180 | 2 | 65 | 6 | 86 | 0 | 20 | 515 |
| 10/14/2006 | Lambuth University | 46 | 181 | 0 | 23 | 7 | 62 | 0 | 16 | 243 | 15 | 7 | 0 | 62 | 0 | 16 | 3 | 51 | 0 | 23 | 321 |
| 10/21/2006 | Frostburg State | 45 | 140 | 0 | 23 | 6 | 35 | 0 | 22 | 175 | 18 | 6 | 0 | 35 | 0 | 22 | 1 | 16 | 0 | 16 | 213 |
| 10/28/2006 | Georgetown College | 32 | 85 | 1 | 25 | 6 | 60 | 0 | 24 | 145 | 17 | 6 | 1 | 60 | 0 | 24 | 7 | 99 | 0 | 22 | 285 |
| 11/4/2006 | WV Tech | 51 | 200 | 3 | 22 | 16 | 202 | 2 | 42 | 402 | 31 | 16 | 2 | 202 | 2 | 42 | 5 | 75 | 0 | 39 | 477 |
| 11/11/2006 | UVa-Wise | 37 | 133 | 0 | 20 | 11 | 189 | 1 | 33 | 322 | 35 | 11 | 0 | 189 | 1 | 33 | 3 | 28 | 0 | 24 | 351 |
| TOTAL | 367 | 1186 | 11 | 25 | 104 | 1503 | 9 | 65 | 2689 | 247 | 104 | 13 | 1503 | 9 | 65 | 37 | 562 | 0 | 40 | 3485 | |
| AVERAGE | 36.7 | 118.6 | 1.1 | 10.4 | 150.3 | 0.9 | 5.7 | 24.7 | 10.4 | 1.3 | 150.3 | 0.9 | 3.7 | 56.2 | 0.0 | 348.5 | |||||
| |----- | PUNT RET | -----| | |----- | TACKLES | -----| | |----- | SACKS | -----| | |----- | FUMBLE | -----| | |----- | Pass | -----| | Blkd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | No | Yds | TD | Lg | UA | A | Total | TFL | Yds | No | Yds | Avg | Rcv | FR | Yds | Int | Yds | QBH | Def | Kick |
| 9/2/2006 | Cumberlands | 5 | 19 | 0 | 11 | 28 | 63 | 91 | 5 1/2 | 19 | 0 | 0 | 0.0 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 0 |
| 9/9/2006 | Chowan | 1 | 2 | 0 | 2 | 46 | 34 | 80 | 10 | 50 | 2 | 40 | 20.0 | 1 | 0 | 0 | 3 | 58 | 0 | 0 | 0 |
| 9/23/2006 | Bethel College | 0 | 0 | 0 | 0 | 22 | 51 | 73 | 6 | 17 | 1 | 8 | 8.0 | 1 | 0 | 0 | 2 | 32 | 0 | 2 | 0 |
| 9/30/2006 | Pikeville College | 2 | 10 | 0 | 10 | 29 | 41 | 70 | 4 1/2 | 15 | 1 | 7 | 7.0 | 0 | 0 | 0 | 2 | 17 | 0 | 7 | 0 |
| 10/7/2006 | Belhaven College | 0 | 0 | 0 | 0 | 36 | 18 | 54 | 13 | 73 | 8 | 54 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10/14/2006 | Lambuth University | 2 | 27 | 0 | 17 | 19 | 44 | 63 | 8 1/2 | 96 | 2 | 18 | 9.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 10/21/2006 | Frostburg State | 1 | 11 | 0 | 11 | 32 | 32 | 64 | 8 | 26 | 1 | 10 | 10.0 | 2 | 1 | 10 | 0 | 0 | 0 | 3 | 1 |
| 10/28/2006 | Georgetown College | 2 | 41 | 1 | 23 | 38 | 44 | 82 | 10 1/2 | 32 | 5 1/2 | 24 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 11/4/2006 | WV Tech | 0 | 0 | 0 | 0 | 17 | 34 | 51 | 7 1/2 | 38 | 1 | 10 | 10.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 11/11/2006 | UVa-Wise | 2 | 1 | 0 | 1 | 29 | 50 | 79 | 4 | 20 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| TOTAL | 15 | 111 | 1 | 23 | 296 | 411 | 707 | 77 1/2 | 386 | 22 1/2 | 179 | 8.0 | 6 | 3 | 49 | 9 | 107 | 0 | 32 | 4 | |
| AVERAGE | 1.5 | 11.1 | 0.1 | 29.6 | 41.1 | 70.7 | 0 | 0 | 0 | 0 | 0.8 | 0.6 | 0.3 | 4.9 | 0.9 | 10.7 | 0.0 | 3.2 | 0.4 | ||
| |----- | Kicks--XPTS | -----| | |----- | DXPTS | -----| | |----------------- | PUNTING | -----------------| | |----- | FIELD GOALS | -----| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Att | Mad | Run | Rcv | Mad | Saf | Pts | No | Yds | Avg | Lg | Blkd | TB | FC | 50+ | I20 | Att | Made | Lg | Blkd |
| 9/2/2006 | Cumberlands | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 151 | 37.8 | 42 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25 | 0 |
| 9/9/2006 | Chowan | 1 | 1 | 2 | 0 | 0 | 0 | 23 | 9 | 342 | 38.0 | 49 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9/23/2006 | Bethel College | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 148 | 29.6 | 40 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/30/2006 | Pikeville College | 4 | 3 | 0 | 0 | 0 | 0 | 39 | 5 | 196 | 39.2 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/7/2006 | Belhaven College | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 4 | 158 | 39.5 | 50 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/14/2006 | Lambuth University | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 237 | 39.5 | 55 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 35 | 0 |
| 10/21/2006 | Frostburg State | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 300 | 33.3 | 45 | 1 | 1 | 1 | 0 | 4 | 1 | 1 | 37 | 0 |
| 10/28/2006 | Georgetown College | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 10 | 334 | 33.4 | 51 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/4/2006 | WV Tech | 3 | 3 | 2 | 0 | 0 | 0 | 37 | 4 | 158 | 39.5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/11/2006 | UVa-Wise | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 230 | 32.9 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 12 | 11 | 4 | 1 | 0 | 0 | 162 | 63 | 2254 | 35.8 | 55 | 2 | 1 | 6 | 3 | 13 | 5 | 3 | 37 | 0 | |
| AVERAGE | 1.2 | 1.1 | 0.4 | 0.1 | 0.0 | 0.0 | 16.2 | 6.3 | 225.4 | 0.2 | 0.1 | 0.6 | 0.3 | 1.3 | 0.5 | 0.3 | 0.0 | ||||
