| 2006 Union College Football |
| November 11, 2006 |
| || | Tackles | || | Sacks | || | Pass Def | || | Fumbles | || | Blkd | || | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Player Name | GP | || | UT | AT | Total | ForLoss | || | No/Yards | || | Int/Yds | BrUp | || | Rcv/Yds | FF | || | Kick | || | Saf |
| 42 O'Neal, Patrick | 9 | || | 38 | 64 | 102 | 3.0/24.0 | || | 2.0/17.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 58 Webb, Brandon | 10 | || | 34 | 48 | 82 | 24.0/141.0 | || | 9.0/65.7 | || | 0/0 | 1 | || | 0/0 | 2 | || | 0 | || | 0 |
| 9 Smith, Marekus | 10 | || | 31 | 26 | 57 | 3.5/7.5 | || | 0.0/0.0 | || | 0/0 | 4 | || | 1/21 | 1 | || | 0 | || | 0 |
| 51 Owen, Junior | 10 | || | 19 | 36 | 55 | 9.5/35.7 | || | 3.0/18.7 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| 13 Sasser, Kyle | 10 | || | 9 | 34 | 43 | 4.0/8.5 | || | 0.5/3.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 3 Harris, Ty | 10 | || | 23 | 15 | 38 | 0.0/0.0 | || | 0.0/0.0 | || | 4/71 | 7 | || | 0/0 | 0 | || | 1 | || | 0 |
| 92 Jones, Caleb | 9 | || | 15 | 20 | 35 | 9.0/48.8 | || | 5.0/36.0 | || | 0/0 | 1 | || | 0/0 | 1 | || | 0 | || | 0 |
| 41 Littleton, Josh | 10 | || | 13 | 16 | 29 | 3.0/19.0 | || | 1.0/13.0 | || | 0/0 | 5 | || | 1/18 | 1 | || | 2 | || | 0 |
| 19 Davis, Kelvin | 6 | || | 9 | 10 | 19 | 4.0/10.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 43 Johnson, Michael | 5 | || | 9 | 9 | 18 | 1.5/25.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 15 Hurst, Derreck | 6 | || | 4 | 13 | 17 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 40 Wilson, Colby | 7 | || | 5 | 11 | 16 | 2.0/6.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 32 Agbomi, Jeremy | 6 | || | 11 | 4 | 15 | 0.0/0.0 | || | 0.0/0.0 | || | 1/0 | 2 | || | 0/0 | 0 | || | 0 | || | 0 |
| 1 Babb, Deontray | 6 | || | 11 | 4 | 15 | 0.0/0.0 | || | 0.0/0.0 | || | 2/32 | 5 | || | 0/0 | 0 | || | 0 | || | 0 |
| 14 Osborne, Joe | 3 | || | 5 | 10 | 15 | 0.5/2.0 | || | 0.0/0.0 | || | 1/4 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 33 Nabors, Johnnie | 9 | || | 8 | 5 | 13 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 1 | || | 0 |
| 93 Johnson, Arthur | 5 | || | 4 | 8 | 12 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/10 | 0 | || | 0 | || | 0 |
| 91 Thomas, Cory | 7 | || | 3 | 9 | 12 | 2.0/3.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 31 Burke, Patrick | 6 | || | 2 | 9 | 11 | 1.0/1.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 4 Peyton, Depaul | 5 | || | 5 | 5 | 10 | 3.0/6.2 | || | 0.5/2.7 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 54 Ford, Jared | 5 | || | 3 | 6 | 9 | 1.0/2.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 57 Reed, John | 2 | || | 5 | 3 | 8 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 97 Jones, Jesse | 5 | || | 0 | 8 | 8 | 1.0/4.0 | || | 0.5/3.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 0 |
| 23 Padgett, Seth | 5 | || | 5 | 2 | 7 | 1.5/5.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 1/0 | 0 | || | 0 | || | 0 |
| 44 Kelly, Shawn | 10 | || | 3 | 3 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 39 Merrill, Justin | 4 | || | 2 | 4 | 6 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 5 Goods, Johnathan | 3 | || | 1 | 4 | 5 | 0.0/0.0 | || | 0.0/0.0 | || | 1/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 49 Ortiz, Andrew | 3 | || | 2 | 2 | 4 | 1.5/1.3 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 22 Kelly, Ben | 8 | || | 1 | 3 | 4 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 30 Brown, Brandon | 2 | || | 1 | 2 | 3 | 0.5/1.5 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 72 Sizemore, Dylan | 1 | || | 1 | 2 | 3 | 2.0/20.0 | || | 1.0/20.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 16 Jones, James | 1 | || | 0 | 3 | 3 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 2 Dunn, Martell | 2 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 96 Gold, Michael | 2 | || | 2 | 0 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 24 Howard, Jeff | 2 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 55 Kallendorf, Patrick | 1 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 35 Miller, Cody | 2 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 8 Smith, Djuan | 4 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 20 Stunson, Steven | 10 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 46 Wilson, Chad | 7 | || | 1 | 1 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 45 Hammer, David | 1 | || | 0 | 2 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 56 Kallendorf, Jake | 2 | || | 0 | 2 | 2 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 81 Fairbanks, David | 9 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 68 Murphy, Chris | 1 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| TM TEAM, | 10 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 1 | || | 0 | || | 1 |
| 18 Waters, Joey | 2 | || | 1 | 0 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 12 Callahan, Kyle | 9 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 82 Collopy, Chris | 10 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 37 Tavarez, Andy | 2 | || | 0 | 1 | 1 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 29 Casey, Brandon | 1 | || | 0 | 0 | 0 | 0.0/13.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 0/0 | 0 | || | 0 | || | 0 |
| 9 Jones, Jamyal | 1 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 1 | || | 0/0 | 0 | || | 0 | || | 0 |
| 34 Mayfield, Jake | 10 | || | 0 | 0 | 0 | 0.0/0.0 | || | 0.0/0.0 | || | 0/0 | 0 | || | 1/0 | 0 | || | 0 | || | 0 |
| TOTALS | 10 | || | 296 | 411 | 707 | 77.5/386.0 | || | 22.5/179.0 | || | 9/107 | 32 | || | 6/49 | 7.0 | || | 4 | || | 1 |
