| 2006 Union College Football |
| November 11, 2006 |
| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pollock, Terence | 10 | 155 | 739 | 84 | 655 | 4.2 | 8 | 25 | 65.5 | |
| Mayfield, Jake | 10 | 57 | 285 | 16 | 269 | 4.7 | 0 | 21 | 26.9 | |
| Callahan, Kyle | 9 | 81 | 379 | 163 | 216 | 2.7 | 2 | 25 | 24.0 | |
| Kelly, Ben | 8 | 24 | 90 | 9 | 81 | 3.4 | 0 | 19 | 10.1 | |
| Moore, Luke | 3 | 15 | 36 | 29 | 7 | 0.5 | 0 | 8 | 2.3 | |
| Tavarez, Andy | 2 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 2.0 | |
| Stearns, Nick | 2 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.5 | |
| Stunson, Steven | 10 | 7 | 5 | 5 | 0 | 0.0 | 0 | 3 | 0.0 | |
| TEAM, | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Smith, Djuan | 4 | 3 | 2 | 5 | -3 | -1.0 | 0 | 2 | -0.8 | |
| Smith, Damian | 5 | 7 | 11 | 16 | -5 | -0.7 | 0 | 5 | -1.0 | |
| McNay, Michael | 10 | 2 | 0 | 23 | -23 | -11.5 | 0 | 0 | -2.3 | |
| Waters, Joey | 2 | 13 | 27 | 43 | -16 | -1.2 | 0 | 8 | -8.0 | |
| Total | 10 | 367 | 1579 | 393 | 1186 | 3.2 | 11 | 25 | 593.0 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Waters, Joey | 2 | 118 | 50 | 27 | 5 | 0.54 | 382 | 3 | 49 | 191.0 |
| Callahan, Kyle | 9 | 91 | 173 | 67 | 8 | 0.39 | 1029 | 6 | 65 | 114.3 |
| Moore, Luke | 3 | 64 | 22 | 9 | 0 | 0.41 | 61 | 0 | 22 | 20.3 |
| Stunson, Steven | 10 | 360 | 1 | 1 | 0 | 1.00 | 31 | 0 | 31 | 3.1 |
| TEAM, | 10 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 |
| Total | 10 | 95 | 247 | 104 | 13 | 0.4 | 1503 | 9 | 65 | 150.3 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Chambers, Ryan | 8 | 17 | 296 | 17.4 | 1 | 53 | 37.0 | |||
| Collopy, Chris | 10 | 17 | 289 | 17.0 | 4 | 48 | 28.9 | |||
| Kelly, Shawn | 10 | 17 | 185 | 10.9 | 0 | 24 | 18.5 | |||
| Fairbanks, David | 9 | 14 | 202 | 14.4 | 0 | 34 | 22.4 | |||
| Hunter, Stephen | 10 | 11 | 214 | 19.5 | 1 | 65 | 21.4 | |||
| Callahan, Kyle | 9 | 10 | 163 | 16.3 | 2 | 49 | 18.1 | |||
| Mayfield, Jake | 10 | 8 | 49 | 6.1 | 0 | 17 | 4.9 | |||
| Kelly, Ben | 8 | 6 | 83 | 13.8 | 1 | 26 | 10.4 | |||
| Stunson, Steven | 10 | 3 | 19 | 6.3 | 0 | 13 | 1.9 | |||
| Pollock, Terence | 10 | 1 | 3 | 3.0 | 0 | 3 | 0.3 | |||
| Total | 10 | 104 | 1503 | 14.5 | 9 | 65 | 150.3 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| Fairbanks, David | 11 | 76 | 6.9 | 0 | 18 | |||||
| Hunter, Stephen | 3 | 12 | 4.0 | 0 | 10 | |||||
| Nabors, Johnnie | 1 | 23 | 23.0 | 0 | 23 | |||||
| Stunson, Steven | 0 | 0 | 0.0 | 1 | 0 | |||||
| Total | 15 | 111 | 7.4 | 1 | 23 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Harris, Ty | 4 | 71 | 17.8 | 1 | 60 | |||||
| Babb, Deontray | 2 | 32 | 16.0 | 0 | 32 | |||||
| Osborne, Joe | 1 | 4 | 4.0 | 0 | 4 | |||||
| Agbomi, Jeremy | 1 | 0 | 0.0 | 0 | 0 | |||||
| Goods, Johnathan | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 9 | 107 | 11.9 | 1 | 60 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Hunter, Stephen | 18 | 269 | 14.9 | 0 | 40 | |||||
| Stunson, Steven | 6 | 106 | 17.7 | 0 | 39 | |||||
| King, Michael | 5 | 86 | 17.2 | 0 | 33 | |||||
| Fairbanks, David | 3 | 42 | 14.0 | 0 | 22 | |||||
| Goods, Johnathan | 2 | 30 | 15.0 | 0 | 24 | |||||
| Nabors, Johnnie | 2 | 26 | 13.0 | 0 | 15 | |||||
| Stearns, Nick | 1 | 3 | 3.0 | 0 | 3 | |||||
| Total | 37 | 562 | 15.2 | 0 | 40 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Smith, Marekus | 1 | 21 | 21.0 | 0 | 21 | |||||
| Littleton, Josh | 1 | 18 | 18.0 | 0 | 18 | |||||
| Johnson, Arthur | 1 | 10 | 10.0 | 0 | 10 | |||||
| Total | 3 | 49 | 16.3 | 0 | 21 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Callahan, Kyle | 9 | 254 | 216 | 1029 | 1245 | 138.3 | ||||
| Pollock, Terence | 10 | 155 | 655 | 0 | 655 | 65.5 | ||||
| Waters, Joey | 2 | 63 | -16 | 382 | 366 | 183.0 | ||||
| Mayfield, Jake | 10 | 57 | 269 | 0 | 269 | 26.9 | ||||
| Kelly, Ben | 8 | 24 | 81 | 0 | 81 | 10.1 | ||||
| Moore, Luke | 3 | 37 | 7 | 61 | 68 | 22.7 | ||||
| Stunson, Steven | 10 | 8 | 0 | 31 | 31 | 3.1 | ||||
| Tavarez, Andy | 2 | 1 | 4 | 0 | 4 | 2.0 | ||||
| Stearns, Nick | 2 | 1 | 1 | 0 | 1 | 0.5 | ||||
| TEAM, | 10 | 2 | 0 | 0 | 0 | 0.0 | ||||
| Smith, Djuan | 4 | 3 | -3 | 0 | -3 | -0.8 | ||||
| Smith, Damian | 5 | 7 | -5 | 0 | -5 | -1.0 | ||||
| McNay, Michael | 10 | 2 | -23 | 0 | -23 | -2.3 | ||||
| Total | 10 | 614 | 1186 | 1503 | 2689 | 268.9 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Pollock, Terence | 8 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 48 | |
| Callahan, Kyle | 4 | 0/0 | 0/0 | 1/2 | 0 | 0/0 | 0 | 0 | 26 | |
| Collopy, Chris | 4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 | |
| Wilson, Chad | 0 | 3/5 | 6/7 | 0/0 | 0 | 0/0 | 0 | 0 | 15 | |
| Kelly, Ben | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Hunter, Stephen | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Harris, Ty | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Mayfield, Jake | 0 | 0/0 | 0/0 | 3/4 | 0 | 0/0 | 0 | 0 | 6 | |
| Stearns, Nick | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Chambers, Ryan | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Stunson, Steven | 1 | 0/0 | 0/0 | 0/1 | 0 | 0/1 | 0 | 0 | 6 | |
| McNay, Michael | 0 | 0/0 | 5/5 | 0/1 | 0 | 0/0 | 0 | 0 | 5 | |
| Kelly, Shawn | 0 | 0/0 | 0/0 | 0/0 | 1 | 1/0 | 0 | 0 | 2 | |
| TEAM, | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | |
| Total | 22 | 3/5 | 11/12 | 4/8 | 1 | 1/1 | 0 | 1 | 164 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Wilson, Chad | 3/5 | 60% | 0/0 | 1/1 | 2/4 | 0/0 | 0/0 | 37/37 | 0 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| McNay, Michael | 63 | 2254 | 35.8 | 55 | 1 | 6 | 13 | 2 | ||
| Total | 63 | 2254 | 35.8 | 55 | 1 | 21 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Pollock, Terence | 10 | 655 | 3 | 0 | 0 | 0 | 0 | 658 | 65.8 | |
| Hunter, Stephen | 10 | 0 | 214 | 12 | 269 | 0 | 0 | 495 | 49.5 | |
| Callahan, Kyle | 9 | 216 | 163 | 0 | 0 | 0 | 0 | 379 | 42.1 | |
| Fairbanks, David | 9 | 0 | 202 | 76 | 42 | 0 | 0 | 320 | 35.6 | |
| Mayfield, Jake | 10 | 269 | 49 | 0 | 0 | 0 | 0 | 318 | 31.8 | |
| Chambers, Ryan | 8 | 0 | 296 | 0 | 0 | 0 | 0 | 296 | 37.0 | |
| Collopy, Chris | 10 | 0 | 289 | 0 | 0 | 0 | 0 | 289 | 28.9 | |
| Kelly, Shawn | 10 | 0 | 185 | 0 | 0 | 0 | 0 | 185 | 18.5 | |
| Kelly, Ben | 8 | 81 | 83 | 0 | 0 | 0 | 0 | 164 | 20.5 | |
| Stunson, Steven | 10 | 0 | 19 | 0 | 106 | 0 | 0 | 125 | 12.5 | |
| Harris, Ty | 10 | 0 | 0 | 0 | 0 | 71 | 16 | 87 | 8.7 | |
| King, Michael | 2 | 0 | 0 | 0 | 86 | 0 | 0 | 86 | 43.0 | |
| Nabors, Johnnie | 9 | 0 | 0 | 23 | 26 | 0 | 0 | 49 | 5.4 | |
| Babb, Deontray | 6 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 5.3 | |
| Goods, Johnathan | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 10.0 | |
| Moore, Luke | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 2.3 | |
| Stearns, Nick | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 2.0 | |
| Osborne, Joe | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1.3 | |
| Tavarez, Andy | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| Smith, Djuan | 4 | -3 | 0 | 0 | 0 | 0 | 0 | -3 | -0.8 | |
| Smith, Damian | 5 | -5 | 0 | 0 | 0 | 0 | 0 | -5 | -1.0 | |
| Waters, Joey | 2 | -16 | 0 | 0 | 0 | 0 | 0 | -16 | -8.0 | |
| McNay, Michael | 10 | -23 | 0 | 0 | 0 | 0 | 0 | -23 | -2.3 | |
| Total | 10 | 1186 | 1503 | 111 | 562 | 107 | 16 | 3469 | 346.9 | |
