| 2006 Union College Football |
| November 11, 2006 |
| CU vs UC |
| (09/09/06 at Garrison Stadium ) |
| Murfreesboro, NC |
| Team Code: 99999 | Home Team: CU |
| First Downs: | (Rush --> 12) | (Pass --> 8) | (Pen. --> 2) | (Total --> 22) | Penalties Against: | (No. --> 10) | (Yards --> 134) | Fumbles: | (No. --> 2) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Spruce Lee | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||
| Brandon Myrick | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |||||||||||||||||||||
| Randy Gilbert | 2 | 1 | 2 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -1 | |||||||||||||||||||||
| Sam Williams | 18 | 130 | 27 | 103 | 1 | 22 | 12 | 2 | 127 | 0 | 0 | 40 | 230 | |||||||||||||||||||||
| Jake Thorne | 2 | 2 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |||||||||||||||||||||
| Jack Ross | 27 | 101 | 2 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 99 | |||||||||||||||||||||
| HTeam | Total | 51 | 235 | 38 | 197 | 3 | 23 | 12 | 3 | 127 | 0 | 0 | 74 | 324 | ||||||||||||||||||||
| VTeam | Total | 27 | 89 | 47 | 42 | 1 | 17 | 4 | 0 | 78 | 1 | 0 | 44 | 120 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Jeremy Lee | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Pat McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brandon Myrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | |||||||||||||||||
| Brian Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | |||||||||||||||||
| Mon. Williams | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Josh Floyd | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 0 | 0 | 0 | |||||||||||||||||
| James Fox | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jack Ross | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 12 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 148 | 5 | 65 | 0 | 4 | 88 | 0 | ||||||||||||||||
| VTeam | Total | 4 | 78 | 1 | 3 | 58 | 1 | 0 | 0 | 0 | 9 | 342 | 1 | 2 | 0 | 3 | 60 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Cory Cline | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Randy Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Sam Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Jack Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||
| VTeam | Total | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 09/09/06 | Game Site(City,State): Murfreesboro,NC | Stadium: Garrison Stadium | Attendance: 2,983 |
