| 2006 Union College Football |
| November 11, 2006 |
| BC vs UC |
| (10/07/06 at H.T. Newell Field ) |
| Jackson, MS |
| Team Code: 204 | Home Team: BC |
| First Downs: | (Rush --> 4) | (Pass --> 12) | (Pen. --> 3) | (Total --> 19) | Penalties Against: | (No. --> 5) | (Yards --> 59) | Fumbles: | (No. --> 0) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Matt Rich | 2 | 0 | 20 | -20 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 5 | -11 | |||||||||||||||||||||
| Patrick Moore | 2 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |||||||||||||||||||||
| Ryan Henry | 9 | 5 | 47 | -42 | 0 | 27 | 20 | 0 | 239 | 1 | 0 | 36 | 197 | |||||||||||||||||||||
| Lee Dyson | 15 | 60 | 9 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | |||||||||||||||||||||
| TEAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| HTeam | Total | 29 | 72 | 77 | -5 | 2 | 30 | 23 | 0 | 248 | 1 | 0 | 59 | 243 | ||||||||||||||||||||
| VTeam | Total | 43 | 283 | 39 | 244 | 1 | 17 | 9 | 0 | 180 | 2 | 0 | 60 | 424 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Stephen Graham | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Michael Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Frank Padula | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Anthony Embry | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 0 | |||||||||||||||||
| Patrick Moore | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| John Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Anthony Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Lee Dyson | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Reggie Ferguson | 3 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Phoenix Thompson | 7 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 23 | 248 | 1 | 0 | 0 | 0 | 1 | 80 | 1 | 4 | 211 | 1 | 0 | 0 | 2 | 54 | 0 | ||||||||||||||||
| VTeam | Total | 9 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 158 | 0 | 0 | 0 | 6 | 86 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Robert Chaplin | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Drew Luckett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||
| Anthony Byrd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Lee Dyson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Reggie Ferguson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | ||||||||||||||||||||
| VTeam | Total | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Drew Luckett | 22 |
| Date: 10/07/06 | Game Site(City,State): Jackson,MS | Stadium: H.T. Newell Field | Attendance: 1,500 |
