| 2006 Union College Football |
| November 11, 2006 |
| UC vs GC |
| (10/28/06 at Burch/Nau Field ) |
| Barbourville, KY |
| Team Code: 2100 | Home Team: UC |
| First Downs: | (Rush --> 5) | (Pass --> 3) | (Pen. --> 0) | (Total --> 8) | Penalties Against: | (No. --> 11) | (Yards --> 90) | Fumbles: | (No. --> 1) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Terence Pollock | 13 | 53 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 51 | |||||||||||||||||||||
| Jake Mayfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| Kyle Callahan | 18 | 86 | 52 | 34 | 1 | 17 | 6 | 1 | 60 | 0 | 0 | 35 | 94 | |||||||||||||||||||||
| HTeam | Total | 32 | 139 | 54 | 85 | 1 | 17 | 6 | 1 | 60 | 0 | 0 | 49 | 145 | ||||||||||||||||||||
| VTeam | Total | 41 | 153 | 30 | 123 | 2 | 27 | 16 | 0 | 200 | 3 | 0 | 68 | 323 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Michael McNay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Stephen Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 0 | |||||||||||||||||
| Jake Mayfield | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Johnnie Nabors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shawn Kelly | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Collopy | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| David Fairbanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Steven Stunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 43 | 0 | |||||||||||||||||
| HTeam | Total | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 334 | 2 | 41 | 1 | 7 | 99 | 0 | ||||||||||||||||
| VTeam | Total | 16 | 200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 196 | 5 | 31 | 1 | 3 | 116 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Michael McNay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Kyle Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Steven Stunson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
| VTeam | Total | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 10/28/06 | Game Site(City,State): Barbourville,KY | Stadium: Burch/Nau Field | Attendance: 1,500 |
