| 2006 Union College Football |
| November 11, 2006 |
| WISE vs UC |
| (11/11/06 at Carl Smith ) |
| , |
| Team Code: 2204 | Home Team: WISE |
| First Downs: | (Rush --> 5) | (Pass --> 6) | (Pen. --> 3) | (Total --> 14) | Penalties Against: | (No. --> 10) | (Yards --> 102) | Fumbles: | (No. --> 0) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Chris Laws | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||
| Ra'Shad Morgan | 33 | 203 | 12 | 191 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 191 | |||||||||||||||||||||
| Randy Hippeard | 1 | 0 | 8 | -8 | 0 | 32 | 13 | 0 | 189 | 0 | 0 | 33 | 181 | |||||||||||||||||||||
| Dustin Thompson | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |||||||||||||||||||||
| HTeam | Total | 38 | 209 | 20 | 189 | 3 | 32 | 13 | 0 | 189 | 0 | 0 | 70 | 378 | ||||||||||||||||||||
| VTeam | Total | 37 | 181 | 48 | 133 | 0 | 35 | 11 | 0 | 189 | 1 | 0 | 72 | 322 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Matt Barbour | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kendon Doe | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Aric Evans | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brett Hammack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | |||||||||||||||||
| Ra'Shad Morgan | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Clyde Nophlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brad Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | |||||||||||||||||
| Randy Hippeard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brandon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Ray Damm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 13 | 189 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 8 | 254 | 4 | 40 | 0 | 2 | 21 | 0 | ||||||||||||||||
| VTeam | Total | 11 | 189 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 230 | 2 | 1 | 0 | 3 | 28 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Ra'Shad Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Ray Damm | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||
| Dustin Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | ||||||||||||||||||||
| VTeam | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 11/11/06 | Game Site(City,State): | Stadium: Carl Smith | Attendance: 2,458 |
