| 2006 Union College Football |
| November 11, 2006 |
| WVT vs UC |
| (11/04/06 at ) |
| , |
| Team Code: 2320 | Home Team: WVT |
| First Downs: | (Rush --> 5) | (Pass --> 8) | (Pen. --> 1) | (Total --> 14) | Penalties Against: | (No. --> 8) | (Yards --> 65) | Fumbles: | (No. --> 0) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Micah Brown | 5 | 21 | 15 | 6 | 1 | 28 | 16 | 1 | 217 | 3 | 0 | 33 | 223 | |||||||||||||||||||||
| Gerald Baker | 11 | 23 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | |||||||||||||||||||||
| Jeff Thornburg | 1 | 0 | 13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | |||||||||||||||||||||
| HTeam | Total | 17 | 44 | 34 | 10 | 1 | 28 | 16 | 1 | 217 | 3 | 0 | 45 | 227 | ||||||||||||||||||||
| VTeam | Total | 51 | 246 | 46 | 200 | 3 | 31 | 16 | 2 | 202 | 2 | 0 | 82 | 402 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Clifton Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| James Boyd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Eric Putmon | 0 | 0 | 0 | 1 | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Corey Cushinberry | 5 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | |||||||||||||||||
| Gary Joshway | 3 | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Robert Grider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | |||||||||||||||||
| Joey Jude | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Sammy Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Gerald Baker | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jeff Magoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||||||||||||||||
| Jake Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| Kendrel Fuller | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jeff Thornburg | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 16 | 217 | 3 | 2 | 79 | 1 | 2 | 1 | 1 | 4 | 74 | 3 | 36 | 0 | 5 | 77 | 0 | ||||||||||||||||
| VTeam | Total | 16 | 202 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 158 | 0 | 0 | 0 | 5 | 75 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Clifton Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Eric Putmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Corey Cushinberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Gary Joshway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Micah Brown | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||
| Tyrone Powell | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||
| HTeam | Total | 6 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | ||||||||||||||||||||
| VTeam | Total | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Tyrone Powell | 30 |
| Date: 11/04/06 | Game Site(City,State): | Stadium: | Attendance: 0 |
