| 2006 Union College Football |
| November 11, 2006 |
| UC vs CUMB |
| (09/02/06 at Campbell Field ) |
| Corbin, KY |
| Team Code: 330 | Visiting Team: CUMB |
| First Downs: | (Rush --> 13) | (Pass --> 3) | (Pen. --> 1) | (Total --> 17) | Penalties Against: | (No. --> 11) | (Yards --> 74) | Fumbles: | (No. --> 4) | (Lost --> 2) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Astin Roberson | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |||||||||||||||||||||
| Kyle Michael King | 12 | 60 | 7 | 53 | 0 | 6 | 3 | 0 | 69 | 1 | 0 | 18 | 122 | |||||||||||||||||||||
| Gerard Ernest Brown | 5 | 21 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | |||||||||||||||||||||
| Moses Johnson Cochran | 24 | 144 | 12 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 132 | |||||||||||||||||||||
| Ricky Lavon Walker | 10 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | |||||||||||||||||||||
| TEAM | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |||||||||||||||||||||
| VTeam | Total | 54 | 250 | 30 | 220 | 1 | 6 | 3 | 0 | 69 | 1 | 0 | 60 | 289 | ||||||||||||||||||||
| HTeam | Total | 22 | 36 | 23 | 13 | 1 | 28 | 12 | 3 | 215 | 0 | 0 | 50 | 228 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Eric Montee Tisdol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Gary Cornelious Russell | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Matt Scott Jones | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brandon Goss | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Gerard Ernest Brown | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jordan Michael Jeffers | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | |||||||||||||||||
| Moses Johnson Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Charles Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 3 | 69 | 1 | 3 | 27 | 0 | 1 | 15 | 1 | 5 | 196 | 3 | 34 | 0 | 2 | 13 | 0 | ||||||||||||||||
| HTeam | Total | 12 | 215 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 4 | 151 | 5 | 19 | 0 | 4 | 53 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Eric Montee Tisdol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Andrew Carr | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||
| Jordan Michael Jeffers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Moses Johnson Cochran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | ||||||||||||||||||||
| HTeam | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Andrew Carr | 43 |
| Date: 09/02/06 | Game Site(City,State): Corbin,KY | Stadium: Campbell Field | Attendance: 5,000 |
