| 2006 Union College Football |
| November 11, 2006 |
| CU vs UC |
| (09/09/06 at Garrison Stadium ) |
| Murfreesboro, NC |
| Team Code: 2100 | Visiting Team: UC |
| First Downs: | (Rush --> 5) | (Pass --> 3) | (Pen. --> 4) | (Total --> 12) | Penalties Against: | (No. --> 8) | (Yards --> 60) | Fumbles: | (No. --> 2) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Terence Pollock | 5 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |||||||||||||||||||||
| Ben Kelly | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | |||||||||||||||||||||
| Luke Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| Djuan Smith | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||
| Jake Mayfield | 3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |||||||||||||||||||||
| Kyle Callahan | 12 | 70 | 24 | 46 | 0 | 17 | 4 | 0 | 78 | 1 | 0 | 29 | 124 | |||||||||||||||||||||
| Damian Smith | 2 | 0 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -16 | |||||||||||||||||||||
| Steven Stunson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| VTeam | Total | 27 | 89 | 47 | 42 | 1 | 17 | 4 | 0 | 78 | 1 | 0 | 44 | 120 | ||||||||||||||||||||
| HTeam | Total | 51 | 235 | 38 | 197 | 3 | 23 | 12 | 3 | 127 | 0 | 0 | 74 | 324 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Michael McNay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Michael King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | |||||||||||||||||
| Stephen Hunter | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 27 | 0 | |||||||||||||||||
| Ty Harris | 0 | 0 | 0 | 3 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shawn Kelly | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Collopy | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| David Fairbanks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 4 | 78 | 1 | 3 | 58 | 1 | 0 | 0 | 0 | 9 | 342 | 1 | 2 | 0 | 3 | 60 | 0 | ||||||||||||||||
| HTeam | Total | 12 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 148 | 5 | 65 | 0 | 4 | 88 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Chad Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
| Michael Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Terence Pollock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Ty Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Jake Mayfield | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Kyle Callahan | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Chris Collopy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||||||
| HTeam | Total | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 09/09/06 | Game Site(City,State): Murfreesboro,NC | Stadium: Garrison Stadium | Attendance: 2,983 |
