| 2006 Union College Football |
| November 11, 2006 |
| BC vs UC |
| (10/07/06 at H.T. Newell Field ) |
| Jackson, MS |
| Team Code: 2100 | Visiting Team: UC |
| First Downs: | (Rush --> 15) | (Pass --> 7) | (Pen. --> 4) | (Total --> 26) | Penalties Against: | (No. --> 5) | (Yards --> 40) | Fumbles: | (No. --> 3) | (Lost --> 3) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Terence Pollock | 22 | 160 | 2 | 158 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 158 | |||||||||||||||||||||
| Ben Kelly | 5 | 36 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | |||||||||||||||||||||
| Jake Mayfield | 6 | 53 | 5 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 48 | |||||||||||||||||||||
| Kyle Callahan | 9 | 34 | 27 | 7 | 0 | 17 | 9 | 0 | 180 | 2 | 0 | 26 | 187 | |||||||||||||||||||||
| Damian Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| VTeam | Total | 43 | 283 | 39 | 244 | 1 | 17 | 9 | 0 | 180 | 2 | 0 | 60 | 424 | ||||||||||||||||||||
| HTeam | Total | 29 | 72 | 77 | -5 | 2 | 30 | 23 | 0 | 248 | 1 | 0 | 59 | 243 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Michael McNay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Michael King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | |||||||||||||||||
| Ben Kelly | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Stephen Hunter | 1 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | |||||||||||||||||
| Jake Mayfield | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Ryan Chambers | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shawn Kelly | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Collopy | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 9 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 158 | 0 | 0 | 0 | 6 | 86 | 0 | ||||||||||||||||
| HTeam | Total | 23 | 248 | 1 | 0 | 0 | 0 | 1 | 80 | 1 | 4 | 211 | 1 | 0 | 0 | 2 | 54 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Chad Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||
| Terence Pollock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Stephen Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Shawn Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Chris Collopy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Steven Stunson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||
| VTeam | Total | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | ||||||||||||||||||||
| HTeam | Total | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Chad Wilson | 30 |
| Date: 10/07/06 | Game Site(City,State): Jackson,MS | Stadium: H.T. Newell Field | Attendance: 1,500 |
