| 2006 Union College Football |
| November 11, 2006 |
| UC vs GC |
| (10/28/06 at Burch/Nau Field ) |
| Barbourville, KY |
| Team Code: 701 | Visiting Team: GC |
| First Downs: | (Rush --> 7) | (Pass --> 8) | (Pen. --> 2) | (Total --> 17) | Penalties Against: | (No. --> 7) | (Yards --> 59) | Fumbles: | (No. --> 3) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Ted Sberna | 2 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | |||||||||||||||||||||
| Craig Vaughn | 1 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | |||||||||||||||||||||
| John Keene | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |||||||||||||||||||||
| Trey Iverson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||
| Kyle Howe | 6 | 69 | 0 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 69 | |||||||||||||||||||||
| C.J. Sullivan | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |||||||||||||||||||||
| Jeff Smith | 8 | 13 | 16 | -3 | 0 | 26 | 15 | 0 | 178 | 3 | 0 | 34 | 175 | |||||||||||||||||||||
| Andy Ahrens | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 2 | 21 | |||||||||||||||||||||
| James Brown | 15 | 41 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | |||||||||||||||||||||
| David Penland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||
| VTeam | Total | 41 | 153 | 30 | 123 | 2 | 27 | 16 | 0 | 200 | 3 | 0 | 68 | 323 | ||||||||||||||||||||
| HTeam | Total | 32 | 139 | 54 | 85 | 1 | 17 | 6 | 1 | 60 | 0 | 0 | 49 | 145 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Nick Schickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Mike Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Adam Scott | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Ted Sberna | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 1 | 20 | 0 | |||||||||||||||||
| Robert Catron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||
| Kyle Zaharias | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| John Keene | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kyle Howe | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brandon Blackerby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Travis | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| James Brown | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Sam Jacobs | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| David Penland | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brian Piper | 3 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Clay Hamblen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 2 | 96 | 0 | |||||||||||||||||
| VTeam | Total | 16 | 200 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 196 | 5 | 31 | 1 | 3 | 116 | 0 | ||||||||||||||||
| HTeam | Total | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 334 | 2 | 41 | 1 | 7 | 99 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Robert Catron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Dempsey Schlueter | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| John Keene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Kyle Howe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||||||||||||
| Brian Piper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | ||||||||||||||||||||
| HTeam | Total | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 10/28/06 | Game Site(City,State): Barbourville,KY | Stadium: Burch/Nau Field | Attendance: 1,500 |
