| 2006 Union College Football |
| November 11, 2006 |
| WISE vs UC |
| (11/11/06 at Carl Smith ) |
| , |
| Team Code: 2100 | Visiting Team: UC |
| First Downs: | (Rush --> 10) | (Pass --> 11) | (Pen. --> 1) | (Total --> 22) | Penalties Against: | (No. --> 6) | (Yards --> 47) | Fumbles: | (No. --> 4) | (Lost --> 2) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Michael McNay | 1 | 0 | 19 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -19 | |||||||||||||||||||||
| Terence Pollock | 10 | 46 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 31 | |||||||||||||||||||||
| Ben Kelly | 6 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | |||||||||||||||||||||
| Jake Mayfield | 8 | 64 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 61 | |||||||||||||||||||||
| Kyle Callahan | 12 | 57 | 10 | 47 | 0 | 35 | 11 | 0 | 189 | 1 | 0 | 47 | 236 | |||||||||||||||||||||
| VTeam | Total | 37 | 181 | 48 | 133 | 0 | 35 | 11 | 0 | 189 | 1 | 0 | 72 | 322 | ||||||||||||||||||||
| HTeam | Total | 38 | 209 | 20 | 189 | 3 | 32 | 13 | 0 | 189 | 0 | 0 | 70 | 378 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Michael McNay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Ben Kelly | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Stephen Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |||||||||||||||||
| Johnathan Goods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | |||||||||||||||||
| Ryan Chambers | 3 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shawn Kelly | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Collopy | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| David Fairbanks | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 11 | 189 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 230 | 2 | 1 | 0 | 3 | 28 | 0 | ||||||||||||||||
| HTeam | Total | 13 | 189 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 8 | 254 | 4 | 40 | 0 | 2 | 21 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Michael McNay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Ryan Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||
| HTeam | Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 11/11/06 | Game Site(City,State): | Stadium: Carl Smith | Attendance: 2,458 |
