| 2006 Union College Football |
| November 11, 2006 |
| UC vs BC |
| (09/23/06 at Burch/Nau Field ) |
| Barbourville, KY |
| Team Code: 214 | Visiting Team: BC |
| First Downs: | (Rush --> 11) | (Pass --> 2) | (Pen. --> 1) | (Total --> 14) | Penalties Against: | (No. --> 9) | (Yards --> 60) | Fumbles: | (No. --> 1) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Josh Vaughn | 3 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | |||||||||||||||||||||
| Stevie Mills | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||||||||
| Adrain Smith | 18 | 192 | 8 | 184 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 184 | |||||||||||||||||||||
| Brent Dearmon | 3 | 3 | 8 | -5 | 0 | 15 | 6 | 1 | 32 | 1 | 0 | 18 | 27 | |||||||||||||||||||||
| Terrance Bell | 11 | 41 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 40 | |||||||||||||||||||||
| Antonio Brown, Sr. | 3 | 21 | 0 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | |||||||||||||||||||||
| VTeam | Total | 39 | 279 | 17 | 262 | 2 | 16 | 6 | 2 | 32 | 1 | 0 | 55 | 294 | ||||||||||||||||||||
| HTeam | Total | 24 | 76 | 33 | 43 | 0 | 34 | 12 | 7 | 156 | 1 | 0 | 58 | 199 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Julian Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | |||||||||||||||||
| Harry McCall | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Donald Lightfoot | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Johnathan Deberry | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Terrance Cheatham | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Luke Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Joevaris Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Ricky Eason | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Buck Reed | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Darren Adderly | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Hunter Pingston | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Antonio Brown, Sr. | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 6 | 32 | 1 | 7 | 99 | 1 | 0 | 0 | 0 | 6 | 188 | 1 | 10 | 0 | 1 | 45 | 0 | ||||||||||||||||
| HTeam | Total | 12 | 156 | 1 | 2 | 32 | 0 | 0 | 0 | 0 | 5 | 148 | 0 | 0 | 0 | 5 | 94 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Shane Normandin | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Buck Reed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Adrain Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Hunter Pingston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Brent Dearmon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| VTeam | Total | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | ||||||||||||||||||||
| HTeam | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 09/23/06 | Game Site(City,State): Barbourville,KY | Stadium: Burch/Nau Field | Attendance: 2,500 |
