| 2006 Union College Football |
| November 11, 2006 |
| UC vs FSU |
| (10/21/06 at Burch/Nau Field ) |
| Barbourville, KY |
| Team Code: 99999 | Visiting Team: FSU |
| First Downs: | (Rush --> 6) | (Pass --> 6) | (Pen. --> 0) | (Total --> 12) | Penalties Against: | (No. --> 6) | (Yards --> 48) | Fumbles: | (No. --> 4) | (Lost --> 2) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Donald Snyder | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||
| Matt Clark | 10 | 31 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | |||||||||||||||||||||
| Shanorm Young | 14 | 78 | 6 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 72 | |||||||||||||||||||||
| Andre Dixon | 9 | 36 | 24 | 12 | 0 | 17 | 10 | 0 | 138 | 0 | 0 | 26 | 150 | |||||||||||||||||||||
| Antonie Lewis | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |||||||||||||||||||||
| VTeam | Total | 37 | 154 | 37 | 117 | 0 | 17 | 10 | 0 | 138 | 0 | 0 | 54 | 255 | ||||||||||||||||||||
| HTeam | Total | 45 | 193 | 53 | 140 | 0 | 18 | 6 | 0 | 35 | 0 | 0 | 63 | 175 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Gabe Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | |||||||||||||||||
| T.J. Changuris | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jim Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | |||||||||||||||||
| Matt Clark | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shanorm Young | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Nicholas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Arien Heggs | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 53 | 0 | |||||||||||||||||
| Damian Shorter | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Fred Howze | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 10 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 135 | 5 | 48 | 1 | 2 | 53 | 0 | ||||||||||||||||
| HTeam | Total | 6 | 35 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 9 | 300 | 1 | 11 | 0 | 1 | 16 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | KickOff | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Nathan Menhorn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||
| Jim Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | ||||||||||||||||||||
| HTeam | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Nathan Menhorn | 32 |
| Date: 10/21/06 | Game Site(City,State): Barbourville,KY | Stadium: Burch/Nau Field | Attendance: 2,750 |
