| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 12-19 | 8-4 | 3-11 | 1-4 |
| Conference | 6-12 | 5-4 | 1-8 | 0-0 |
| Non-Conference | 6-6 | 3-0 | 2-3 | 1-3 |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Peyton | 3/0 | 1/2 | 50.0 | 0/0 | 0.00 | 0/0 | 0.00 | 2 | 0.67 | 1.00 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 11:00 | |
| Brian Kirk | 27/13 | 43/98 | 43.9 | 1/5 | 20.0 | 68/96 | 70.8 | 155 | 5.74 | 1.06 | 20 | 47 | 67 | 2.48 | 61 | 34 | 50 | 0 | 30 | 0 | 381 | |
| Travis Iverson | 1/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | |
| Zach Montgomery | 3/0 | 3/7 | 42.9 | 1/3 | 33.3 | 6/7 | 85.7 | 13 | 4.33 | 1.30 | 0 | 2 | 2 | 0.67 | 4 | 0 | 1 | 0 | 2 | 0 | 26:00 | |
| Ryne Bretz | 31/18 | 94/213 | 44.1 | 26/79 | 32.9 | 40/59 | 67.8 | 254 | 8.19 | 1.05 | 36 | 71 | 107 | 3.45 | 87 | 39 | 41 | 25 | 22 | 0 | 637 | |
| Jerrod Gibbons | 12/9 | 40/114 | 35.1 | 20/61 | 32.8 | 60/74 | 81.1 | 160 | 13.3 | 1.06 | 5 | 26 | 31 | 2.58 | 29 | 45 | 42 | 7 | 19 | 0 | 334 | |
| Scooter Inman | 14/3 | 8/36 | 22.2 | 6/27 | 22.2 | 3/4 | 75.0 | 25 | 1.79 | 0.66 | 8 | 18 | 26 | 1.86 | 26 | 24 | 19 | 2 | 12 | 0 | 186 | |
| Chris Stunson | 30/29 | 88/206 | 42.7 | 21/68 | 30.9 | 77/94 | 81.9 | 274 | 9.13 | 1.08 | 37 | 49 | 86 | 2.87 | 83 | 74 | 69 | 6 | 27 | 0 | 861 | |
| Kevin Jones | 29/8 | 63/150 | 42.0 | 11/39 | 28.2 | 42/57 | 73.7 | 179 | 6.17 | 1.01 | 27 | 96 | 123 | 4.24 | 43 | 21 | 51 | 5 | 14 | 0 | 476 | |
| Aaron Dunaway | 31/20 | 159/375 | 42.4 | 56/146 | 38.4 | 61/68 | 89.7 | 435 | 14.0 | 1.06 | 40 | 73 | 113 | 3.65 | 34 | 59 | 45 | 1 | 18 | 0 | 874 | |
| Emmanuel Harris | 19/1 | 6/22 | 27.3 | 1/5 | 20.0 | 5/9 | 55.6 | 18 | 0.95 | 0.69 | 7 | 12 | 19 | 1.00 | 14 | 18 | 15 | 1 | 9 | 0 | 145 | |
| David Vance | 11/9 | 63/147 | 42.9 | 30/72 | 41.7 | 25/31 | 80.6 | 181 | 16.5 | 1.12 | 3 | 27 | 30 | 2.73 | 23 | 20 | 35 | 1 | 9 | 0 | 327 | |
| Anthony Coote | 31/10 | 59/124 | 47.6 | 6/31 | 19.4 | 30/35 | 85.7 | 154 | 4.97 | 1.09 | 34 | 56 | 90 | 2.90 | 93 | 13 | 32 | 7 | 8 | 0 | 332 | |
| Jeff Hughes | 21/1 | 39/74 | 52.7 | 7/10 | 70.0 | 13/22 | 59.1 | 98 | 4.67 | 1.15 | 22 | 37 | 59 | 2.81 | 31 | 7 | 22 | 11 | 7 | 0 | 218 | |
| Clinton Dixon | 3/0 | 0/4 | 0.00 | 0/0 | 0.00 | 2/2 | 100 | 2 | 0.67 | 0.40 | 1 | 0 | 1 | 0.33 | 1 | 0 | 0 | 0 | 1 | 0 | 14:21 | |
| Ryan Swim | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Trevor Gray | 9/5 | 17/34 | 50.0 | 1/8 | 12.5 | 16/35 | 45.7 | 51 | 5.67 | 1.00 | 5 | 16 | 21 | 2.33 | 13 | 16 | 15 | 1 | 4 | 0 | 191 | |
| Max Hunter | 23/17 | 106/179 | 59.2 | 3/4 | 75.0 | 54/89 | 60.7 | 269 | 11.7 | 1.21 | 52 | 84 | 136 | 5.91 | 85 | 25 | 45 | 18 | 16 | 0 | 521 | |
| Brett Miller | 30/12 | 31/68 | 45.6 | 0/1 | 0.00 | 18/29 | 62.1 | 80 | 2.67 | 0.98 | 30 | 57 | 87 | 2.90 | 66 | 8 | 29 | 16 | 6 | 0 | 363 | |
| Hubertus von Heyden | 24/0 | 11/24 | 45.8 | 0/0 | 0.00 | 16/24 | 66.7 | 38 | 1.58 | 1.06 | 24 | 23 | 47 | 1.96 | 38 | 2 | 17 | 8 | 3 | 0 | 186 | |
| Matt Anderson | 4/0 | 0/5 | 0.00 | 0/4 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0 | 10:58 | |
| Jesse Thompson | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Kearney Demus | 16/0 | 28/73 | 38.4 | 3/16 | 18.8 | 4/7 | 57.1 | 63 | 3.94 | 0.83 | 9 | 10 | 19 | 1.19 | 20 | 4 | 21 | 1 | 1 | 0 | 147 | |
| Team | 54 | 47 | 101 | 10 | ||||||||||||||||||
| Totals | 31 | 859/1955 | 43.9 | 193/579 | 33.3 | 540/742 | 72.8 | 2451 | 79.1 | 1.05 | 414 | 752 | 1166 | 37.6 | 754 | 409 | 559 | 110 | 208 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 31 | 889/1908 | 46.6 | 185/554 | 33.4 | 654/962 | 68.0 | 2617 | 84.4 | 1.10 | 420 | 772 | 1192 | 38.5 | 645 | 497 | 500 | 101 | 244 | 0 | ||
|
| |
