Player Game by Game
Union Men's Soccer Stats
October 30, 2006

# 1 Patin, Ben

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Pikeville College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2006 Hanover 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/26/2006 Berea College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2006 Tenn Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2006 Shorter College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Montreat College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Bluefield College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2006 Asbury College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/30/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 18 0 0 0 0 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Lamblin, Taylor

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Pikeville College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2006 Hanover 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/26/2006 Berea College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Spalding University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2006 Tenn Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2006 Shorter College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/12/2006 Montreat College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Bluefield College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Bryan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2006 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2006 Milligan College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0

Total: 19 19 0 1 1 5 0.000 2 0.400 1 0 0 0 0
AVG/GM 0.00 0.05 0.05 0.26

# 3 Isom, Dustin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
8/29/2006 Pikeville College 1 1 0 3 3 4 0.000 1 0.250 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 3 0.000 0 0.000 1 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
9/14/2006 Hanover 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
9/16/2006 Covenant College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/26/2006 Berea College 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0
9/30/2006 King College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/4/2006 Spalding University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
10/7/2006 Tenn Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2006 Shorter College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/12/2006 Montreat College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/14/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/21/2006 Bluefield College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/24/2006 Bryan College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/26/2006 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 18 18 0 5 5 37 0.000 18 0.486 5 0 0 0 0
AVG/GM 0.00 0.28 0.28 2.06

# 4 Rascona, Nick

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
8/29/2006 Pikeville College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
9/14/2006 Hanover 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/16/2006 Covenant College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/26/2006 Berea College 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
9/30/2006 King College 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
10/4/2006 Spalding University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/7/2006 Tenn Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2006 Shorter College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/12/2006 Montreat College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/21/2006 Bluefield College 1 1 2 0 4 3 0.667 3 1.000 2 0 0 0 0
10/26/2006 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 18 17 3 0 6 26 0.115 18 0.692 4 0 0 0 0
AVG/GM 0.17 0.00 0.33 1.44

# 5 Zink, Jacob

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
8/29/2006 Pikeville College 1 1 2 0 4 6 0.333 4 0.667 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/14/2006 Hanover 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/16/2006 Covenant College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/26/2006 Berea College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
9/30/2006 King College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Spalding University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/9/2006 Shorter College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Montreat College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/17/2006 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Bluefield College 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
10/24/2006 Bryan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/30/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 17 17 3 0 6 20 0.150 11 0.550 5 0 0 0 0
AVG/GM 0.18 0.00 0.35 1.18

# 6 Woodard, Adam

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
8/29/2006 Pikeville College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
9/9/2006 Upper Iowa 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/14/2006 Hanover 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Covenant College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/26/2006 Berea College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 King College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Spalding University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Milligan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Bryan College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2006 Asbury College 1 1 1 0 2 1 1.000 1 1.000 1 0 0 0 0

Total: 12 1 1 0 2 1 1.000 1 1.000 3 0 0 0 0
AVG/GM 0.08 0.00 0.17 0.08

# 7 Maddock, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 1 0 1 1 3 0.000 0 0.000 1 0 0 0 0
8/29/2006 Pikeville College 1 1 1 1 3 5 0.200 3 0.600 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 5 0.000 1 0.200 0 0 0 0 0
9/14/2006 Hanover 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Covenant College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/26/2006 Berea College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/30/2006 King College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2006 Spalding University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/7/2006 Tenn Wesleyan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/9/2006 Shorter College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/12/2006 Montreat College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/14/2006 Milligan College 1 1 0 0 0 1 0.000 0 0.000 1 0 0 0 0
10/17/2006 Virginia Intermont Colleg 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/21/2006 Bluefield College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Bryan College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/26/2006 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2006 Milligan College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 18 1 3 5 27 0.037 10 0.370 3 0 0 0 0
AVG/GM 0.05 0.16 0.26 1.42

# 8 Stallons, Tyler

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 1 1 1 3 7 0.143 3 0.429 0 0 0 0 0
8/29/2006 Pikeville College 1 1 1 0 2 4 0.250 4 1.000 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 5 0.000 3 0.600 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
9/14/2006 Hanover 1 1 2 0 4 7 0.286 3 0.429 0 0 0 0 0
9/16/2006 Covenant College 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/26/2006 Berea College 1 1 0 0 0 7 0.000 3 0.429 0 0 0 0 0
9/30/2006 King College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2006 Spalding University 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/7/2006 Tenn Wesleyan College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/9/2006 Shorter College 1 1 0 0 0 4 0.000 1 0.250 1 0 0 0 0
10/12/2006 Montreat College 1 1 0 0 0 3 0.000 1 0.333 1 0 0 0 0
10/14/2006 Milligan College 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/17/2006 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Bluefield College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/24/2006 Bryan College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/26/2006 Asbury College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/30/2006 Milligan College 1 0 0 0 0 1 0.000 1 1.000 1 0 0 0 0

Total: 19 18 6 2 14 58 0.103 29 0.500 3 0 0 0 0
AVG/GM 0.32 0.11 0.74 3.05

#10 Kooner, Manrohit

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/26/2006 Warren Wilson 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
8/29/2006 Pikeville College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
8/31/2006 Mars Hill 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/8/2006 Univ of Saint Francis IL 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 Upper Iowa 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/14/2006 Hanover 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0