| Union Men's Soccer Stats |
| October 30, 2006 |
| # 1 Patin, Ben | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26/2006 | Warren Wilson | 1 | 1 | 55:00 | 0 | 0.000 | 2 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 8/29/2006 | Pikeville College | 1 | 1 | 45:00 | 0 | 0.000 | 1 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 8/31/2006 | Mars Hill | 1 | 1 | 58:00 | 2 | 3.103 | 11 | 0.846 | 0 | 1 | 0 | 0.00 | |||
| 9/8/2006 | Univ of Saint Francis IL | 1 | 1 | 75:00 | 1 | 1.200 | 5 | 0.833 | 0 | 1 | 0 | 0.00 | |||
| 9/9/2006 | Upper Iowa | 1 | 1 | 72:00 | 2 | 2.500 | 4 | 0.667 | 0 | 1 | 0 | 0.00 | |||
| 9/14/2006 | Hanover | 1 | 1 | 45:00 | 2 | 4.000 | 2 | 0.500 | 0 | 1 | 0 | 0.00 | |||
| 9/16/2006 | Covenant College | 1 | 1 | 45:00 | 3 | 6.000 | 1 | 0.250 | 0 | 1 | 0 | 0.00 | |||
| 9/26/2006 | Berea College | 1 | 1 | 45:00 | 1 | 2.000 | 5 | 0.833 | 0 | 0 | 0 | 0.00 | |||
| 9/30/2006 | King College | 1 | 1 | 75:00 | 2 | 2.400 | 7 | 0.778 | 0 | 1 | 0 | 0.00 | |||
| 10/4/2006 | Spalding University | 1 | 1 | 45:00 | 0 | 0.000 | 2 | 1.000 | 1 | 0 | 0 | 0.00 | |||
| 10/7/2006 | Tenn Wesleyan College | 1 | 1 | 90:00 | 2 | 2.000 | 4 | 0.667 | 0 | 1 | 0 | 0.00 | |||
| 10/9/2006 | Shorter College | 1 | 0 | 45:00 | 0 | 0.000 | 5 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 10/12/2006 | Montreat College | 1 | 1 | 90:00 | 2 | 2.000 | 8 | 0.800 | 0 | 1 | 0 | 0.00 | |||
| 10/14/2006 | Milligan College | 1 | 1 | 90:00 | 4 | 4.000 | 12 | 0.750 | 0 | 1 | 0 | 0.00 | |||
| 10/17/2006 | Virginia Intermont Colleg | 1 | 1 | 90:00 | 3 | 3.000 | 9 | 0.750 | 0 | 1 | 0 | 0.00 | |||
| 10/21/2006 | Bluefield College | 1 | 1 | 90:00 | 0 | 0.000 | 3 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 10/24/2006 | Bryan College | 1 | 1 | 90:00 | 1 | 1.000 | 11 | 0.917 | 1 | 0 | 0 | 0.00 | |||
| 10/26/2006 | Asbury College | 1 | 1 | 95:00 | 2 | 1.895 | 9 | 0.818 | 0 | 1 | 0 | 0.00 | |||
| 10/30/2006 | Milligan College | 1 | 1 | 90:00 | 2 | 2.000 | 18 | 0.900 | 0 | 1 | 0 | 0.00 | |||
| Total: | 19 | 18 | 1330:00 | 29 | 1.962 | 119 | 0.804 | 5 | 12 | 0 | 3.00 | ||||
| #30 Koebcke, Nathan | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26/2006 | Warren Wilson | 1 | 0 | 8:00 | 0 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 8/29/2006 | Pikeville College | 0 | 0 | 10:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 1 | 0 | 18:00 | 0 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 0.00 | ||||
| #31 Ashcraft, Eric | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/26/2006 | Warren Wilson | 1 | 0 | 27:00 | 0 | 0.000 | 1 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 8/29/2006 | Pikeville College | 1 | 0 | 35:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 8/31/2006 | Mars Hill | 1 | 0 | 32:00 | 1 | 2.813 | 6 | 0.857 | 0 | 0 | 0 | 0.00 | |||
| 9/8/2006 | Univ of Saint Francis IL | 1 | 0 | 15:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/9/2006 | Upper Iowa | 1 | 0 | 18:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 9/14/2006 | Hanover | 1 | 0 | 58:00 | 1 | 1.552 | 6 | 0.857 | 0 | 0 | 0 | 0.00 | |||
| 9/16/2006 | Covenant College | 1 | 1 | 45:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 9/26/2006 | Berea College | 1 | 0 | 45:00 | 1 | 2.000 | 3 | 0.750 | 0 | 1 | 0 | 0.00 | |||
| 9/30/2006 | King College | 1 | 0 | 15:00 | 0 | 0.000 | 4 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 10/4/2006 | Spalding University | 1 | 0 | 0:00 | 1 | 0.000 | 3 | 0.750 | 0 | 0 | 0 | 0.00 | |||
| 10/7/2006 | Tenn Wesleyan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/9/2006 | Shorter College | 1 | 1 | 45:00 | 3 | 6.000 | 4 | 0.571 | 0 | 1 | 0 | 0.00 | |||
| Total: | 11 | 2 | 335:00 | 7 | 1.881 | 33 | 0.825 | 0 | 2 | 0 | 0.00 | ||||
