| Union Men's Soccer Stats |
| October 30, 2006 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patin, Ben | 19 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| 2 | Lamblin, Taylor | 19 | 19 | 0 | 1 | 1 | 0.000 | 5 | 2 | 0.400 | 1 | 0 | 0 | 0 | 0 |
| 3 | Isom, Dustin | 18 | 18 | 0 | 5 | 5 | 0.000 | 37 | 18 | 0.486 | 5 | 0 | 0 | 0 | 0 |
| 4 | Rascona, Nick | 18 | 17 | 3 | 0 | 6 | 0.115 | 26 | 18 | 0.692 | 4 | 0 | 0 | 0 | 0 |
| 5 | Zink, Jacob | 17 | 17 | 3 | 0 | 6 | 0.150 | 20 | 11 | 0.550 | 5 | 0 | 0 | 0 | 0 |
| 6 | Woodard, Adam | 12 | 1 | 1 | 0 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 |
| 7 | Maddock, Justin | 19 | 18 | 1 | 3 | 5 | 0.037 | 27 | 10 | 0.370 | 3 | 0 | 0 | 0 | 0 |
| 8 | Stallons, Tyler | 19 | 18 | 6 | 2 | 14 | 0.103 | 58 | 29 | 0.500 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kooner, Manrohit | 19 | 17 | 0 | 0 | 0 | 0.000 | 14 | 6 | 0.429 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bueno, Patrick | 18 | 16 | 4 | 3 | 11 | 0.133 | 30 | 20 | 0.667 | 6 | 0 | 0 | 2 | 2 |
| 12 | Monks, Devin | 14 | 6 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trammell, Thomas | 18 | 17 | 2 | 2 | 6 | 0.083 | 24 | 8 | 0.333 | 5 | 0 | 0 | 0 | 0 |
| 14 | Bartlett, Danny | 15 | 12 | 0 | 1 | 1 | 0.000 | 14 | 6 | 0.429 | 4 | 0 | 0 | 0 | 0 |
| 16 | Deerness, Craig | 16 | 3 | 1 | 1 | 3 | 0.050 | 20 | 9 | 0.450 | 1 | 0 | 0 | 0 | 0 |
| 18 | Blue, Jared | 7 | 1 | 2 | 1 | 5 | 0.182 | 11 | 8 | 0.727 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hall, Damian | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Legros, Joanel | 17 | 8 | 1 | 1 | 3 | 0.091 | 11 | 8 | 0.727 | 2 | 0 | 0 | 0 | 0 |
| 21 | Zapien, Emanuel | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 22 | Shufflebarger, Kirk | 19 | 4 | 1 | 0 | 2 | 0.100 | 10 | 5 | 0.500 | 2 | 0 | 0 | 0 | 0 |
| 23 | Maurer, Clayton | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ashcraft, Marcus | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ruggieri, Daniel | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 30 | Koebcke, Nathan | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ashcraft, Eric | 12 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 |
| Total: | 19 | 25 | 20 | 70 | 0.081 | 309 | 160 | 0.518 | 49 | 0 | 0 | 2 | 2 | ||
| Opponents: | 19 | 35 | 19 | 89 | 0.107 | 326 | 190 | 0.583 | 29 | 0 | 0 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patin, Ben | 19 | 18 | 1330:00 | 29 | 1.962 | 119 | 0.804 | 5 | 12 | 0 | 3.00 | |||
| 30 | Koebcke, Nathan | 1 | 0 | 18:00 | 0 | 0.000 | 3 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 31 | Ashcraft, Eric | 11 | 2 | 335:00 | 7 | 1.881 | 33 | 0.825 | 0 | 2 | 0 | 0.00 | |||
| Total: | 19 | 1683:00 | 36 | 1.925 | 155 | 0.812 | 5 | 14 | 0 | 3.00 | |||||
| Opponents: | 19 | 1728:00 | 24 | 1.250 | 135 | 0.849 | 14 | 5 | 0 | 6.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (5-14-0) | (3-6-0) | (2-6-0) | (0-2-0) |
| Conference | (2-6-0) | (2-2-0) | (0-4-0) | (0-0-0) |
| Non-Conference | (3-8-0) | (1-4-0) | (2-2-0) | (0-2-0) |
