Union College - Special Reports
Union College
Special Reports
The Automated ScoreBook
Miscellaneous Stats for Union College (as of Aug 07, 2007)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
10 Sarah Driver..... 17 6 - - 23 13 Kaila McSpedon... 8 7 - 1 16
3 Lyla Blauser..... 14 5 2 - 21 11 Lee Davis........ 7 5 - - 12
11 Lee Davis........ 16 3 - - 19 1 Samantha Bridges. 8 3 - - 11
1 Samantha Bridges. 15 1 1 - 17 10 Sarah Driver..... 7 3 - - 10
13 Kaila McSpedon... 12 4 - - 16 9 Suzannah Behnken. 7 - - - 7
24 Bethany Outland.. 10 - - - 10 24 Bethany Outland.. 1 2 - - 3
9 Suzannah Behnken. 9 - 1 - 10 4 Ashleigh Mensch.. 1 - 1 - 2
4 Ashleigh Mensch.. 5 2 - - 7 12 Heather Campbell. 2 - - - 2
14 Ashlee Bertsch... 4 - - - 4 14 Ashlee Bertsch... 2 - - - 2
21 Jenna Gray....... 2 1 - - 3 33 Destini Lockwood. 1 - - - 1
2 Mallory Lavoy.... 2 - - - 2 3 Lyla Blauser..... 1 - - - 1
12 Heather Campbell. 2 - - - 2 23 Jessica Girdler.. 1 - - - 1
15 Karin Moore...... 1 - - - 1 ------------------------------------
6 Missy Campbell... 1 - - - 1 TEAM 46 20 1 1 68
23 Jessica Girdler.. 1 - - - 1
33 Destini Lockwood. 1 - - - 1
------------------------------------
TEAM 112 22 4 0 138
HITTING STREAKS Longest Current
-------------------------------------
11 Lee Davis........ 17 -
10 Sarah Driver..... 11 -
3 Lyla Blauser..... 10 -
13 Kaila McSpedon... 8 2
24 Bethany Outland.. 8 -
9 Suzannah Behnken. 6 -
1 Samantha Bridges. 6 1
14 Ashlee Bertsch... 6 1
4 Ashleigh Mensch.. 4 4
12 Heather Campbell. 3 3
2 Mallory Lavoy.... 3 -
22 Ryan Travis...... 2 -
23 Jessica Girdler.. 2 2
6 Missy Campbell... 2 1
33 Destini Lockwood. 2 -
21 Jenna Gray....... 1 1
15 Karin Moore...... 1 1
16 Amanda Moore..... 1 -
The Automated ScoreBook
Miscellaneous Stats for Union College (as of Aug 07, 2007)
(All games)
STARTING LINEUP BY POSITION (Team W-L record when starter)
----------------------------------------------------------
PITCHER:
10 Sarah Driver..... 30 (21-9)
21 Jenna Gray....... 29 (17-12)
CATCHER:
24 Bethany Outland.. 47 (28-19)
33 Destini Lockwood. 11 (9-2)
FIRST BASE:
14 Ashlee Bertsch... 49 (33-16)
22 Ryan Travis...... 10 (5-5)
SECOND BASE:
11 Lee Davis........ 55 (36-19)
12 Heather Campbell. 4 (2-2)
THIRD BASE:
13 Kaila McSpedon... 56 (35-21)
23 Jessica Girdler.. 3 (3-0)
SHORTSTOP:
1 Samantha Bridges. 57 (36-21)
13 Kaila McSpedon... 2 (2-0)
LEFT FIELD:
2 Mallory Lavoy.... 30 (22-8)
10 Sarah Driver..... 27 (15-12)
6 Missy Campbell... 2 (1-1)
CENTER FIELD:
3 Lyla Blauser..... 58 (37-21)
6 Missy Campbell... 1 (1-0)
RIGHT FIELD:
9 Suzannah Behnken. 34 (25-9)
6 Missy Campbell... 23 (11-12)
15 Karin Moore...... 2 (2-0)
DESIGNATED HITTER:
10 Sarah Driver..... 30 (21-9)
4 Ashleigh Mensch.. 30 (22-8)
9 Suzannah Behnken. 16 (8-8)
21 Jenna Gray....... 14 (7-7)
11 Lee Davis........ 3 (1-2)
6 Missy Campbell... 1 (1-0)
12 Heather Campbell. 1 (1-0)
33 Destini Lockwood. 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Union College (as of Aug 07, 2007)
(All games)
STARTING LINEUP BY LINEUP SPOT (Team W-L record when starter)
-------------------------------------------------------------
LEADOFF:
3 Lyla Blauser..... 58 (37-21)
6 Missy Campbell... 1 (1-0)
2ND SPOT:
10 Sarah Driver..... 57 (36-21)
15 Karin Moore...... 1 (1-0)
6 Missy Campbell... 1 (1-0)
3RD SPOT:
1 Samantha Bridges. 35 (20-15)
13 Kaila McSpedon... 24 (18-6)
CLEANUP:
13 Kaila McSpedon... 34 (19-15)
11 Lee Davis........ 24 (18-6)
21 Jenna Gray....... 1 (1-0)
5TH SPOT:
11 Lee Davis........ 30 (17-13)
9 Suzannah Behnken. 24 (18-6)
21 Jenna Gray....... 4 (2-2)
22 Ryan Travis...... 1 (1-0)
6TH SPOT:
9 Suzannah Behnken. 25 (15-10)
1 Samantha Bridges. 22 (16-6)
11 Lee Davis........ 4 (2-2)
21 Jenna Gray....... 3 (1-2)
24 Bethany Outland.. 3 (2-1)
12 Heather Campbell. 1 (1-0)
14 Ashlee Bertsch... 1 (1-0)
7TH SPOT:
24 Bethany Outland.. 41 (25-16)
14 Ashlee Bertsch... 8 (6-2)
21 Jenna Gray....... 4 (2-2)
33 Destini Lockwood. 3 (2-1)
23 Jessica Girdler.. 1 (1-0)
12 Heather Campbell. 1 (1-0)
22 Ryan Travis...... 1 (1-0)
8TH SPOT:
14 Ashlee Bertsch... 32 (22-10)
22 Ryan Travis...... 8 (3-5)
33 Destini Lockwood. 6 (5-1)
2 Mallory Lavoy.... 6 (4-2)
23 Jessica Girdler.. 2 (2-0)
24 Bethany Outland.. 2 (1-1)
4 Ashleigh Mensch.. 1 (0-1)
21 Jenna Gray....... 1 (1-0)
9 Suzannah Behnken. 1 (0-1)
9TH SPOT:
4 Ashleigh Mensch.. 29 (22-7)
6 Missy Campbell... 23 (11-12)
33 Destini Lockwood. 2 (2-0)
2 Mallory Lavoy.... 2 (2-0)
24 Bethany Outland.. 1 (0-1)
21 Jenna Gray....... 1 (0-1)
15 Karin Moore...... 1 (1-0)
The Automated ScoreBook
Miscellaneous Stats for Union College (as of Aug 07, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
11 Lee Davis........ 58 . . . 55 . . . . . . 3 . . . 24 30 4 . . .
3 Lyla Blauser..... 58 . . . . . . . 58 . . . 58 . . . . . . . .
13 Kaila McSpedon... 58 . . . . 56 2 . . . . . . . 24 34 . . . . .
10 Sarah Driver..... 57 30 . . . . . 27 . . . 30 . 57 . . . . . . .
1 Samantha Bridges. 57 . . . . . 57 . . . . . . . 35 . . 22 . . .
9 Suzannah Behnken. 50 . . . . . . . . 34 . 16 . . . . 24 25 . 1 .
14 Ashlee Bertsch... 49 . . 49 . . . . . . . . . . . . . 1 8 32 .
24 Bethany Outland.. 47 . 47 . . . . . . . . . . . . . . 3 41 2 1
21 Jenna Gray....... 33 29 . . . . . . . . . 14 . . . 1 4 3 4 1 1
2 Mallory Lavoy.... 30 . . . . . . 30 . . . . . . . . . . . 6 2
4 Ashleigh Mensch.. 30 . . . . . . . . . . 30 . . . . . . . 1 29
6 Missy Campbell... 27 . . . . . . 2 1 23 . 1 1 1 . . . . . . 23
33 Destini Lockwood. 12 . 11 . . . . . . . . 1 . . . . . . 3 6 2
22 Ryan Travis...... 10 . . 10 . . . . . . . . . . . . 1 . 1 8 .
12 Heather Campbell. 5 . . . 4 . . . . . . 1 . . . . . 1 1 . .
23 Jessica Girdler.. 3 . . . . 3 . . . . . . . . . . . . 1 2 .
15 Karin Moore...... 2 . . . . . . . . 2 . . . 1 . . . . . . 1
Statistics By Position
The Automated ScoreBook
Statistics By Position for Union College (as of Aug 07, 2007)
(All games Sorted by Batting avg)
Record: 38-21 Home: 20-4 Away: 15-10 Neutral: 3-7 AAC: 10-4
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Jenna Gray/UNION........ .435 10 23 5 10 3 0 0 1 13 .565 2 0 2 0 .480 0 1 1-1 2 36 2 .950
p Sarah Driver/UNION...... .404 39 104 30 42 7 0 0 22 49 .471 16 0 12 1 .483 0 2 4-4 14 47 2 .968
p Kaila McSpedon/UNION.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
c Bethany Outland/UNION... .310 47 129 13 40 4 0 3 21 53 .411 11 2 10 2 .371 1 1 0-0 303 9 1 .997
c Destini Lockwood/UNION.. .226 15 31 7 7 0 0 1 3 10 .323 4 2 7 1 .351 0 0 2-3 46 9 2 .965
1b Ashlee Bertsch/UNION.... .202 52 114 12 23 6 0 0 10 29 .254 8 2 25 0 .266 0 0 0-0 303 6 6 .981
1b Ryan Travis/UNION....... .167 14 30 2 5 0 0 0 3 5 .167 3 0 5 2 .242 0 0 1-1 67 6 1 .986
2b Heather Campbell/UNION.. .500 9 10 2 5 1 0 0 4 6 .600 0 0 1 0 .500 0 0 0-0 3 2 1 .833
2b Lee Davis/UNION......... .380 55 171 31 65 15 2 4 43 96 .561 5 2 16 0 .398 3 1 0-1 80 63 13 .917
3b Kaila McSpedon/UNION.... .339 56 165 39 56 19 2 7 53 100 .606 17 4 22 0 .403 5 0 1-1 44 116 14 .920
3b Jessica Girdler/UNION... .308 8 13 2 4 0 0 0 4 4 .308 1 1 1 1 .400 0 0 1-1 0 7 1 .875
ss Kaila McSpedon/UNION.... .500 2 6 2 3 2 0 0 3 5 .833 0 0 1 0 .500 0 0 0-0 2 4 0 1.000
ss Samantha Bridges/UNION.. .324 57 182 29 59 21 0 0 35 80 .440 11 1 9 0 .364 1 0 3-4 79 93 11 .940
ss Karin Moore/UNION....... .000 1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 0 0 .000
of Ashleigh Mensch/UNION... .429 6 7 1 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0 3 0 0 1.000
of Lyla Blauser/UNION...... .408 58 184 62 75 2 0 0 11 77 .418 18 11 25 0 .488 0 3 42-49 63 5 4 .944
of Sarah Driver/UNION...... .347 27 75 13 26 0 3 1 14 35 .467 5 0 11 1 .383 1 1 4-4 23 2 1 .962
of Karin Moore/UNION....... .333 7 6 3 2 1 0 0 1 3 .500 3 1 1 0 .600 0 0 1-2 0 0 0 .000
of Amanda Moore/UNION...... .333 2 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 1-1 0 0 0 .000
of Suzannah Behnken/UNION.. .327 42 104 17 34 4 2 1 17 45 .433 6 1 16 0 .360 3 1 1-3 18 0 3 .857
of Mallory Lavoy/UNION..... .259 32 27 3 7 0 0 0 3 7 .259 2 0 5 0 .310 0 3 2-2 29 0 2 .935
of Missy Campbell/UNION.... .189 31 53 16 10 0 0 0 2 10 .189 17 2 20 0 .403 0 1 3-4 15 0 0 1.000
dh Missy Campbell/UNION.... .667 1 3 1 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
dh Ashleigh Mensch/UNION... .333 30 75 15 25 1 0 0 9 26 .347 3 0 12 0 .359 0 0 0-0 0 0 0 .000
dh Suzannah Behnken/UNION.. .231 16 39 5 9 1 1 1 7 15 .385 6 0 14 0 .333 0 0 5-7 0 0 0 .000
dh Lee Davis/UNION......... .182 3 11 1 2 1 0 0 0 3 .273 1 0 2 0 .250 0 0 0-1 0 0 0 .000
dh Jenna Gray/UNION........ .091 4 11 1 1 0 0 0 0 1 .091 1 0 1 0 .167 0 0 0-0 0 0 0 .000
dh Heather Campbell/UNION.. .000 1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Destini Lockwood/UNION.. 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Ashlee Bertsch/UNION.... .500 2 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Suzannah Behnken/UNION.. .500 2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Ryan Travis/UNION....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Karin Moore/UNION....... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Amanda Moore/UNION...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Kayla Howard/UNION...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Jenna Gray/UNION........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Jessica Girdler/UNION... .000 2 1 0 0 0 0 0 1 0 .000 0 1 1 0 .500 0 0 0-0 0 0 0 .000
pr Heather Campbell/UNION.. 1.000 11 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1 0 0 0 .000
pr Amanda Moore/UNION...... .000 4 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
dh Destini Lockwood/UNION.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Heather Campbell/UNION.. .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mallory Lavoy/UNION..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Karin Moore/UNION....... .000 7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Suzannah Behnken/UNION.. .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
The Automated ScoreBook
Statistics By Position for Union College (as of Aug 07, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 10 Sarah Driver..... 63 14 47 2 .968 1 21 5 .808 0 0
p 21 Jenna Gray....... 40 2 36 2 .950 1 26 2 .929 0 0
p 13 Kaila McSpedon... 0 0 0 0 .000 0 0 0 .000 0 0
c 24 Bethany Outland.. 313 303 9 1 .997 3 40 5 .889 6 0
c 33 Destini Lockwood. 57 46 9 2 .965 1 7 1 .875 1 0
1b 22 Ryan Travis...... 74 67 6 1 .986 3 0 0 .000 0 0
1b 14 Ashlee Bertsch... 315 303 6 6 .981 13 0 0 .000 0 0
2b 11 Lee Davis........ 156 80 63 13 .917 5 0 0 .000 0 0
2b 12 Heather Campbell. 6 3 2 1 .833 0 0 0 .000 0 0
3b 13 Kaila McSpedon... 174 44 116 14 .920 3 0 0 .000 0 0
3b 23 Jessica Girdler.. 8 0 7 1 .875 1 0 0 .000 0 0
ss 13 Kaila McSpedon... 6 2 4 0 1.000 0 0 0 .000 0 0
ss 1 Samantha Bridges. 183 79 93 11 .940 8 0 0 .000 0 0
ss 15 Karin Moore...... 0 0 0 0 .000 0 0 0 .000 0 0
of 6 Missy Campbell... 15 15 0 0 1.000 0 0 0 .000 0 0
of 4 Ashleigh Mensch.. 3 3 0 0 1.000 0 0 0 .000 0 0
of 10 Sarah Driver..... 26 23 2 1 .962 1 0 0 .000 0 0
of 3 Lyla Blauser..... 72 63 5 4 .944 3 0 0 .000 0 0
of 2 Mallory Lavoy.... 31 29 0 2 .935 0 0 0 .000 0 0
of 9 Suzannah Behnken. 21 18 0 3 .857 0 0 0 .000 0 0
of 15 Karin Moore...... 0 0 0 0 .000 0 0 0 .000 0 0
of 16 Amanda Moore..... 0 0 0 0 .000 0 0 0 .000 0 0
Per-Game Statistics
The Automated ScoreBook
Per-Game Statistics for Union College (as of Aug 07, 2007)
(All games Sorted by Batting avg)
Record: 38-21 Home: 20-4 Away: 15-10 Neutral: 3-7 AAC: 10-4
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
3 Lyla Blauser..... 58 184 1.29 .03 .00 .00 .31 .43 .19 .72 1.07 85 28 34 5 8 11 35 9 23
10 Sarah Driver..... 58 179 1.17 .12 .05 .02 .36 .40 .62 .14 .74 87 21 33 17 10 11 41 18 21
11 Lee Davis........ 58 182 1.16 .28 .03 .07 .10 .31 .74 .00 .55 93 16 34 22 3 9 51 25 22
13 Kaila McSpedon... 58 172 1.02 .36 .03 .12 .29 .40 .97 .02 .71 86 20 29 28 8 11 53 31 13
1 Samantha Bridges. 57 182 1.04 .37 .00 .00 .19 .16 .61 .05 .51 93 14 30 17 5 4 41 32 21
--------------
12 Heather Campbell. 22 13 .27 .05 .00 .00 .05 .09 .18 .05 .32 92 50 42 28 7 14 50 14 14
4 Ashleigh Mensch.. 31 82 .90 .03 .00 .00 .10 .42 .29 .00 .52 94 18 32 10 3 14 33 13 31
21 Jenna Gray....... 15 35 .73 .20 .00 .00 .20 .27 .07 .07 .40 89 15 28 2 7 10 35 10 35
24 Bethany Outland.. 47 129 .85 .09 .00 .06 .23 .21 .45 .00 .28 89 9 27 14 7 6 36 23 29
9 Suzannah Behnken. 54 145 .81 .09 .06 .04 .22 .56 .46 .11 .43 89 14 27 15 7 18 37 22 19
23 Jessica Girdler.. 10 14 .40 .00 .00 .00 .10 .20 .50 .10 .20 82 11 23 29 5 11 23 23 23
2 Mallory Lavoy.... 32 27 .22 .00 .00 .00 .06 .16 .09 .06 .09 84 9 21 9 6 15 21 21 28
33 Destini Lockwood. 16 32 .50 .00 .00 .06 .25 .44 .19 .13 .44 84 18 21 7 10 18 28 18 15
15 Karin Moore...... 15 8 .13 .07 .00 .00 .20 .07 .07 .13 .27 61 30 15 7 23 7 23 15 15
6 Missy Campbell... 32 56 .38 .00 .00 .00 .53 .63 .06 .09 .53 73 22 15 2 22 26 15 9 21
14 Ashlee Bertsch... 53 116 .45 .11 .00 .00 .15 .49 .21 .00 .25 92 10 19 8 6 20 23 26 20
16 Amanda Moore..... 7 6 .14 .00 .00 .00 .00 .14 .00 .14 .29 100 33 16 0 0 16 16 33 16
22 Ryan Travis...... 15 32 .33 .00 .00 .00 .20 .40 .20 .07 .13 91 5 14 8 8 17 14 25 28
8 Kayla Howard..... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 0 100
Totals.............. 59 1595 8.81 1.49 .17 .31 2.39 3.81 4.56 1.25 5.46 88 17 28 14 7 12 37 21 22
Opponents........... 59 1399 5.54 .95 .14 .37 2.03 5.68 2.61 .80 3.03 88 11 20 9 7 21 29 20 25
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
10 Sarah Driver..... 39 216.1 5.1 23-11 7.0 4.5 2.3 1.4 2.5 8.8 0.7 0.1 0.4 28.8 1.42 6.4 5.3
21 Jenna Gray....... 29 146.2 5.0 15-10 7.0 8.6 4.8 3.4 1.8 3.1 1.6 0.2 0.4 32.2 3.39 6.1 10.9
--------------
13 Kaila McSpedon... 1 1.2 1.2 0-0 7.0 25.2 29.4 29.4 16.8 0.0 4.2 0.0 4.2 63.0 29.40 4.2 16.8
Totals.............. 59 364.2 6.0 38-21 7.0 6.3 3.4 2.3 2.3 6.4 1.1 0.2 0.4 30.3 2.34 6.3 7.6
Opponents........... 59 356.2 6.0 21-38 7.0 10.2 6.3 4.5 2.8 4.4 1.7 0.2 0.4 35.3 4.47 7.8 7.8
+ = average based on 7-inning game
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
AB-R-H-RBI Breakdown
The Automated ScoreBook
AB-R-H-RBI Breakdown for Union College (as of Aug 07, 2007)
(All games)
#9 #14 #3 #1 #12 #6 #11 #10 #23 #21 #8 #2 #33 #13 #4 #16 #15 #24
Opponent Date BEHNKEN BERTSCH BLAUSER BRIDGES CAMPBELL CAMPBELL DAVIS DRIVER GIRDLER GRAY HOWARD LAVOY LOCKWOOD MCSPEDON MENSCH MOORE,A MOORE,K OUTLAND
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LWC Feb 20 ....... 1-0-0-0 4-3-4-0 4-0-1-2 2-1-0-0 3-1-0-0 4-0-0-0 5-1-2-2 ....... ....... ....... 3-1-2-0 ....... 4-0-1-0 ....... ....... ....... 4-0-1-2
LWC Feb 20 2-0-1-1 ..Def.. 3-0-1-0 3-0-0-0 ....... 2-0-1-0 3-0-0-0 2-0-0-0 ....... 3-1-2-0 ....... ....... ....... 3-0-0-0 ....... ....... ....... 3-0-0-0
TREVECCA Feb 24 ....... ..Def.. 3-0-0-0 3-0-0-0 ....... 2-0-0-0 3-0-0-0 0-0-0-0 ....... 2-0-0-0 ....... 2-0-0-0 ....... 2-0-1-0 ....... 1-0-0-0 ..Def.. 2-0-0-0
TREVECCA Feb 24 ....... ....... 3-1-2-0 3-0-0-0 ..Def.. 0-1-0-0 3-0-0-0 3-0-0-0 ....... 2-0-1-0 ....... ....... ....... 2-0-1-2 ....... ....... ..Def.. 2-0-2-0
G'TOWN Feb 27 1-0-0-0 ..Def.. 2-0-0-0 2-0-0-0 ....... 1-0-0-0 3-0-1-0 3-0-1-0 ....... 3-0-0-0 ....... 1-0-0-0 ....... 3-0-0-0 ....... ....... 1-0-0-0 1-0-0-0
G'TOWN Feb 27 1-0-0-0 1-0-0-1 3-0-2-0 4-0-2-0 ..Def.. 2-0-0-0 3-1-0-0 3-0-1-0 ....... 4-1-3-0 ....... 1-0-1-1 1-0-0-0 4-1-1-0 ....... ..Def.. ....... 2-0-0-0
P'VILLE Mar 02 ....... ..Def.. 3-2-1-0 3-0-1-0 ....... 2-0-0-0 3-1-1-0 4-0-0-0 ....... 3-1-0-0 ....... 3-0-1-0 ....... 3-1-1-1 ....... ....... ....... 3-0-1-3
P'VILLE Mar 02 2-2-2-0 ....... 5-2-3-2 5-2-2-3 ..Def.. 2-2-1-0 5-0-2-0 5-0-2-1 ....... 3-0-2-0 ....... ....... ....... 4-2-2-3 ....... ..Def.. ....... 4-1-1-1
SPALDING Mar 04 3-1-1-1 ..Def.. 4-0-2-0 3-0-0-0 ....... 2-0-0-0 3-1-2-1 3-0-0-0 ....... ....... ....... 2-1-2-1 ....... 3-1-1-0 ....... ....... ..Def.. 3-0-2-1
SPALDING Mar 04 3-1-0-0 ....... 3-2-1-0 4-1-2-0 ....... 2-1-1-0 4-2-0-0 4-0-2-2 ....... ....... ....... ....... 3-1-2-2 2-0-1-1 ....... ....... ....... .......
C'VILLE Mar 06 3-0-0-0 ..Def.. 3-1-2-0 3-0-2-2 ....... 2-1-1-0 3-0-2-0 3-0-0-0 ....... ....... ....... 2-0-0-0 ....... 3-0-1-0 ....... ....... ....... 3-0-0-0
C'VILLE Mar 06 3-0-1-0 1-0-0-0 4-2-2-0 3-2-1-1 ....... 2-0-0-0 3-0-0-0 2-1-0-0 ....... ....... ....... ....... ....... 3-0-2-3 ....... ....... ....... 3-0-0-0
BLUEFLD Mar 09 1-0-1-1 2-0-0-0 4-2-3-0 3-2-1-2 1-0-0-0 0-0-0-0 1-0-1-1 1-2-1-0 1-0-0-0 2-0-0-0 ....... ....... 1-2-1-1 3-1-2-3 ....... 2-0-0-0 1-0-0-0 .......
MOBILE Mar 09 2-0-1-0 2-0-0-0 4-0-0-0 2-0-0-0 ....... 3-0-0-0 3-0-1-0 3-0-1-0 ....... ....... ....... ..Def.. ....... 3-0-0-0 ....... ....... ....... 3-0-1-0
REINHRDT Mar 09 1-0-0-0 2-0-0-0 2-0-0-0 1-0-0-0 ....... ..Def.. 2-0-1-0 2-0-0-0 1-0-0-0 1-0-0-0 ....... ....... ....... 2-0-0-0 ....... ....... ....... 1-0-0-0
MALONE Mar 10 3-1-2-2 4-0-1-0 4-3-1-0 3-0-2-2 ....... 4-2-1-0 4-1-2-0 4-1-2-2 ....... ....... ....... ..Def.. ....... 4-1-1-2 ....... ....... ....... 4-1-0-0
SCAD Mar 10 2-0-0-0 2-0-0-0 3-0-0-0 2-0-0-0 ....... 2-0-0-0 2-0-1-0 3-0-1-0 ....... ....... ....... ....... 2-0-0-0 2-0-1-0 ....... ....... ....... .......
USFIN Mar 10 3-0-0-0 ....... 3-0-1-0 4-1-2-2 ....... 2-2-1-0 4-0-2-2 1-2-0-0 ....... ....... ....... ..Def.. ....... 4-0-0-0 ....... ..Def.. ....... 2-0-0-0
BEREA Mar 13 2-0-0-0 1-2-0-1 3-1-3-1 4-1-1-1 ..Def.. 1-0-1-1 2-1-0-0 1-1-1-2 1-0-0-0 ....... ....... 1-0-0-0 1-0-0-0 3-0-0-0 ....... ....... 0-0-0-0 2-2-1-1
BEREA Mar 13 4-2-2-2 4-0-2-2 4-2-2-0 4-3-4-3 ..Def.. 3-0-0-0 3-1-2-1 4-0-0-0 0-0-0-1 ....... ....... ....... 2-1-1-0 2-2-1-2 ....... ....... ....... .......
LMU Mar 14 2-0-0-0 3-0-1-0 3-1-1-0 3-0-0-0 ....... 3-0-0-0 3-0-0-0 3-1-2-0 ....... ....... ....... ..Def.. ....... 3-1-1-1 ....... ....... ....... 3-0-1-1
LMU Mar 14 2-0-0-0 1-0-0-0 3-1-1-0 3-1-2-1 ....... 2-0-0-0 3-0-1-0 3-0-0-0 ....... ....... ....... ....... ....... 3-0-1-1 ....... ....... ..Def.. 2-0-1-0
SPALDING Mar 17 3-0-1-1 3-0-0-0 4-2-2-0 3-1-2-2 ....... ..Def.. 3-1-2-2 4-2-3-1 ....... ....... ....... 3-0-0-0 ....... 3-2-2-2 ....... ....... ....... 2-0-1-0
SPALDING Mar 17 3-0-0-0 2-0-0-0 2-1-0-0 3-0-1-1 ..Def.. ....... 3-0-1-1 3-2-1-0 ....... ....... ....... ....... ....... 3-0-1-1 ....... ....... 2-0-0-0 2-0-0-0
MONTREAT Mar 20 3-0-1-2 3-0-1-0 2-2-2-0 3-1-0-0 ....... ....... 4-1-1-0 4-2-3-2 ....... ....... ....... ..Def.. ....... 4-0-0-0 3-2-0-0 ....... ....... 4-0-0-0
MONTREAT Mar 20 3-0-0-0 3-0-0-0 4-0-0-0 3-0-1-0 ....... ....... 2-0-2-3 3-2-1-0 ....... ....... ....... ....... ....... 2-1-1-0 3-0-0-0 ....... ....... 3-0-1-0
ALC Mar 21 1-0-0-0 0-1-0-0 1-0-1-0 2-0-0-0 2-0-1-2 1-2-1-0 1-0-0-0 1-0-1-1 1-0-0-0 2-2-1-1 ....... ....... 2-1-0-0 1-0-0-0 2-1-1-0 2-1-1-0 0-0-0-0 .......
ALC Mar 21 2-2-2-0 3-0-1-0 2-2-1-1 3-1-1-1 ....... ....... 3-2-2-1 3-1-2-3 ....... ....... ....... ....... 3-1-1-0 3-0-0-0 2-1-1-2 ....... ....... .......
MIDWAY Mar 23 3-0-1-0 3-1-2-0 3-0-1-0 ....... ....... ....... 3-1-1-0 3-1-2-3 2-2-1-1 ....... ....... ..Def.. ....... 3-1-2-1 3-0-0-0 ....... ....... 3-2-2-1
MIDWAY Mar 23 3-1-2-1 3-0-0-0 2-1-0-0 ....... ....... ....... 3-0-1-0 3-1-1-0 2-0-0-0 ....... ....... ....... 3-0-0-0 3-1-1-2 1-1-0-0 ....... ....... .......
LWC Mar 25 2-1-0-0 3-1-1-1 3-2-1-0 4-2-1-0 ..Def.. ....... 3-3-3-3 4-2-2-1 ....... ....... ....... ..Def.. ....... 2-2-1-3 3-0-2-0 ....... ....... 3-0-2-3
