| Record | Overall | Home | Away | Neutral |
|---|---|---|---|---|
| All Games | 19-15 | 11-3 | 6-9 | 2-3 |
| Conference | 8-10 | 6-3 | 2-7 | 0-0 |
| Non-Conference | 8-4 | 5-0 | 3-2 | 0-2 |
| Playoff | 3-1 | 0-0 | 1-0 | 2-1 |
| Name | G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | MIN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Tucker | 5/0 | 3/12 | 25.0 | 2/9 | 22.2 | 2/4 | 50.0 | 10 | 2.00 | 0.71 | 0 | 4 | 4 | 0.80 | 3 | 5 | 1 | 0 | 4 | 0 | 27:52 | |
| Brooke Smith | 34/34 | 217/431 | 50.3 | 25/83 | 30.1 | 120/155 | 77.4 | 579 | 17.0 | 1.14 | 57 | 163 | 220 | 6.47 | 67 | 33 | 110 | 45 | 39 | 0 | 971 | |
| Susanna Todd | 33/32 | 114/241 | 47.3 | 66/143 | 46.2 | 79/97 | 81.4 | 373 | 11.3 | 1.29 | 37 | 83 | 120 | 3.64 | 83 | 46 | 41 | 7 | 51 | 0 | 906 | |
| Jessica Baker | 31/6 | 25/68 | 36.8 | 15/45 | 33.3 | 3/12 | 25.0 | 68 | 2.19 | 0.92 | 9 | 38 | 47 | 1.52 | 34 | 38 | 29 | 0 | 26 | 0 | 375 | |
| Ashley Lunsford | 34/15 | 62/150 | 41.3 | 37/94 | 39.4 | 26/33 | 78.8 | 187 | 5.50 | 1.13 | 20 | 69 | 89 | 2.62 | 64 | 45 | 54 | 4 | 20 | 0 | 624 | |
| Carrie Bistline | 34/16 | 81/171 | 47.4 | 2/11 | 18.2 | 62/96 | 64.6 | 226 | 6.65 | 1.03 | 26 | 52 | 78 | 2.29 | 79 | 35 | 87 | 20 | 19 | 0 | 673 | |
| Whitney Bundy | 2/0 | 3/9 | 33.3 | 0/6 | 0.00 | 0/0 | 0.00 | 6 | 3.00 | 0.67 | 1 | 2 | 3 | 1.50 | 2 | 4 | 1 | 0 | 2 | 0 | 25:29 | |
| Teagan Brock | 6/0 | 0/1 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 5 | 7 | 12 | 2.00 | 0 | 2 | 1 | 1 | 1 | 0 | 22:12 | |
| Andrea Hillard | 34/33 | 123/245 | 50.2 | 16/46 | 34.8 | 79/119 | 66.4 | 341 | 10.0 | 1.12 | 39 | 122 | 161 | 4.74 | 89 | 191 | 127 | 9 | 85 | 0 | 792 | |
| Allison Fowler | 34/17 | 98/250 | 39.2 | 48/133 | 36.1 | 63/79 | 79.7 | 307 | 9.03 | 1.06 | 30 | 74 | 104 | 3.06 | 53 | 84 | 67 | 9 | 44 | 0 | 751 | |
| Ashleigh Mensch | 12/0 | 7/19 | 36.8 | 0/4 | 0.00 | 0/0 | 0.00 | 14 | 1.17 | 0.74 | 6 | 6 | 12 | 1.00 | 3 | 1 | 2 | 0 | 1 | 0 | 37:21 | |
| Carley Blankenship | 34/3 | 74/197 | 37.6 | 34/86 | 39.5 | 30/48 | 62.5 | 212 | 6.24 | 0.96 | 17 | 69 | 86 | 2.53 | 67 | 83 | 60 | 4 | 36 | 0 | 595 | |
| Tiffany Haynes | 7/0 | 1/5 | 20.0 | 1/5 | 20.0 | 5/6 | 83.3 | 8 | 1.14 | 1.00 | 2 | 3 | 5 | 0.71 | 5 | 0 | 3 | 0 | 1 | 0 | 14:31 | |
| Khristie King | 10/0 | 3/4 | 75.0 | 3/4 | 75.0 | 0/0 | 0.00 | 9 | 0.90 | 2.25 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 17:59 | |
| Allyson Campassi | 21/4 | 38/80 | 47.5 | 17/40 | 42.5 | 6/8 | 75.0 | 99 | 4.71 | 1.18 | 12 | 33 | 45 | 2.14 | 26 | 25 | 22 | 4 | 18 | 0 | 236 | |
| Briann Bargo | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Maisie Insko | 0/0 | 0/0 | 0.00 | 0/0 | 0.00 | 0/0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| Morgan Barley | 17/9 | 37/89 | 41.6 | 13/37 | 35.1 | 37/44 | 84.1 | 124 | 7.29 | 1.12 | 15 | 36 | 51 | 3.00 | 36 | 22 | 24 | 2 | 20 | 0 | 319 | |
| Dorothy Papineau | 16/0 | 17/30 | 56.7 | 0/1 | 0.00 | 11/14 | 78.6 | 45 | 2.81 | 1.22 | 13 | 8 | 21 | 1.31 | 22 | 6 | 15 | 0 | 4 | 0 | 128 | |
| Julie Arnold | 20/1 | 17/37 | 45.9 | 0/2 | 0.00 | 11/19 | 57.9 | 45 | 2.25 | 0.98 | 13 | 17 | 30 | 1.50 | 33 | 6 | 17 | 0 | 4 | 0 | 171 | |
| Vicki Hampton | 24/0 | 19/40 | 47.5 | 1/3 | 33.3 | 4/9 | 44.4 | 43 | 1.79 | 0.98 | 12 | 24 | 36 | 1.50 | 26 | 2 | 14 | 4 | 5 | 0 | 133 | |
| Team | 2 | 52 | 63 | 115 | 17 | |||||||||||||||||
| Totals | 34 | 939/2079 | 45.2 | 280/752 | 37.2 | 538/743 | 72.4 | 2698 | 79.4 | 1.10 | 366 | 873 | 1239 | 36.4 | 694 | 628 | 693 | 109 | 380 | 0 | ||
| G/GS | FG | FG% | 3Pt | 3Pt% | FT | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | DA | |||
| Opponents | 34 | 869/2083 | 41.7 | 174/547 | 31.8 | 567/802 | 70.7 | 2479 | 72.9 | 1.00 | 433 | 880 | 1313 | 38.6 | 634 | 532 | 775 | 90 | 326 | 0 | ||
|
| |
