| Union Women's Soccer Stats |
| October 24, 2006 |
| # 0 Bargo, Briann | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24/2006 | Lincoln Memorial | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 8/29/2006 | Pikeville College | 1 | 0 | 45:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/4/2006 | Siena Heights University | 1 | 1 | 60:00 | 5 | 7.500 | 7 | 0.583 | 0 | 1 | 0 | 0.00 | |||
| 9/9/2006 | Univ of the Cumberlands | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/14/2006 | Campbellsville Univ | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/16/2006 | Covenant College | 1 | 1 | 20:35 | 3 | 13.117 | 1 | 0.250 | 0 | 1 | 0 | 0.00 | |||
| 9/19/2006 | Georgetown College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/28/2006 | Asbury College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/30/2006 | King College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/2/2006 | Berea College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/4/2006 | Spalding University | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/7/2006 | Tenn Wesleyan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/9/2006 | Shorter College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/12/2006 | Montreat College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 3 | 2 | 125:35 | 8 | 5.733 | 8 | 0.500 | 0 | 2 | 0 | 0.00 | ||||
| # 1 Puryear, Brittany | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/4/2006 | Siena Heights University | 1 | 0 | 30:00 | 0 | 0.000 | 5 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 9/9/2006 | Univ of the Cumberlands | 1 | 1 | 93:00 | 1 | 0.968 | 5 | 0.833 | 0 | 1 | 0 | 0.00 | |||
| 9/14/2006 | Campbellsville Univ | 1 | 1 | 106:00 | 2 | 1.698 | 9 | 0.818 | 0 | 1 | 0 | 0.00 | |||
| 9/16/2006 | Covenant College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/19/2006 | Georgetown College | 1 | 1 | 93:00 | 3 | 2.903 | 18 | 0.857 | 0 | 1 | 0 | 0.00 | |||
| 9/28/2006 | Asbury College | 1 | 1 | 90:00 | 4 | 4.000 | 7 | 0.636 | 0 | 1 | 0 | 0.00 | |||
| 9/30/2006 | King College | 1 | 1 | 90:00 | 4 | 4.000 | 11 | 0.733 | 0 | 1 | 0 | 0.00 | |||
| 10/2/2006 | Berea College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/4/2006 | Spalding University | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/7/2006 | Tenn Wesleyan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/9/2006 | Shorter College | 1 | 0 | 45:00 | 1 | 2.000 | 4 | 0.800 | 0 | 0 | 0 | 0.00 | |||
| 10/12/2006 | Montreat College | 1 | 1 | 90:00 | 0 | 0.000 | 15 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 10/14/2006 | Milligan College | 1 | 1 | 90:00 | 4 | 4.000 | 11 | 0.733 | 0 | 1 | 0 | 0.00 | |||
| 10/17/2006 | Virginia Intermont Colleg | 1 | 1 | 90:00 | 2 | 2.000 | 28 | 0.933 | 0 | 1 | 0 | 0.00 | |||
| 10/19/2006 | Bryan College | 1 | 1 | 45:00 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0.00 | |||
| 10/21/2006 | Bluefield College | 1 | 1 | 45:00 | 1 | 2.000 | 0 | 0.000 | 1 | 0 | 0 | 0.00 | |||
| 10/24/2006 | King College | 1 | 1 | 90:00 | 4 | 4.000 | 13 | 0.765 | 0 | 1 | 0 | 0.00 | |||
| Total: | 13 | 11 | 997:00 | 26 | 2.347 | 126 | 0.829 | 3 | 8 | 0 | 1.00 | ||||
| #26 Fox, Danielle | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24/2006 | Lincoln Memorial | 1 | 1 | 90:00 | 5 | 5.000 | 14 | 0.737 | 0 | 1 | 0 | 0.00 | |||
| 8/29/2006 | Pikeville College | 1 | 1 | 45:00 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 1.00 | |||
| 9/16/2006 | Covenant College | 1 | 0 | 69:25 | 5 | 6.483 | 7 | 0.583 | 0 | 0 | 0 | 0.00 | |||
| 10/2/2006 | Berea College | 1 | 1 | 90:00 | 1 | 1.000 | 15 | 0.938 | 1 | 0 | 0 | 0.00 | |||
| 10/4/2006 | Spalding University | 1 | 1 | 90:00 | 0 | 0.000 | 11 | 1.000 | 1 | 0 | 0 | 1.00 | |||
| 10/7/2006 | Tenn Wesleyan College | 1 | 1 | 90:00 | 1 | 1.000 | 5 | 0.833 | 0 | 1 | 0 | 0.00 | |||
| 10/9/2006 | Shorter College | 1 | 1 | 45:00 | 1 | 2.000 | 2 | 0.667 | 0 | 1 | 0 | 0.00 | |||
| 10/19/2006 | Bryan College | 1 | 0 | 45:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 10/21/2006 | Bluefield College | 1 | 0 | 45:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 9 | 6 | 609:25 | 13 | 1.920 | 56 | 0.812 | 3 | 3 | 0 | 2.00 | ||||
| #TM TEAM, | |||||||||||||||
| Date | Opponent | GP | GS | Min | GA | GAAvg | SV | Save% | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/24/2006 | Lincoln Memorial | 0 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 8/29/2006 | Pikeville College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/4/2006 | Siena Heights University | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/9/2006 | Univ of the Cumberlands | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/14/2006 | Campbellsville Univ | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/16/2006 | Covenant College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/19/2006 | Georgetown College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/28/2006 | Asbury College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 9/30/2006 | King College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/2/2006 | Berea College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/4/2006 | Spalding University | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/7/2006 | Tenn Wesleyan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/9/2006 | Shorter College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/12/2006 | Montreat College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/14/2006 | Milligan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/17/2006 | Virginia Intermont Colleg | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/19/2006 | Bryan College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 1.00 | |||
| 10/21/2006 | Bluefield College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| 10/24/2006 | King College | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0.00 | |||
| Total: | 0 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 1.00 | ||||
