| Union Women's Soccer Stats |
| October 24, 2006 |
| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bargo, Briann | 14 | 7 | 1 | 1 | 3 | 0.333 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 1 | Puryear, Brittany | 17 | 13 | 3 | 0 | 6 | 0.429 | 7 | 5 | 0.714 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vallandingham, Amy | 19 | 19 | 1 | 1 | 3 | 0.056 | 18 | 9 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 4 | Castro, Anne | 18 | 18 | 9 | 4 | 22 | 0.173 | 52 | 30 | 0.577 | 1 | 1 | 0 | 0 | 1 |
| 5 | Goncalves, Karla | 19 | 19 | 3 | 2 | 8 | 0.333 | 9 | 8 | 0.889 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jaques, Heather | 19 | 19 | 14 | 8 | 36 | 0.182 | 77 | 52 | 0.675 | 2 | 0 | 0 | 0 | 0 |
| 7 | Cirigliano, Estefania | 10 | 7 | 2 | 4 | 8 | 0.182 | 11 | 4 | 0.364 | 0 | 0 | 0 | 0 | 0 |
| 8 | Weber, Amanda | 17 | 17 | 5 | 7 | 17 | 0.109 | 46 | 28 | 0.609 | 1 | 0 | 0 | 0 | 0 |
| 9 | Scott, Julieann | 6 | 6 | 6 | 5 | 17 | 0.207 | 29 | 18 | 0.621 | 0 | 0 | 0 | 0 | 0 |
| 11 | Campbell, Heather | 11 | 9 | 3 | 1 | 7 | 0.231 | 13 | 12 | 0.923 | 0 | 0 | 0 | 0 | 0 |
| 12 | Florence, Jessica | 19 | 19 | 5 | 1 | 11 | 0.172 | 29 | 23 | 0.793 | 1 | 0 | 0 | 0 | 0 |
| 13 | Johnson, Darnell | 19 | 15 | 2 | 2 | 6 | 0.222 | 9 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 |
| 15 | Moore, Karin | 16 | 15 | 3 | 5 | 11 | 0.176 | 17 | 13 | 0.765 | 0 | 0 | 0 | 0 | 0 |
| 19 | Harden, Amanda | 19 | 19 | 1 | 1 | 3 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 |
| 26 | Fox, Danielle | 9 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total: | 19 | 58 | 42 | 158 | 0.178 | 325 | 209 | 0.643 | 8 | 1 | 0 | 0 | 1 | ||
| Opponents: | 19 | 47 | 32 | 126 | 0.117 | 403 | 239 | 0.593 | 0 | 0 | 0 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 2 | 1.000 | 0 | 0 | 0 | 1.00 | |||
| 0 | Bargo, Briann | 3 | 2 | 125:35 | 8 | 5.733 | 8 | 0.500 | 0 | 2 | 0 | 0.00 | |||
| 1 | Puryear, Brittany | 13 | 11 | 997:00 | 26 | 2.347 | 126 | 0.829 | 3 | 8 | 0 | 1.00 | |||
| 26 | Fox, Danielle | 9 | 6 | 609:25 | 13 | 1.920 | 56 | 0.812 | 3 | 3 | 0 | 2.00 | |||
| Total: | 19 | 1732:00 | 47 | 2.442 | 192 | 0.803 | 6 | 13 | 0 | 4.00 | |||||
| Opponents: | 19 | 1732:00 | 59 | 3.066 | 151 | 0.719 | 13 | 6 | 0 | 4.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (6-13-0) | (3-5-0) | (3-8-0) | (0-0-0) |
| Conference | (3-5-0) | (3-1-0) | (0-4-0) | (0-0-0) |
| Non-Conference | (3-8-0) | (0-4-0) | (3-4-0) | (0-0-0) |
