Union College - Game-by-Game Results
Union College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Union College (May 27, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall AAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 at Atlanta Christian W 11-1 11 8 0/ 1 3 1 7 1- 0- 0 0- 0- 0 M. Popham (W 1-0) -
Feb 04, 2008 at Atlanta Christian W 15-3 15 14 4/ 3 6 1 6 2- 0- 0 0- 0- 0 L. Doughtery (W 1-0) -
Feb 08, 2008 Indiana Southeast W 10-4 10 8 4/ 4 4 5 7 3- 0- 0 0- 0- 0 M. Popham (W 2-0) - 3:27
Feb 08, 2008 Indiana Southeast W 9-0 9 15 1/ 0 4 2 7 4- 0- 0 0- 0- 0 L. Doughtery (W 2-0) - 2:10
Feb 09, 2008 Indiana Southeast W 18-8 18 17 4/ 8 11 3 8 5- 0- 0 0- 0- 0 R. Logsdon (W 1-0) 0 3:35
Feb 16, 2008 Rochester College W 12-1 12 12 0/ 1 1 3 5 6- 0- 0 0- 0- 0 M. Popham (W 3-0) 55 1:30
Feb 16, 2008 Rochester College W 10-3 10 10 3/ 3 8 0 7 7- 0- 0 0- 0- 0 L. Doughtery (W 3-0) 75 2:30
Feb 19, 2008 at #24 Campbellsville U 5-6 L 5 13 2/ 6 10 1 9 7- 1- 0 0- 0- 0 G. Daughtery (L 0-1) 0 3:30
Feb 23, 2008 Pikeville College W 1-0 1 5 0/ 0 1 0 7 8- 1- 0 0- 0- 0 M. Popham (W 4-0) - 1:55
Feb 23, 2008 Pikeville College W 10-0 10 6 2/ 0 0 2 5 9- 1- 0 0- 0- 0 M. White (W 1-0) - 2:00
Feb 24, 2008 Univ. of Rio Grande 5-7 L 5 7 3/ 7 8 2 7 9- 2- 0 0- 0- 0 C. Bargo (L 0-1) 0 2:15
Feb 24, 2008 Pikeville College W 8-0 8 11 0/ 0 4 4 7 10- 2- 0 0- 0- 0 T. Jones (W 1-0) 0 1:45
*Mar 01, 2008 Bryan College W 13-3 13 15 0/ 3 7 1 7 11- 2- 0 1- 0- 0 M. Popham (W 5-0) 78 2:23
*Mar 01, 2008 Bryan College W 12-0 12 9 1/ 0 1 3 5 12- 2- 0 2- 0- 0 M. White (W 2-0) 87 1:47
Mar 02, 2008 Alice Lloyd College W 18-6 18 17 4/ 6 8 4 7 13- 2- 0 2- 0- 0 T. Jones (W 2-0) 85 2:22
Mar 06, 2008 Lindsey Wilson W 9-4 9 9 0/ 4 10 0 7 14- 2- 0 2- 0- 0 L. Henson (W 1-0) 33 2:12
Mar 06, 2008 Lindsey Wilson W 7-2 7 7 2/ 2 8 3 7 15- 2- 0 2- 0- 0 G. Daughtery (W 1-1) 54 2:10
*Mar 10, 2008 at King College W 1-0 1 7 1/ 0 4 0 9 16- 2- 0 3- 0- 0 M. Popham (W 6-0) - 2:25
*Mar 10, 2008 at King College 0-7 L 0 3 1/ 7 8 0 7 16- 3- 0 3- 1- 0 M. White (L 2-1) - 1:45
Mar 11, 2008 Georgetown College W 4-3 4 8 1/ 3 5 2 7 17- 3- 0 3- 1- 0 R. Logsdon (W 2-0) 37 2:07
Mar 11, 2008 Georgetown College 5-11 L 5 6 2/11 11 2 7 17- 4- 0 3- 1- 0 G. Daughtery (L 1-2) 47 2:11
Mar 12, 2008 Indiana Northwest W 14-0 14 13 1/ 0 3 5 5 18- 4- 0 3- 1- 0 L. Henson (W 2-0) 55 1:00
Mar 12, 2008 Indiana Northwest W 10-0 10 11 1/ 0 4 5 6 19- 4- 0 3- 1- 0 T. Jones (W 3-0) 45 1:25
*Mar 17, 2008 Covenant College W 13-0 13 14 1/ 0 2 3 7 20- 4- 0 4- 1- 0 M. Popham (W 7-0) 45 1:42
*Mar 17, 2008 Covenant College W 9-6 9 10 3/ 6 7 4 7 21- 4- 0 5- 1- 0 M. White (W 3-1) 45 2:03
Mar 18, 2008 at Cumberlands W 3-1 3 7 2/ 1 7 0 7 22- 4- 0 5- 1- 0 L. Doughtery (W 4-0) - 2:00
Mar 18, 2008 at Cumberlands 1-4 L 1 4 0/ 4 10 0 7 22- 5- 0 5- 1- 0 L. Henson (L 2-1) - 2:15
*Mar 22, 2008 at Bluefield College W 4-1 4 5 0/ 1 8 4 9 23- 5- 0 6- 1- 0 M. Popham (W 8-0) - 2:45
*Mar 22, 2008 at Bluefield College 1-5 L 1 4 2/ 5 9 0 7 23- 6- 0 6- 2- 0 M. White (L 3-2) - 1:55
Mar 24, 2008 Spalding University W 11-2 11 17 0/ 2 11 1 9 24- 6- 0 6- 2- 0 L. Doughtery (W 5-0) 92 2:23
Mar 25, 2008 Cincinnati-Clermont W 10-0 10 9 2/ 0 8 4 7 25- 6- 0 6- 2- 0 L. Henson (W 3-1) 99 1:48
Mar 26, 2008 #14 Cumberlands W 18-7 18 18 3/ 7 11 3 8 26- 6- 0 6- 2- 0 B. Nuss (W 1-0) 105 2:35
*Mar 29, 2008 Virginia Intermont W 9-7 9 10 2/ 7 9 0 9 27- 6- 0 7- 2- 0 M. White (W 4-2) 167 2:27
*Mar 29, 2008 Virginia Intermont W 11-1 11 11 0/ 1 4 3 6 28- 6- 0 8- 2- 0 M. Popham (W 9-0) 176 1:52
Apr 01, 2008 #14 Cumberlands W 13-5 13 16 2/ 5 10 3 9 29- 6- 0 8- 2- 0 R. Logsdon (W 3-0) 101 2:39
Apr 02, 2008 Campbellsville Univ. 6-9 L 6 9 2/ 9 14 1 9 29- 7- 0 8- 2- 0 C. Bargo (L 0-2) 97 3:09
*Apr 06, 2008 at #7 Tennessee Wesleya W 12-9 12 10 0/ 9 16 2 9 30- 7- 0 9- 2- 0 M. White (W 5-2) 173 2:51
*Apr 06, 2008 at #7 Tennessee Wesleya 2-9 L 2 5 1/ 9 12 2 7 30- 8- 0 9- 3- 0 M. Popham (L 9-1) 173 1:46
Apr 08, 2008 at Spalding University W 7-3 7 9 1/ 3 9 0 9 31- 8- 0 9- 3- 0 L. Henson (W 4-1) 0 2:40
*Apr 12, 2008 UVa-Wise 8-10 L 8 12 2/10 13 2 9 31- 9- 0 9- 4- 0 M. White (L 5-3) 271 2:50
*Apr 12, 2008 UVa-Wise W 10-0 10 9 0/ 0 1 5 6 32- 9- 0 10- 4- 0 M. Popham (W 10-1) 156 1:50
Apr 15, 2008 at Georgetown College W 3-1 3 5 2/ 1 6 3 7 33- 9- 0 10- 4- 0 R. Logsdon (W 4-0) - 2:06
Apr 15, 2008 at Georgetown College 1-4 L 1 3 1/ 4 8 0 7 33-10- 0 10- 4- 0 L. Doughtery (L 5-1) - 2:12
*Apr 19, 2008 Montreat College W 6-3 6 11 3/ 3 9 1 9 34-10- 0 11- 4- 0 L. Doughtery (W 6-1) 156 2:15
*Apr 19, 2008 Montreat College W 9-3 9 11 2/ 3 8 0 7 35-10- 0 12- 4- 0 M. Popham (W 11-1) 143 1:58
Apr 20, 2008 Montreat College 2-15 L 2 5 2/15 19 2 7 35-11- 0 12- 4- 0 B. Nuss (L 1-1) 143 2:32
Apr 22, 2008 at Alice Lloyd College W 21-2 21 21 0/ 2 5 4 7 36-11- 0 12- 4- 0 M. White (W 6-3) 0 2:30
*Apr 26, 2008 at Milligan College 4-10 L 4 7 3/10 12 0 9 36-12- 0 12- 5- 0 R. Logsdon (L 4-1) 135 2:05
*Apr 26, 2008 at Milligan College W 6-3 6 7 2/ 3 9 2 7 37-12- 0 13- 5- 0 M. Popham (W 12-1) 152 2:07
#Apr 30, 2008 vs Bluefield College W 8-1 8 13 1/ 1 6 1 9 38-12- 0 13- 5- 0 L. Doughtery (W 7-1) 173 2:21
#May 01, 2008 vs King College W 5-1 5 9 0/ 1 10 4 9 39-12- 0 13- 5- 0 M. Popham (W 13-1) 153 2:27
#May 02, 2008 vs #11 Tennessee Wesley 5-8 L 5 9 5/ 8 10 1 9 39-13- 0 13- 5- 0 M. White (L 6-4) 121 2:32
#May 02, 2008 vs UVa-Wise W 8-7 8 5 3/ 7 13 2 9 40-13- 0 13- 5- 0 C. Bargo (W 1-2) 113 3:10
#May 03, 2008 vs #11 Tennessee Wesley 13-14 L 13 12 2/14 14 5 9 40-14- 0 13- 5- 0 C. Bargo (L 1-3) 147 3:04
^May 07, 2008 vs Indiana Southeast W 6-1 6 9 1/ 1 5 0 9 41-14- 0 13- 5- 0 M. Popham (W 14-1) 94 2:15
^May 08, 2008 vs UVa Wise 7-10 L 7 8 1/10 18 4 9 41-15- 0 13- 5- 0 C. Bargo (L 1-4) 185 3:17
^May 09, 2008 vs Indiana Southeast W 18-2 18 18 2/ 2 6 5 9 42-15- 0 13- 5- 0 M. White (W 7-4) 134 3:00
^May 09, 2008 vs UVa Wise W 16-6 16 16 0/ 6 10 5 9 43-15- 0 13- 5- 0 T. Jones (W 4-0) 143 2:50
^May 10, 2008 vs #9 Tennessee Wesleya W 8-4 8 13 0/ 4 8 1 9 44-15- 0 13- 5- 0 M. Popham (W 15-1) 142 2:10
^May 10, 2008 vs #9 Tennessee Wesleya W 5-4 5 8 3/ 4 9 2 9 45-15- 0 13- 5- 0 M. White (W 8-4) 186 2:25
%May 14, 2008 vs Cumberland Univ. 9-10 L 9 10 2/10 11 1 9 45-16- 0 13- 5- 0 C. Bargo (L 1-5) 0 2:43
%May 15, 2008 at Cumberland Univ. W 5-3 5 15 0/ 3 9 0 9 46-16- 0 13- 5- 0 M. Popham (W 16-1) 0 2:38
%May 16, 2008 vs Cumberland Univ. W 4-1 4 8 1/ 1 5 2 9 47-16- 0 13- 5- 0 L. Doughtery (W 8-1) 0 2:04
&May 23, 2008 vs #4 Azusa Pacific W 9-8 9 12 3/ 8 10 3 9 48-16- 0 13- 5- 0 M. Popham (W 17-1) 1380 3:17
&May 26, 2008 vs #3 Lee University 8-14 L 8 9 2/14 15 1 9 48-17- 0 13- 5- 0 R. Logsdon (L 4-2) 2025 2:58
&May 27, 2008 vs #19 Spring Arbor 7-8 L 7 10 1/ 8 10 1 9 48-18- 0 13- 5- 0 C. Bargo (L 1-6) 1370 2:36
* = Conference game
# = AAC Tournament
^ = NAIA Region XII Tournament
% = NAIA South Central Super Regional
& = NAIA World Series
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (May 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 at Atlanta Christian 26 11 8 10 0 0 3 7 0 6 0 5 0 1 1 3 21 10 0 .308
Feb 04, 2008 at Atlanta Christian 31 15 14 13 6 0 1 9 0 6 0 1 0 1 1 1 18 8 4 .386
Feb 08, 2008 Indiana Southeast 24 10 8 7 1 1 0 5 0 6 2 3 0 2 1 3 21 5 4 .370
Feb 08, 2008 Indiana Southeast 32 9 15 8 1 0 0 3 0 5 0 0 0 0 0 3 18 7 1 .398
Feb 09, 2008 Indiana Southeast 37 18 17 15 3 1 0 9 0 9 0 2 1 0 1 4 24 9 4 .413
Feb 16, 2008 Rochester College 23 12 12 11 2 0 3 3 0 1 2 2 0 1 0 0 15 2 0 .428
Feb 16, 2008 Rochester College 26 10 10 10 1 0 0 6 0 11 2 8 0 0 0 4 21 7 3 .422
Feb 19, 2008 at Campbellsville Univ. 39 5 13 4 2 0 0 3 0 3 1 3 0 0 0 8 24 7 2 .408
Feb 23, 2008 Pikeville College 23 1 5 1 0 0 1 1 0 0 0 0 0 0 0 9 21 5 0 .391
Feb 23, 2008 Pikeville College 20 10 6 10 3 0 0 9 1 2 0 3 0 0 0 4 15 9 2 .384
Feb 24, 2008 Univ. of Rio Grande 28 5 7 5 1 0 0 6 1 6 0 0 0 1 0 6 21 10 3 .372
Feb 24, 2008 Pikeville College 25 8 11 6 1 0 0 4 0 2 0 1 0 1 2 6 21 9 0 .377
Mar 01, 2008 *Bryan College 34 13 15 12 3 1 2 6 0 3 0 2 0 0 0 3 21 8 0 .383
Mar 01, 2008 *Bryan College 21 12 9 9 3 0 1 6 0 5 1 1 0 1 0 4 15 1 1 .386
Mar 02, 2008 Alice Lloyd College 35 18 17 14 5 0 1 4 0 4 0 3 0 1 0 1 21 7 4 .394
Mar 06, 2008 Lindsey Wilson 24 9 9 9 2 0 1 4 0 5 0 3 1 1 1 3 21 15 0 .393
Mar 06, 2008 Lindsey Wilson 25 7 7 7 2 1 0 5 0 2 0 0 1 1 0 2 21 8 2 .387
Mar 10, 2008 at *King College 29 1 7 1 0 0 0 5 0 1 2 0 1 0 1 4 27 9 1 .378
Mar 10, 2008 at *King College 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 9 18 8 1 .367
Mar 11, 2008 Georgetown College 26 4 8 2 1 0 0 4 1 2 0 2 1 0 1 4 21 7 1 .364
Mar 11, 2008 Georgetown College 29 5 6 5 0 0 2 2 0 0 0 0 0 0 0 3 21 8 2 .356
Mar 12, 2008 Indiana Northwest 29 14 13 9 3 1 0 1 0 3 0 0 0 0 1 2 15 5 1 .361
Mar 12, 2008 Indiana Northwest 30 10 11 6 4 1 0 3 0 3 0 1 0 0 0 1 18 7 1 .361
Mar 17, 2008 *Covenant College 32 13 14 10 3 0 1 3 0 2 0 6 0 1 0 1 21 8 1 .365
Mar 17, 2008 *Covenant College 27 9 10 7 4 0 0 8 0 4 1 1 0 0 2 1 21 10 3 .365
Mar 18, 2008 at Cumberlands 23 3 7 2 2 0 0 4 0 2 2 1 1 0 2 4 21 11 2 .363
Mar 18, 2008 at Cumberlands 20 1 4 1 0 0 0 2 0 1 0 3 0 0 5 3 18 10 0 .358
Mar 22, 2008 at *Bluefield College 27 4 5 2 0 1 0 6 0 4 2 1 1 0 2 3 27 7 0 .352
Mar 22, 2008 at *Bluefield College 25 1 4 1 2 0 0 2 0 0 0 0 1 0 0 1 18 6 2 .346
Mar 24, 2008 Spalding University 38 11 17 10 4 1 0 1 0 4 0 2 0 2 0 8 27 10 0 .351
Mar 25, 2008 Cincinnati-Clermont 27 10 9 7 2 0 0 5 0 1 1 1 1 2 0 1 21 14 2 .350
Mar 26, 2008 Cumberlands 41 18 18 16 2 0 3 6 0 6 0 0 0 2 0 9 24 7 3 .354
Mar 29, 2008 *Virginia Intermont 30 9 10 9 3 0 1 7 0 1 1 2 1 0 0 3 27 11 2 .354
Mar 29, 2008 *Virginia Intermont 25 11 11 8 4 0 1 5 0 2 0 2 0 3 0 3 18 3 0 .356
Apr 01, 2008 Cumberlands 36 13 16 12 6 0 1 3 0 1 1 3 1 1 1 1 27 7 2 .359
Apr 02, 2008 Campbellsville Univ. 32 6 9 6 0 0 1 10 0 5 0 1 1 1 2 5 27 7 2 .357
Apr 06, 2008 at *Tennessee Wesleyan 38 12 10 11 2 0 3 5 0 1 0 3 0 0 0 7 27 5 0 .353
Apr 06, 2008 at *Tennessee Wesleyan 25 2 5 1 0 0 0 2 0 1 1 0 0 1 0 7 18 4 1 .350
Apr 08, 2008 at Spalding University 32 7 9 5 1 0 2 8 0 5 1 3 0 0 2 4 27 8 1 .348
Apr 12, 2008 *UVa-Wise 36 8 12 7 1 1 1 6 0 0 2 0 1 0 1 3 27 15 2 .347
Apr 12, 2008 *UVa-Wise 28 10 9 8 1 0 2 4 0 7 0 2 0 0 1 2 18 5 0 .347
Apr 15, 2008 at Georgetown College 23 3 5 2 0 1 0 4 1 1 1 0 2 0 0 3 21 10 2 .344
Apr 15, 2008 at Georgetown College 21 1 3 1 0 0 0 7 0 1 0 2 0 1 2 4 18 6 1 .341
Apr 19, 2008 *Montreat College 32 6 11 5 3 0 2 1 0 3 0 1 0 1 1 6 27 12 3 .341
Apr 19, 2008 *Montreat College 28 9 11 9 2 0 3 3 0 2 0 2 0 0 1 7 21 8 2 .342
Apr 20, 2008 Montreat College 27 2 5 2 0 0 0 2 0 2 0 0 0 0 0 10 21 8 2 .339
Apr 22, 2008 at Alice Lloyd College 40 21 21 18 9 0 2 8 0 5 0 1 1 1 1 3 21 8 0 .344
Apr 26, 2008 at *Milligan College 34 4 7 4 0 0 3 2 0 0 0 0 0 0 0 10 24 14 3 .341
Apr 26, 2008 at *Milligan College 26 6 7 6 1 0 2 5 1 3 0 3 1 0 0 6 21 11 2 .340
Apr 30, 2008 vs Bluefield College 39 8 13 7 4 0 2 7 0 4 0 1 0 0 1 8 27 7 1 .340
May 01, 2008 vs King College 33 5 9 4 1 0 0 6 0 5 0 1 0 0 1 3 27 8 0 .338
May 02, 2008 vs Tennessee Wesleyan 33 5 9 4 1 0 1 3 0 4 2 5 0 0 1 6 27 18 5 .337
May 02, 2008 vs UVa-Wise 28 8 5 7 1 0 1 9 2 8 1 1 0 0 0 6 27 12 3 .334
May 03, 2008 vs Tennessee Wesleyan 39 13 12 10 4 0 0 6 0 1 2 2 1 1 0 6 24 6 2 .333
May 07, 2008 vs Indiana Southeast 36 6 9 6 2 0 1 2 1 0 0 0 0 0 0 4 27 8 1 .331
May 08, 2008 vs UVa Wise 34 7 8 5 1 0 0 11 0 2 0 1 1 2 0 4 27 9 1 .329
May 09, 2008 vs Indiana Southeast 45 18 18 13 2 0 0 5 0 6 0 1 0 0 0 7 27 12 2 .331
May 09, 2008 vs UVa Wise 41 16 16 13 2 0 1 7 0 4 1 2 1 3 0 7 27 10 0 .333
May 10, 2008 vs Tennessee Wesleyan 34 8 13 8 1 3 0 4 1 5 0 2 1 0 1 6 27 11 0 .334
May 10, 2008 vs Tennessee Wesleyan 33 5 8 5 1 0 2 6 1 2 0 0 1 1 1 7 27 10 3 .332
May 14, 2008 Cumberland Univ. 32 9 10 8 2 0 1 4 0 1 0 0 0 3 1 3 27 6 2 .332
May 15, 2008 at Cumberland Univ. 38 5 15 5 2 0 1 3 0 1 0 2 0 0 3 8 27 12 0 .333
May 16, 2008 Cumberland Univ. 28 4 8 4 2 0 0 3 0 5 1 2 1 2 1 7 27 9 1 .332
May 23, 2008 vs Azusa Pacific 35 9 12 7 5 0 1 6 0 3 0 0 0 0 1 6 27 7 3 .332
May 26, 2008 vs Lee University 31 8 9 7 2 0 0 3 0 5 1 2 1 3 1 7 24 9 2 .332
The Automated ScoreBook
Team Game-by-Game for Union College (May 27, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 27, 2008 vs Spring Arbor 34 7 10 5 2 1 0 7 1 0 1 2 1 1 0 9 25 11 1 .331
Totals 2006 548 664 462 131 14 54 317 11 205 32 104 25 43 45 306 1498 561 102 .331
The Automated ScoreBook
Team Game-by-Game for Union College (May 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 at Atlanta Christian 7.0 3 1 1 2 7 0 0 1 0 0 0 0 0 11-1 1-0 0 1.29
Feb 04, 2008 at Atlanta Christian 6.0 6 3 0 4 3 1 0 0 0 0 2 1 0 15-3 2-0 0 0.69
Feb 08, 2008 Indiana Southeast 7.0 4 4 1 5 9 0 0 0 0 0 0 1 0 10-4 3-0 1 0.90
Feb 08, 2008 Indiana Southeast 6.0 4 0 0 4 4 0 0 0 1 0 1 0 0 9-0 4-0 1 0.69
Feb 09, 2008 Indiana Southeast 8.0 11 8 5 2 7 3 2 1 0 0 3 1 0 18-8 5-0 1 1.85
Feb 16, 2008 Rochester College 5.0 1 1 1 0 8 0 0 0 0 0 0 0 0 12-1 6-0 1 1.85
Feb 16, 2008 Rochester College 7.0 8 3 1 3 5 5 0 0 0 0 0 0 0 10-3 7-0 1 1.76
Feb 19, 2008 at Campbellsville Univ. 8.0 10 6 5 3 6 3 0 0 0 0 1 0 0 5-6 7-1 1 2.33
Feb 23, 2008 Pikeville College 7.0 1 0 0 2 11 0 0 0 0 0 0 0 0 1-0 8-1 1 2.07
Feb 23, 2008 Pikeville College 5.0 0 0 0 0 4 0 0 0 0 0 0 0 0 10-0 9-1 1 1.91
Feb 24, 2008 Univ. of Rio Grande 7.0 8 7 6 1 5 1 0 1 2 0 0 0 1 5-7 9-2 1 2.47
Feb 24, 2008 Pikeville College 7.0 4 0 0 0 6 0 1 0 0 0 0 1 0 8-0 10-2 1 2.25
Mar 01, 2008 *Bryan College 7.0 7 3 3 3 8 3 0 0 1 0 2 1 0 13-3 11-2 1 2.38
Mar 01, 2008 *Bryan College 5.0 1 0 0 2 7 0 0 0 0 0 1 0 0 12-0 12-2 1 2.25
Mar 02, 2008 Alice Lloyd College 7.0 8 6 1 4 4 1 0 0 1 0 1 0 0 18-6 13-2 1 2.18
Mar 06, 2008 Lindsey Wilson 7.0 10 4 4 2 4 1 0 0 0 0 1 2 0 9-4 14-2 1 2.38
Mar 06, 2008 Lindsey Wilson 7.0 8 2 0 3 2 2 0 0 0 1 2 0 0 7-2 15-2 1 2.23
Mar 10, 2008 at *King College 9.0 4 0 0 2 11 0 1 0 0 0 0 0 0 1-0 16-2 1 2.07
Mar 10, 2008 at *King College 6.0 8 7 5 2 1 1 1 0 0 0 1 1 0 0-7 16-3 1 2.32
Mar 11, 2008 Georgetown College 7.0 5 3 2 7 7 1 0 0 1 0 0 1 2 4-3 17-3 1 2.33
Mar 11, 2008 Georgetown College 7.0 11 11 9 7 6 4 0 0 1 0 0 0 0 5-11 17-4 1 2.79
Mar 12, 2008 Indiana Northwest 5.0 3 0 0 0 7 0 0 0 0 0 0 0 0 14-0 18-4 1 2.69
Mar 12, 2008 Indiana Northwest 6.0 4 0 0 0 8 0 0 0 0 0 0 1 0 10-0 19-4 1 2.59
Mar 17, 2008 *Covenant College 7.0 2 0 0 2 7 0 0 0 0 0 0 0 0 13-0 20-4 1 2.47
Mar 17, 2008 *Covenant College 7.0 7 6 4 1 5 2 0 0 1 0 2 3 0 9-6 21-4 2 2.59
Mar 18, 2008 at Cumberlands 7.0 7 1 0 2 3 1 0 0 0 0 0 0 0 3-1 22-4 3 2.48
Mar 18, 2008 at Cumberlands 6.0 10 4 4 3 2 2 0 0 0 0 2 2 0 1-4 22-5 3 2.60
Mar 22, 2008 at *Bluefield College 9.0 8 1 1 0 11 3 0 0 0 0 0 0 0 4-1 23-5 3 2.52
Mar 22, 2008 at *Bluefield College 6.0 9 5 1 1 2 3 1 0 0 0 1 0 1 1-5 23-6 3 2.49
Mar 24, 2008 Spalding University 9.0 11 2 2 3 4 4 0 0 0 0 0 0 0 11-2 24-6 3 2.47
Mar 25, 2008 Cincinnati-Clermont 7.0 8 0 0 1 3 2 0 0 0 0 0 3 0 10-0 25-6 3 2.39
Mar 26, 2008 Cumberlands 8.0 11 7 7 3 6 1 0 1 1 0 2 1 0 18-7 26-6 3 2.59
Mar 29, 2008 *Virginia Intermont 9.0 9 7 7 6 7 2 0 1 2 0 1 0 0 9-7 27-6 4 2.76
Mar 29, 2008 *Virginia Intermont 6.0 4 1 1 1 9 0 1 0 0 0 1 0 0 11-1 28-6 4 2.73
Apr 01, 2008 Cumberlands 9.0 10 5 2 4 5 5 0 0 1 1 2 0 1 13-5 29-6 4 2.70
Apr 02, 2008 Campbellsville Univ. 9.0 14 9 7 5 4 3 0 2 0 0 2 1 0 6-9 29-7 4 2.86
Apr 06, 2008 at *Tennessee Wesleyan 9.0 16 9 9 3 7 2 0 3 0 0 0 0 0 12-9 30-7 5 3.07
Apr 06, 2008 at *Tennessee Wesleyan 6.0 12 9 9 1 7 2 2 3 1 0 0 0 0 2-9 30-8 5 3.30
Apr 08, 2008 at Spalding University 9.0 9 3 3 1 5 2 0 0 0 0 0 0 0 7-3 31-8 6 3.29
Apr 12, 2008 *UVa-Wise 9.0 13 10 3 5 5 5 0 0 0 0 1 2 1 8-10 31-9 6 3.28
Apr 12, 2008 *UVa-Wise 6.0 1 0 0 0 6 0 0 0 0 0 0 0 0 10-0 32-9 6 3.22
Apr 15, 2008 at Georgetown College 7.0 6 1 1 1 2 0 0 0 1 0 0 0 0 3-1 33-9 6 3.17
Apr 15, 2008 at Georgetown College 6.0 8 4 3 2 4 3 0 0 2 0 0 0 0 1-4 33-10 6 3.20
Apr 19, 2008 *Montreat College 9.0 9 3 1 3 4 1 0 0 0 0 0 0 0 6-3 34-10 7 3.13
Apr 19, 2008 *Montreat College 7.0 8 3 3 1 4 1 0 0 1 0 2 2 0 9-3 35-10 7 3.15
Apr 20, 2008 Montreat College 7.0 19 15 11 3 3 3 0 0 0 0 3 0 0 2-15 35-11 7 3.39
Apr 22, 2008 at Alice Lloyd College 7.0 5 2 2 2 10 1 0 1 1 0 0 1 0 21-2 36-11 7 3.37
Apr 26, 2008 at *Milligan College 8.0 12 10 9 3 3 5 0 0 1 0 1 1 1 4-10 36-12 7 3.53
Apr 26, 2008 at *Milligan College 7.0 9 3 1 2 3 2 0 0 0 0 0 1 1 6-3 37-12 7 3.48
Apr 30, 2008 vs Bluefield College 9.0 6 1 1 0 4 1 1 1 0 0 0 0 0 8-1 38-12 7 3.42
May 01, 2008 vs King College 9.0 10 1 1 0 11 0 0 0 0 0 0 0 0 5-1 39-12 7 3.36
May 02, 2008 vs Tennessee Wesleyan 9.0 10 8 2 4 5 1 1 0 0 0 4 2 1 5-8 39-13 7 3.33
May 02, 2008 vs UVa-Wise 9.0 13 7 7 2 5 2 0 1 1 0 2 1 0 8-7 40-13 7 3.41
May 03, 2008 vs Tennessee Wesleyan 8.0 14 14 12 5 2 4 1 0 2 1 2 0 0 13-14 40-14 7 3.62
May 07, 2008 vs Indiana Southeast 9.0 5 1 1 3 9 2 0 0 0 0 0 1 0 6-1 41-14 7 3.56
May 08, 2008 vs UVa Wise 9.0 18 10 10 3 7 5 0 2 0 0 0 1 0 7-10 41-15 7 3.70
May 09, 2008 vs Indiana Southeast 9.0 6 2 1 3 8 1 0 0 0 0 0 0 0 18-2 42-15 8 3.64
May 09, 2008 vs UVa Wise 9.0 10 6 6 2 1 2 0 1 1 0 2 1 1 16-6 43-15 8 3.69
May 10, 2008 vs Tennessee Wesleyan 9.0 8 4 4 2 6 1 0 0 0 0 0 1 0 8-4 44-15 8 3.70
May 10, 2008 vs Tennessee Wesleyan 9.0 9 4 3 1 7 1 0 0 0 0 1 0 0 5-4 45-15 8 3.68
May 14, 2008 Cumberland Univ. 9.0 11 10 10 2 4 3 0 2 0 1 3 1 0 9-10 45-16 8 3.81
May 15, 2008 at Cumberland Univ. 9.0 9 3 3 5 6 1 0 1 0 0 0 4 1 5-3 46-16 8 3.79
May 16, 2008 Cumberland Univ. 9.0 5 1 1 1 4 2 0 0 0 0 0 0 0 4-1 47-16 8 3.74
May 23, 2008 vs Azusa Pacific 9.0 10 8 7 5 12 2 1 1 2 0 1 0 0 9-8 48-16 9 3.80
May 26, 2008 vs Lee University 8.0 15 14 14 3 6 2 0 4 1 0 2 0 0 8-14 48-17 9 4.00
The Automated ScoreBook
Team Game-by-Game for Union College (May 27, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 27, 2008 vs Spring Arbor 8.1 10 8 7 5 3 1 0 0 0 0 2 0 1 7-8 48-18 9 4.06
Totals 499.1 535 291 225 163 371 112 13 27 26 4 54 39 12 548-291 48-18 9 4.06
* = AAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Union College (May 27, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
