#19 James Hager
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 vs Cumberlands Patriots 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 LAMBUTH EAGLES......... 1 -18 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -18
Sep 15, 2007 at Malone Pioneers..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Pikeville Bears..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Shorter Eagles...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 CUMBERLAND BULLDOGS.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 C'VILLE TIGERS......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 20, 2007 at Frostburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 UVA-WISE CAVALIERS..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 WV TECH BEARS.......... 0 0 0 0 0 0 0 0 1- 1- 0 17 0 17 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Georgetown Tigers... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -18 0 0 0 0 0 0 1- 1- 0 17 0 17 0 0 0 0 0 0 0 0 -18
Games played: 11
Avg per rush: -18.0
Pass efficiency: 242.80
All purpose avg/game: -1.6
Total offense avg/gm: -0.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 vs Cumberlands Patriots 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Sep 08, 2007 LAMBUTH EAGLES......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Sep 15, 2007 at Malone Pioneers..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 22, 2007 at Pikeville Bears..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 0
Sep 29, 2007 at Shorter Eagles...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Oct 06, 2007 CUMBERLAND BULLDOGS.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 13, 2007 C'VILLE TIGERS......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Oct 20, 2007 at Frostburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 27, 2007 UVA-WISE CAVALIERS..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Nov 03, 2007 WV TECH BEARS.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-5 0 0 0 14
Nov 10, 2007 at Georgetown Tigers... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 36-32 0 0 0 59
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 vs Cumberlands Patriots 2 86 43.0 44 0 0 0 0 0 3-2 41 0 5 296 59.2 1 0
Sep 08, 2007 LAMBUTH EAGLES......... 1 18 18.0 18 1 0 0 0 0 2-1 32 1 8 469 58.6 0 0
Sep 15, 2007 at Malone Pioneers..... 5 199 39.8 46 0 0 0 0 1 1-0 0 1 4 215 53.8 0 0
Sep 22, 2007 at Pikeville Bears..... 6 213 35.5 45 0 0 1 0 2 0-0 0 0 3 86 28.7 0 0
Sep 29, 2007 at Shorter Eagles...... 4 172 43.0 50 0 0 0 1 0 1-1 21 0 4 214 53.5 0 0
Oct 06, 2007 CUMBERLAND BULLDOGS.... 3 128 42.7 48 0 0 0 0 2 0-0 0 0 4 220 55.0 0 0
Oct 13, 2007 C'VILLE TIGERS......... 3 109 36.3 46 0 1 0 0 1 2-1 21 0 6 331 55.2 1 0
Oct 20, 2007 at Frostburg State..... 6 140 23.3 37 0 0 1 0 0 1-0 0 1 2 99 49.5 0 0
Oct 27, 2007 UVA-WISE CAVALIERS..... 2 71 35.5 36 0 0 0 0 0 1-1 41 0 5 249 49.8 1 0
Nov 03, 2007 WV TECH BEARS.......... 1 35 35.0 35 0 0 0 0 0 5-3 32 0 10 584 58.4 2 0
Nov 10, 2007 at Georgetown Tigers... 5 151 30.2 33 0 0 0 0 2 0-0 0 0 5 277 55.4 0 0
Totals.............................. 38 1322 34.8 50 1 1 2 1 8 16-9 41 3 56 3040 54.3 5 0