#18 Joey Waters
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 vs Cumberlands Patriots 8 -9 0 12 0 0 0 0 39- 24- 2 249 2 35 0 0 0 0 0 0 0 0 -9
Sep 08, 2007 LAMBUTH EAGLES......... 8 -26 1 9 0 0 0 0 35- 26- 0 335 4 29 0 0 0 0 0 0 0 0 -26
Sep 15, 2007 at Malone Pioneers..... 5 -9 0 4 0 0 0 0 34- 20- 3 221 3 70 0 0 0 0 0 0 0 0 -9
Sep 22, 2007 at Pikeville Bears..... 11 -13 0 13 0 0 0 0 43- 23- 2 260 2 40 0 0 0 0 0 0 0 0 -13
Sep 29, 2007 at Shorter Eagles...... 13 -9 0 19 0 0 0 0 44- 24- 0 210 1 26 0 0 0 0 0 0 0 0 -9
Oct 06, 2007 CUMBERLAND BULLDOGS.... 8 -7 0 19 0 0 0 0 36- 22- 0 358 3 65 0 0 0 0 0 0 0 0 -7
Oct 13, 2007 C'VILLE TIGERS......... 3 -3 0 8 0 0 0 0 38- 25- 1 330 2 36 0 0 0 0 0 0 0 0 -3
Oct 27, 2007 UVA-WISE CAVALIERS..... 11 7 0 14 0 0 0 0 57- 33- 2 434 3 58 0 0 0 0 0 0 0 0 7
Nov 03, 2007 WV TECH BEARS.......... 5 -3 0 9 0 0 0 0 57- 34- 1 518 4 68 0 0 0 0 0 0 0 0 -3
Nov 10, 2007 at Georgetown Tigers... 10 4 1 23 0 0 0 0 39- 22- 1 301 3 39 0 0 0 0 0 0 0 0 4
Totals.............................. 82 -68 2 23 0 0 0 0 422-253- 12 3216 27 70 0 0 0 0 0 0 0 0 -68
Games played: 10
Avg per rush: -0.8
Pass efficiency: 139.39
All purpose avg/game: -6.8
Total offense avg/gm: 314.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 vs Cumberlands Patriots 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 08, 2007 LAMBUTH EAGLES......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 15, 2007 at Malone Pioneers..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 22, 2007 at Pikeville Bears..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 at Shorter Eagles...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 CUMBERLAND BULLDOGS.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 C'VILLE TIGERS......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 27, 2007 UVA-WISE CAVALIERS..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 03, 2007 WV TECH BEARS.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 10, 2007 at Georgetown Tigers... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 vs Cumberlands Patriots 2 66 33.0 34 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 08, 2007 LAMBUTH EAGLES......... 1 47 47.0 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 15, 2007 at Malone Pioneers..... 1 49 49.0 49 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Pikeville Bears..... 1 41 41.0 41 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 at Shorter Eagles...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 CUMBERLAND BULLDOGS.... 1 34 34.0 34 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 C'VILLE TIGERS......... 1 19 19.0 19 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Oct 27, 2007 UVA-WISE CAVALIERS..... 1 32 32.0 32 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 03, 2007 WV TECH BEARS.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 10, 2007 at Georgetown Tigers... 1 59 59.0 59 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 9 347 38.6 59 0 1 1 1 8 0-0 0 0 0 0 0.0 0 0