Visitors: Alice Lloyd College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Justin Howard | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 1 | 6:36 |
| 4 | * Preston Simon | G |
3/3 | 3/3 | 1/2 | 10 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 24:53 |
| 11 | Casey Dalton | G |
0/1 | 0/1 | 4/4 | 4 |
1 | 0 | 1 |
0 | 3 | 1 |
0 | 3 | 14:51 |
| 12 | * William Dillard | G |
1/2 | 0/0 | 6/6 | 8 |
0 | 2 | 2 |
4 | 4 | 3 |
0 | 0 | 25:09 |
| 20 | Eric Mullins | F |
4/11 | 2/7 | 0/1 | 10 |
0 | 2 | 2 |
1 | 1 | 2 |
1 | 0 | 28:51 |
| 21 | Brandon Hayes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Mcihael Lindon | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 1 |
1 | 0 | 3:28 |
| 32 | * Corey Hairston | G/F |
1/5 | 0/0 | 1/2 | 3 |
3 | 5 | 8 |
3 | 0 | 5 |
0 | 2 | 33:46 |
| 33 | * Daniel Day | F |
1/2 | 1/2 | 0/2 | 3 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 11:09 |
| 34 | Bobby Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | William Jones | F |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 11:17 |
| 44 | * Rodney Mitchell | F/C |
4/12 | 0/0 | 2/6 | 10 |
1 | 4 | 5 |
3 | 0 | 5 |
0 | 0 | 26:53 |
| 50 | Corey Dixon | C |
4/8 | 0/0 | 1/2 | 9 |
3 | 2 | 5 |
3 | 1 | 0 |
0 | 0 | 13:07 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 20/50 | 7/16 | 15/25 | 62 | 12 | 20 | 32 | 21 | 10 | 21 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 8/22 | 36.4% |
Game | 20/50 | 40.0% |
| 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 1/6 | 16.7% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 9/16 | 56.3% |
Game | 15/25 | 60.0% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
1/1 | 0/0 | 3/3 | 5 |
0 | 3 | 3 |
4 | 2 | 3 |
0 | 1 | 15:16 |
| 5 | * Brian Kirk | G |
1/1 | 0/0 | 3/6 | 5 |
0 | 2 | 2 |
3 | 1 | 1 |
0 | 1 | 24:44 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kearney Demus | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Ryne Bretz | G |
2/8 | 0/2 | 0/0 | 4 |
3 | 3 | 6 |
2 | 0 | 3 |
0 | 0 | 14:56 |
| 15 | Nathaniel Peyton | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 5:25 |
| 21 | * Chris Stunson | G |
6/11 | 2/3 | 4/7 | 18 |
6 | 5 | 11 |
2 | 3 | 4 |
0 | 2 | 35:52 |
| 23 | Kevin Jones | F |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 1 | 14:54 |
| 24 | * Aaron Dunaway | G |
6/12 | 2/5 | 1/1 | 15 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 1 | 33:14 |
| 32 | James Johnson | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:47 |
| 34 | Anthony Coote | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:37 |
| 35 | * Jeff Hughes | F |
1/3 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 13:52 |
| 43 | Josh Hurd | F |
5/7 | 0/0 | 2/5 | 12 |
1 | 4 | 5 |
3 | 2 | 0 |
3 | 1 | 20:55 |
| 45 | Bill Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 4:54 |
| 55 | * Huberts von Heyden | F |
1/1 | 0/0 | 1/2 | 3 |
0 | 0 | 0 |
2 | 1 | 1 |
1 | 0 | 12:34 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 25/50 | 4/12 | 15/26 | 69 | 12 | 23 | 35 | 25 | 11 | 20 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 11/23 | 47.8% |
2nd Half | 14/27 | 51.9% |
Game | 25/50 | 50.0% |
| 3 PT FG | 1st Half | 1/5 | 20.0% |
2nd Half | 3/7 | 42.9% |
Game | 4/12 | 33.3% |
| Free Throws | 1st Half | 11/16 | 68.8% |
2nd Half | 4/10 | 40.0% |
Game | 15/26 | 57.7% |
|
|
| ALC | UC |
| ALC | UC |
| ALC | UC |
| Free Throw Pts | 15 | 15 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.87 | 0.99 |
| Pts off Turnovers | 19 | 25 |
2nd Chance Points | 10 | 8 |
Pts off Bench | 28 | 26 |
| Total Rebounds | 32 | 35 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 34.3 | 37.5 |
Def Rebound % | 62.5 | 65.7 |
Total Rebound % | 47.8 | 52.2 |
| 3Pt Efficiency | +18.3 | -3.5 |
Def. Stops | 40 | 44 |
Pts/Shot | 1.00 | 1.10 |
| Technical Fouls | ALC |
None |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Alice Lloyd College | 36 | 26 | 0 | 0 | 0 | 0 | 62 |
| Union College | 34 | 35 | 0 | 0 | 0 | 0 | 69 |
|