Visitors: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 5 | * Brian Kirk | G |
0/2 | 0/0 | 2/2 | 2 |
0 | 2 | 2 |
0 | 4 | 2 |
0 | 0 | 0 | 13:00 |
| 14 | * Ryne Bretz | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 0 | 6:00 |
| 21 | * Chris Stunson | G |
3/12 | 0/1 | 4/4 | 10 |
0 | 3 | 3 |
3 | 3 | 2 |
0 | 0 | 0 | 32:00 |
| 24 | * Aaron Dunaway | G |
3/7 | 2/5 | 0/0 | 8 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 0 | 27:00 |
| 55 | * Huberts von Heyden | F |
1/1 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
2 | 0 | 1 |
2 | 0 | 0 | 12:00 |
| 3 | Michael Hester | G |
3/7 | 1/3 | 1/1 | 8 |
1 | 1 | 2 |
0 | 1 | 1 |
0 | 2 | 0 | 25:00 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 12 | Kearney Demus | F |
1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 0 | 11:00 |
| 15 | Nathaniel Peyton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:00 |
| 23 | Kevin Jones | F |
0/5 | 0/1 | 2/2 | 2 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 0 | 19:00 |
| 32 | James Johnson | F |
3/6 | 0/1 | 0/0 | 6 |
1 | 3 | 4 |
2 | 0 | 1 |
0 | 0 | 0 | 12:00 |
| 34 | Anthony Coote | F |
1/3 | 0/0 | 4/5 | 6 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 1 | 0 | 11:00 |
| 43 | Josh Hurd | F |
2/3 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 14:00 |
| 45 | Bill Davis | F |
1/3 | 0/0 | 0/1 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 14:00 |
| Team | | | | | | 4 | 2 | 6 | | | 1 | | | |
| Totals | | 19/55 | 4/14 | 15/17 | 57 | 11 | 16 | 27 | 15 | 8 | 17 | 2 | 4 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 19/55 | 34.5% |
2nd Half | 0/0 | 0% |
Game | 19/55 | 34.5% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 0/0 | 0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 15/17 | 88.2% |
2nd Half | 0/0 | 0% |
Game | 15/17 | 88.2% |
|
|
Home: Pikeville College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 00 | * Ewan Linton | |
4/5 | 0/0 | 4/6 | 12 |
2 | 6 | 8 |
3 | 0 | 4 |
2 | 0 | 0 | 26:00 |
| 2 | * Justin Hicks | |
2/4 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
2 | 4 | 0 |
0 | 1 | 0 | 28:00 |
| 24 | * William Harris | |
6/11 | 3/4 | 0/0 | 15 |
3 | 3 | 6 |
1 | 2 | 3 |
0 | 3 | 0 | 29:00 |
| 31 | * Haakim Johnson | |
4/8 | 2/3 | 2/2 | 12 |
1 | 3 | 4 |
0 | 5 | 4 |
2 | 0 | 0 | 28:00 |
| 55 | * Jeff Ferguson | |
7/13 | 1/4 | 3/6 | 18 |
0 | 5 | 5 |
2 | 2 | 3 |
2 | 0 | 0 | 31:00 |
| 1 | Tyler Wolfenbarker | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 3 | Xavier Yates | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
3 | 1 | 0 |
0 | 2 | 0 | 13:00 |
| 5 | Jamie Case | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 0 | 5:00 |
| 20 | Brandon Kidd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 0 | 1:00 |
| 21 | Robbie Spears | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:00 |
| 32 | Sam Stephens | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 | 4:00 |
| 33 | Anthony Ighodaro | |
1/3 | 0/2 | 0/2 | 2 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 1 | 0 | 15:00 |
| 34 | Jarrod Litzinger | |
3/4 | 2/3 | 1/1 | 9 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 1 | 0 | 15:00 |
| 44 | Adam Simmons | |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
1 | 0 | 0 | 3:00 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 30/51 | 9/18 | 10/17 | 79 | 8 | 27 | 35 | 14 | 18 | 17 | 7 | 10 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 30/51 | 58.8% |
2nd Half | 0/0 | 0% |
Game | 30/51 | 58.8% |
| 3 PT FG | 1st Half | 9/18 | 50.0% |
2nd Half | 0/0 | 0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 10/17 | 58.8% |
2nd Half | 0/0 | 0% |
Game | 10/17 | 58.8% |
|
|
| UC | PC |
| UC | PC |
| UC | PC |
| Free Throw Pts | 15 | 10 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.83 | 1.16 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 30 | 17 |
| Total Rebounds | 27 | 35 |
Team Rebounds | 6 | 5 |
Dead Ball Reb | 0 | 4 |
| Off Rebound % | 28.9 | 33.3 |
Def Rebound % | 66.7 | 71.1 |
Total Rebound % | 43.5 | 56.5 |
| 3Pt Efficiency | +4.2 | +7.6 |
Def. Stops | 33 | 44 |
Pts/Shot | 0.90 | 1.34 |
| Technical Fouls | UC |
None |
| PC |
X Yates |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Union College | 26 | 31 | 0 | 0 | 0 | 0 | 57 |
| Pikeville College | 38 | 41 | 0 | 0 | 0 | 0 | 79 |
|