Visitors: King College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | * Nick Pasqua | G |
2/5 | 1/4 | 1/2 | 6 |
0 | 4 | 4 |
3 | 6 | 2 |
0 | 1 | 27:04 |
| 13 | Tyler Welch | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 15 | J'air Brady | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:57 |
| 20 | Phil Weatherford | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 21 | * DeShaud Johnson | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
2 | 3 | 4 |
0 | 0 | 27:38 |
| 25 | J.T. Blair | G |
5/6 | 3/3 | 0/0 | 13 |
1 | 0 | 1 |
0 | 5 | 0 |
0 | 1 | 22:18 |
| 30 | Daniel Booher | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 3:53 |
| 33 | * Mark Dockery | G |
5/13 | 3/8 | 1/2 | 14 |
1 | 4 | 5 |
3 | 0 | 6 |
1 | 1 | 25:33 |
| 35 | Derrell Dean | G/F |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 12:13 |
| 41 | Josh Edwards | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Ben Bosse | F/C |
4/7 | 0/1 | 0/0 | 8 |
1 | 4 | 5 |
1 | 2 | 3 |
2 | 1 | 24:35 |
| 45 | * Torrington Cox | F |
6/9 | 1/2 | 1/2 | 14 |
1 | 13 | 14 |
1 | 1 | 0 |
2 | 0 | 29:10 |
| 51 | Claudio Frescas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 53 | Clarence Smith | F |
2/7 | 0/0 | 0/0 | 4 |
3 | 6 | 9 |
2 | 2 | 2 |
3 | 1 | 23:48 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 28/55 | 8/20 | 3/6 | 67 | 10 | 37 | 47 | 14 | 21 | 17 | 8 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 11/23 | 47.8% |
Game | 28/55 | 50.9% |
| 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 1/7 | 14.3% |
Game | 8/20 | 40.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/4 | 50.0% |
Game | 3/6 | 50.0% |
|
|
Home: Union College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Michael Hester | G |
2/5 | 0/1 | 1/1 | 5 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 20:34 |
| 5 | * Brian Kirk | G |
4/6 | 0/0 | 6/7 | 14 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 4 | 19:26 |
| 10 | Matt Anderson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Kearney Demus | F |
1/9 | 1/4 | 0/2 | 3 |
1 | 0 | 1 |
2 | 0 | 0 |
0 | 1 | 21:13 |
| 14 | Ryne Bretz | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Nathaniel Peyton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 21 | * Chris Stunson | G |
1/8 | 0/2 | 2/3 | 4 |
2 | 1 | 3 |
0 | 3 | 3 |
0 | 0 | 33:58 |
| 23 | * Kevin Jones | F |
0/6 | 0/0 | 0/4 | 0 |
3 | 1 | 4 |
3 | 0 | 1 |
1 | 1 | 11:52 |
| 24 | * Aaron Dunaway | G |
3/13 | 2/6 | 1/2 | 9 |
0 | 7 | 7 |
0 | 0 | 3 |
0 | 2 | 29:31 |
| 32 | James Johnson | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
1 | 0 | 11:56 |
| 35 | Jeff Hughes | F |
1/5 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 1 | 17:02 |
| 42 | Mike Perdue | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | * Josh Hurd | F |
4/7 | 0/0 | 0/0 | 8 |
1 | 4 | 5 |
1 | 0 | 0 |
1 | 1 | 29:22 |
| 45 | Bill Davis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | Huberts von Heyden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
1 | 0 | 4:09 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 16/60 | 3/14 | 10/19 | 45 | 12 | 17 | 29 | 10 | 5 | 10 | 4 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 7/31 | 22.6% |
2nd Half | 9/29 | 31.0% |
Game | 16/60 | 26.7% |
| 3 PT FG | 1st Half | 2/5 | 40.0% |
2nd Half | 1/9 | 11.1% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 2/7 | 28.6% |
Game | 10/19 | 52.6% |
|
|
| KC | UC |
| KC | UC |
| KC | UC |
| Free Throw Pts | 3 | 10 |
3Pt Points | 24 | 9 |
Pts/Possession | 1.03 | 0.68 |
| Pts off Turnovers | 6 | 21 |
2nd Chance Points | 13 | 3 |
Pts off Bench | 23 | 10 |
| Total Rebounds | 47 | 29 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 37.0 | 24.5 |
Def Rebound % | 75.5 | 63.0 |
Total Rebound % | 61.8 | 38.2 |
| 3Pt Efficiency | +1.9 | +2.6 |
Def. Stops | 47 | 34 |
Pts/Shot | 1.16 | 0.65 |
| Technical Fouls | KC |
None |
| UC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| King College | 42 | 25 | 0 | 0 | 0 | 0 | 67 |
| Union College | 24 | 21 | 0 | 0 | 0 | 0 | 45 |
|